Data corresponds to the period from 24-06-2024 to 21-08-2025.
State :
Kerala ( 19 more MPs )
Constituency :
Thiruvananthapuram Nature of membership :
Elected Start of Term :
09-06-2024
End of Term :
In Office No. of Term :
Fourth Term Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Shashi Tharoor (96% Attendance)
Session | Attendance |
---|---|
Monsoon Session 2025 | 95% |
Budget Session 2025 | 100% |
Budget Session 2024 of 18th LS | 100% |
First Session of 18th LS | 71% |
Winter Session 2024 | 95% |
Debates (Participated in 24 Debates)
Questions details of Shashi Tharoor (80 questions asked)
Date | Title | Type | Ministry or Category |
---|---|---|---|
21.08.2025 | Pvtgs In Emrss | Unstarred | Tribal Affairs |
19.08.2025 | Unstarred | Panchayati Raj | |
18.08.2025 | Unstarred | Labour and Employment | |
11.08.2025 | Unstarred | Labour and Employment | |
08.08.2025 | Unstarred | Health and Family Welfare | |
07.08.2025 | Unstarred | Power | |
05.08.2025 | Unstarred | Rural Development | |
01.08.2025 | Unstarred | Ports, Shipping and Waterways | |
31.07.2025 | Unstarred | Petroleum and Natural Gas | |
30.07.2025 | Unstarred | Communication | |
28.07.2025 | Unstarred | Environment, Forest and Climate Change | |
25.07.2025 | Unstarred | Women and Child Development | |
24.07.2025 | Unstarred | Power | |
23.07.2025 | Unstarred | Electronics and Information Technology | |
22.07.2025 | Unstarred | Social Justice and Empowerment | |
21.07.2025 | Unstarred | Corporate Affairs | |
04.04.2025 | Unstarred | Women and Child Development | |
04.04.2025 | Unstarred | Health and Family Welfare | |
01.04.2025 | Unstarred | Agriculture and Farmers Welfare | |
28.03.2025 | Unstarred | External Affairs | |
27.03.2025 | Unstarred | Jal Shakti | |
26.03.2025 | Unstarred | Railways | |
25.03.2025 | Unstarred | Agriculture and Farmers Welfare | |
24.03.2025 | Unstarred | Labour and Employment | |
20.03.2025 | Unstarred | Power | |
18.03.2025 | Unstarred | Fisheries, Animal Husbandry and Dairying | |
17.03.2025 | Unstarred | Education | |
13.03.2025 | Unstarred | Civil Aviation | |
12.03.2025 | Unstarred | Railways | |
11.03.2025 | Unstarred | Fisheries, Animal Husbandry and Dairying | |
10.03.2025 | Unstarred | Environment, Forest and Climate Change | |
13.02.2025 | Unstarred | Petroleum and Natural Gas | |
11.02.2025 | Unstarred | Commerce and Industry | |
10.02.2025 | Unstarred | Labour and Employment | |
07.02.2025 | Unstarred | External Affairs | |
06.02.2025 | Unstarred | Power | |
04.02.2025 | Unstarred | Fisheries, Animal Husbandry and Dairying | |
04.02.2025 | Unstarred | Textiles | |
03.02.2025 | Unstarred | Environment, Forest and Climate Change | |
03.02.2025 | Unstarred | Finance | |
20.12.2024 | Unstarred | Women and Child Development | |
18.12.2024 | Unstarred | Prime Minister | |
17.12.2024 | Unstarred | Commerce and Industry | |
16.12.2024 | Unstarred | Finance | |
13.12.2024 | Unstarred | Health and Family Welfare | |
13.12.2024 | Unstarred | Chemicals and Fertilizers | |
12.12.2024 | Unstarred | Civil Aviation | |
11.12.2024 | Unstarred | Railways | |
10.12.2024 | Unstarred | Rural Development | |
09.12.2024 | Starred | Finance | |
06.12.2024 | Unstarred | Health and Family Welfare | |
05.12.2024 | Unstarred | Petroleum and Natural Gas | |
04.12.2024 | Unstarred | Earth Sciences | |
02.12.2024 | Unstarred | Education | |
29.11.2024 | Unstarred | Health and Family Welfare | |
28.11.2024 | Unstarred | Civil Aviation | |
28.11.2024 | Starred | Civil Aviation | |
27.11.2024 | Unstarred | Railways | |
09.08.2024 | Unstarred | Health and Family Welfare | |
09.08.2024 | Unstarred | Chemicals and Fertilizers | |
07.08.2024 | Unstarred | Communication | |
06.08.2024 | Unstarred | Social Justice and Empowerment | |
05.08.2024 | Unstarred | Education | |
05.08.2024 | Unstarred | Labour and Employment | |
02.08.2024 | Unstarred | Health and Family Welfare | |
01.08.2024 | Starred | Road Transport and Highways | |
31.07.2024 | Unstarred | Consumer Affairs, Food and Public Distribution | |
31.07.2024 | Unstarred | Communication | |
30.07.2024 | Unstarred | Agriculture and Farmers Welfare | |
29.07.2024 | Unstarred | Labour and Employment | |
29.07.2024 | Starred | Education | |
26.07.2024 | Unstarred | Chemicals and Fertilizers | |
26.07.2024 | Starred | Health and Family Welfare | |
25.07.2024 | Unstarred | Road Transport and Highways | |
25.07.2024 | Unstarred | Jal Shakti | |
24.07.2024 | Unstarred | Communication | |
24.07.2024 | Unstarred | Railways | |
24.07.2024 | Unstarred | Railways | |
22.07.2024 | Unstarred | Tourism | |
22.07.2024 | Unstarred | Environment, Forest and Climate Change |
Private Member Bills (3 Bills)
Date of introduction | Bill title | Current Status | Date - Passage / Withdrawal /Lapsing |
---|---|---|---|
26.07.2024 | Pending | ||
26.07.2024 | Pending | ||
26.07.2024 | Pending |