Data corresponds to the period from 01-06-2019 to 10-02-2024.
State :
Kerala ( 20 more MPs )
Constituency :
Thiruvananthapuram Nature of membership :
Elected Start of Term :
23-05-2019
End of Term :
05-06-2024 No. of Term :
Third Term Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Shashi Tharoor (93% Attendance)
Session | Attendance |
---|---|
Budget Session 2024 | 78% |
Special Session 2023 | 100% |
Monsoon Session 2023 | 94% |
Budget Session 2023 | 88% |
Winter Session 2023 | 79% |
Monsoon Session 2022 | 94% |
Winter Session 2022 | 92% |
Winter Session 2021 | 94% |
Budget Session 2022 | 100% |
Monsoon Session 2021 | 100% |
Budget Session 2021 | 83% |
Monsoon Session 2020 | 100% |
Budget Session 2020 | 100% |
Winter Session 2019 | 100% |
Budget Session 2019 | 95% |
Debates (Participated in 101 Debates)
Date | Debate title/Bill name | Debate Type | |
---|---|---|---|
07.02.2024 | Unstarred | Health and Family Welfare | |
08.02.2024 | Unstarred | Housing and Urban Affairs | |
07.02.2024 | Unstarred | Textiles | |
06.02.2024 | Unstarred | Social Justice and Empowerment | |
06.02.2024 | Unstarred | Agriculture and Farmers Welfare | |
05.02.2024 | Unstarred | Finance | |
02.02.2024 | Unstarred | Ports, Shipping and Waterways | |
02.02.2024 | Unstarred | Women and Child Development | |
19.12.2023 | Unstarred | Fisheries, Animal Husbandry and Dairying | |
19.12.2023 | Unstarred | Social Justice and Empowerment | |
18.12.2023 | Unstarred | Environment, Forest and Climate Change | |
15.12.2023 | Unstarred | Chemicals and Fertilizers | |
14.12.2023 | Unstarred | Jal Shakti | |
12.12.2023 | Unstarred | Agriculture and Farmers Welfare | |
11.12.2023 | Unstarred | Skill Development and Entrepreneurship | |
08.12.2023 | Unstarred | Women and Child Development | |
07.12.2023 | Unstarred | Housing and Urban Affairs | |
06.12.2023 | Unstarred | Mines | |
05.12.2023 | Starred | Panchayati Raj | |
04.12.2023 | Unstarred | Labour and Employment | |
11.08.2023 | Unstarred | Health and Family Welfare | |
10.08.2023 | Unstarred | New and Renewable Energy | |
09.08.2023 | Unstarred | Communications | |
08.08.2023 | Unstarred | Fisheries, Animal Husbandry and Dairying | |
07.08.2023 | Unstarred | Environment, Forest and Climate Change | |
07.08.2023 | Unstarred | Tourism | |
03.08.2023 | Unstarred | Minority Affairs | |
02.08.2023 | Unstarred | Earth Sciences | |
01.08.2023 | Unstarred | Fisheries, Animal Husbandry and Dairying | |
31.07.2023 | Starred | Education | |
28.07.2023 | Unstarred | Chemicals and Fertilizers | |
27.07.2023 | Unstarred | Civil Aviation | |
26.07.2023 | Starred | Railways | |
25.07.2023 | Unstarred | Social Justice and Empowerment | |
24.07.2023 | Unstarred | Tourism | |
21.07.2023 | Unstarred | Health and Family Welfare | |
21.07.2023 | Unstarred | Health and Family Welfare | |
20.07.2023 | Unstarred | Housing and Urban Affairs | |
20.07.2023 | Unstarred | Power | |
03.04.2023 | Unstarred | Environment, Forest and Climate Change | |
28.03.2023 | Unstarred | Home Affairs | |
27.03.2023 | Unstarred | Environment, Forest and Climate Change | |
24.03.2023 | Unstarred | Health and Family Welfare | |
23.03.2023 | Unstarred | Petroleum and Natural Gas | |
21.03.2023 | Unstarred | Social Justice and Empowerment | |
20.03.2023 | Unstarred | Skill Development and Entrepreneurship | |
17.03.2023 | Unstarred | Women and Child Development | |
15.03.2023 | Unstarred | Science and Technology | |
13.02.2023 | Unstarred | Environment, Forest and Climate Change | |
10.02.2023 | Unstarred | Women and Child Development | |
09.02.2023 | Unstarred | Housing and Urban Affairs | |
08.02.2023 | Unstarred | Commerce and Industry | |
07.02.2023 | Unstarred | Agriculture and Farmers Welfare | |
06.02.2023 | Unstarred | Culture | |
03.02.2023 | Unstarred | Law and Justice | |
02.02.2023 | Unstarred | Civil Aviation | |
02.02.2023 | Unstarred | Road Transport and Highways | |
23.12.2022 | Life Saving Medicines for Breast Cancer | Unstarred | Health and Family Welfare |
22.12.2022 | Unstarred | New and Renewable Energy | |
21.12.2022 | Unstarred | Consumer Affairs, Food and Public Distribution | |
20.12.2022 | Unstarred | Social Justice and Empowerment | |
19.12.2022 | Unstarred | Corporate Affairs | |
16.12.2022 | Unstarred | AYUSH | |
15.12.2022 | Unstarred | Jal Shakti | |
14.12.2022 | Starred | Consumer Affairs, Food and Public Distribution | |
13.12.2022 | Unstarred | Agriculture and Farmers Welfare | |
12.12.2022 | Unstarred | Finance | |
09.12.2022 | Unstarred | Ports, Shipping and Waterways | |
08.12.2022 | Unstarred | Road Transport and Highways | |
07.12.2022 | Unstarred | Communications | |
07.12.2022 | Unstarred | Railways | |
08.08.2022 | Unstarred | Corporate Affairs | |
05.08.2022 | Unstarred | Law and Justice | |
04.08.2022 | Unstarred | Road Transport and Highways | |
03.08.2022 | Unstarred | Commerce and Industry | |
02.08.2022 | Unstarred | Rural Development | |
01.08.2022 | Unstarred | Finance | |
27.07.2022 | Unstarred | Consumer Affairs, Food and Public Distribution | |
26.07.2022 | Unstarred | Home Affairs | |
25.07.2022 | Unstarred | Education | |
22.07.2022 | Unstarred | Women and Child Development | |
21.07.2022 | Unstarred | Petroleum and Natural Gas | |
20.07.2022 | Unstarred | Prime Minister | |
01.04.2022 | Unstarred | Defence | |
31.03.2022 | Unstarred | Road Transport and Highways | |
30.03.2022 | Unstarred | Communications | |
29.03.2022 | Unstarred | Home Affairs | |
28.03.2022 | Unstarred | Environment, Forest and Climate Change | |
25.03.2022 | Unstarred | AYUSH | |
24.03.2022 | Unstarred | Micro, Small and Medium Enterprises | |
23.03.2022 | Unstarred | Consumer Affairs, Food and Public Distribution | |
22.03.2022 | Unstarred | Rural Development | |
21.03.2022 | Unstarred | Education | |
17.03.2022 | Unstarred | Road Transport and Highways | |
16.03.2022 | Unstarred | Earth Sciences | |
15.03.2022 | Unstarred | Agriculture and Farmers Welfare | |
14.03.2022 | Unstarred | Labour and Employment | |
11.02.2022 | Starred | Ports, Shipping and Waterways | |
10.02.2022 | Unstarred | Micro, Small and Medium Enterprises | |
09.02.2022 | Unstarred | Earth Sciences | |
09.02.2022 | Unstarred | Prime Minister | |
08.02.2022 | Unstarred | Home Affairs | |
07.02.2022 | Unstarred | Education | |
04.02.2022 | Unstarred | Defence | |
03.02.2022 | Unstarred | Housing and Urban Affairs | |
02.02.2022 | Unstarred | Consumer Affairs, Food and Public Distribution | |
21.12.2021 | Unstarred | Rural Development | |
20.12.2021 | Unstarred | Labour and Employment | |
17.12.2021 | Unstarred | AYUSH | |
16.12.2021 | Unstarred | New and Renewable Energy | |
15.12.2021 | Unstarred | Railways | |
14.12.2021 | Unstarred | Heavy Industries and Public Enterprises | |
13.12.2021 | Unstarred | Labour and Employment | |
10.12.2021 | Unstarred | Women and Child Development | |
09.12.2021 | Unstarred | New and Renewable Energy | |
07.12.2021 | Unstarred | Fisheries, Animal Husbandry and Dairying | |
06.12.2021 | Unstarred | Finance | |
06.12.2021 | Unstarred | Education | |
03.12.2021 | Unstarred | Health and Family Welfare | |
03.12.2021 | Unstarred | Health and Family Welfare | |
02.12.2021 | Unstarred | Housing and Urban Affairs | |
01.12.2021 | Unstarred | Electronics and Information Technology | |
30.11.2021 | Starred | Fisheries, Animal Husbandry and Dairying | |
29.11.2021 | Unstarred | Labour and Employment | |
10.08.2021 | Starred | Home Affairs | |
09.08.2021 | Unstarred | Education | |
06.08.2021 | Unstarred | Environment, Forest and Climate Change | |
06.08.2021 | Unstarred | Women and Child Development | |
05.08.2021 | Unstarred | Road Transport and Highways | |
04.08.2021 | Unstarred | Communications | |
03.08.2021 | Unstarred | Fisheries, Animal Husbandry and Dairying | |
02.08.2021 | Unstarred | Finance | |
30.07.2021 | Unstarred | Women and Child Development | |
30.07.2021 | Unstarred | Health and Family Welfare | |
29.07.2021 | Unstarred | Youth Affairs and Sports | |
28.07.2021 | Unstarred | External Affairs | |
27.07.2021 | Unstarred | Heavy Industries and Public Enterprises | |
26.07.2021 | Unstarred | Labour and Employment | |
23.07.2021 | Unstarred | Health and Family Welfare | |
23.07.2021 | Unstarred | Environment, Forest and Climate Change | |
22.07.2021 | Unstarred | Youth Affairs and Sports | |
20.07.2021 | Unstarred | Home Affairs | |
20.07.2021 | Unstarred | Consumer Affairs, Food and Public Distribution | |
19.07.2021 | Unstarred | Tourism | |
25.03.2021 | Unstarred | Micro, Small and Medium Enterprises | |
24.03.2021 | Unstarred | Law and Justice | |
24.03.2021 | Unstarred | Defence | |
23.03.2021 | Unstarred | Agriculture and Farmers Welfare | |
22.03.2021 | Unstarred | Education | |
22.03.2021 | Unstarred | Steel | |
19.03.2021 | Unstarred | Earth Sciences | |
18.03.2021 | Unstarred | Youth Affairs and Sports | |
17.03.2021 | Unstarred | Communications | |
16.03.2021 | Unstarred | Rural Development | |
15.03.2021 | Unstarred | Education | |
12.03.2021 | Unstarred | Environment, Forest and Climate Change | |
10.03.2021 | Unstarred | Commerce and Industry | |
09.03.2021 | Unstarred | Agriculture and Farmers Welfare | |
08.03.2021 | Unstarred | Tourism | |
12.02.2021 | Unstarred | Information and Broadcasting | |
11.02.2021 | Unstarred | Power | |
10.02.2021 | Unstarred | Electronics and Information Technology | |
09.02.2021 | Unstarred | Agriculture and Farmers Welfare | |
08.02.2021 | Unstarred | Corporate Affairs | |
05.02.2021 | Unstarred | Women and Child Development | |
04.02.2021 | Unstarred | Road Transport and Highways | |
03.02.2021 | Unstarred | Commerce and Industry | |
02.02.2021 | Unstarred | Rural Development | |
23.09.2020 | Unstarred | Information and Broadcasting | |
22.09.2020 | Unstarred | Housing and Urban Affairs | |
21.09.2020 | Unstarred | Railways | |
20.09.2020 | Unstarred | Rural Development | |
19.09.2020 | Unstarred | Labour and Employment | |
18.09.2020 | Unstarred | Health and Family Welfare | |
17.09.2020 | Unstarred | Jal Shakti | |
17.09.2020 | Unstarred | Youth Affairs and Sports | |
16.09.2020 | Unstarred | Electronics and Information Technology | |
15.09.2020 | Unstarred | Agriculture and Farmers Welfare | |
14.09.2020 | Unstarred | Education | |
23.03.2020 | Unstarred | Corporate Affairs | |
20.03.2020 | Unstarred | AYUSH | |
18.03.2020 | Unstarred | Defence | |
17.03.2020 | Starred | Heavy Industries and Public Enterprises | |
16.03.2020 | Unstarred | Corporate Affairs | |
16.03.2020 | Unstarred | Petroleum and Natural Gas | |
13.03.2020 | Unstarred | Health and Family Welfare | |
12.03.2020 | Unstarred | Shipping | |
11.03.2020 | Unstarred | Railways | |
06.03.2020 | Unstarred | Women and Child Development | |
05.03.2020 | Unstarred | Jal Shakti | |
04.03.2020 | Unstarred | Commerce and Industry | |
03.03.2020 | Unstarred | Home Affairs | |
02.03.2020 | Unstarred | Finance | |
11.02.2020 | Starred | Fisheries, Animal Husbandry and Dairying | |
10.02.2020 | Starred | Tourism | |
07.02.2020 | Unstarred | Environment, Forest and Climate Change | |
06.02.2020 | Unstarred | Power | |
05.02.2020 | Unstarred | Railways | |
04.02.2020 | Unstarred | Agriculture and Farmers Welfare | |
04.02.2020 | Unstarred | Agriculture and Farmers Welfare | |
03.02.2020 | Unstarred | Human Resource Development | |
03.02.2020 | Unstarred | Tourism | |
13.12.2019 | Unstarred | Women and Child Development | |
13.12.2019 | Unstarred | Environment, Forest and Climate Change | |
12.12.2019 | Unstarred | Jal Shakti | |
11.12.2019 | Unstarred | Defence | |
09.12.2019 | Unstarred | Petroleum and Natural Gas | |
06.12.2019 | Unstarred | Health and Family Welfare | |
05.12.2019 | Unstarred | Road Transport and Highways | |
04.12.2019 | Unstarred | Planning | |
03.12.2019 | Unstarred | Fisheries, Animal Husbandry and Dairying | |
02.12.2019 | Unstarred | Finance | |
29.11.2019 | Unstarred | Health and Family Welfare | |
28.11.2019 | Unstarred | Youth Affairs and Sports | |
27.11.2019 | Starred | Statistics and Programme Implementation | |
25.11.2019 | Unstarred | Human Resource Development | |
22.11.2019 | Unstarred | Health and Family Welfare | |
21.11.2019 | Unstarred | Jal Shakti | |
20.11.2019 | Unstarred | External Affairs | |
19.11.2019 | Unstarred | Rural Development | |
18.11.2019 | Unstarred | Finance | |
26.07.2019 | Unstarred | Health and Family Welfare | |
26.07.2019 | Unstarred | Textiles | |
26.07.2019 | Unstarred | Women and Child Development | |
25.07.2019 | Unstarred | Minority Affairs | |
25.07.2019 | Unstarred | Minority Affairs | |
24.07.2019 | Unstarred | Electronics and Information Technology | |
24.07.2019 | Unstarred | External Affairs | |
23.07.2019 | Unstarred | Home Affairs | |
23.07.2019 | Unstarred | Fisheries, Animal Husbandry and Dairying | |
22.07.2019 | Unstarred | Labour and Employment | |
19.07.2019 | Starred | Textiles | |
19.07.2019 | Unstarred | Environment, Forest and Climate Change | |
18.07.2019 | Unstarred | Power | |
17.07.2019 | Unstarred | Statistics and Programme Implementation | |
17.07.2019 | Unstarred | Electronics and Information Technology | |
16.07.2019 | Unstarred | Social Justice and Empowerment | |
16.07.2019 | Unstarred | Home Affairs | |
15.07.2019 | Unstarred | Human Resource Development | |
12.07.2019 | Unstarred | Textiles | |
12.07.2019 | Unstarred | AYUSH | |
11.07.2019 | Unstarred | Micro, Small and Medium Enterprises | |
11.07.2019 | Unstarred | Shipping | |
10.07.2019 | Starred | Railways | |
10.07.2019 | Unstarred | External Affairs | |
09.07.2019 | Unstarred | Home Affairs | |
09.07.2019 | Unstarred | Home Affairs | |
08.07.2019 | Unstarred | Steel | |
08.07.2019 | Unstarred | Human Resource Development | |
04.07.2019 | Unstarred | Housing and Urban Affairs | |
04.07.2019 | Unstarred | Housing and Urban Affairs | |
03.07.2019 | Starred | Law and Justice | |
03.07.2019 | Unstarred | Statistics and Programme Implementation | |
03.07.2019 | Unstarred | Law and Justice | |
03.07.2019 | Unstarred | Law and Justice | |
02.07.2019 | Starred | Fisheries, Animal Husbandry and Dairying | |
02.07.2019 | Unstarred | Home Affairs | |
01.07.2019 | Unstarred | Human Resource Development | |
01.07.2019 | Unstarred | Petroleum and Natural Gas | |
01.07.2019 | Unstarred | Tourism | |
01.07.2019 | Unstarred | Tribal Affairs | |
28.06.2019 | Starred | Information and Broadcasting | |
28.06.2019 | Unstarred | Women and Child Development | |
28.06.2019 | Unstarred | Women and Child Development | |
27.06.2019 | Unstarred | Youth Affairs and Sports | |
27.06.2019 | Unstarred | Housing and Urban Affairs | |
26.06.2019 | Unstarred | Railways | |
26.06.2019 | Unstarred | Railways | |
26.06.2019 | Unstarred | Prime Minister | |
25.06.2019 | Unstarred | Fisheries, Animal Husbandry and Dairying | |
25.06.2019 | Unstarred | Chemicals and Fertilizers | |
25.06.2019 | Unstarred | Home Affairs | |
24.06.2019 | Unstarred | Human Resource Development | |
24.06.2019 | Unstarred | Labour and Employment | |
24.06.2019 | Unstarred | Petroleum and Natural Gas |
Private Member Bills (13 Bills)
Date of introduction | Bill title | Current Status | Date - Passage / Withdrawal /Lapsing |
---|---|---|---|
04.08.2023 | Pending | ||
04.08.2023 | Pending | ||
09.12.2022 | Pending | ||
01.04.2022 | |||
01.04.2022 | |||
04.02.2022 | Pending | ||
03.12.2021 | |||
03.12.2021 | |||
03.12.2021 | |||
12.07.2019 | Pending | ||
12.07.2019 | Pending | ||
12.07.2019 | Pending | ||
12.07.2019 | Pending |