Data corresponds to the period from 24-06-2024 to 21-08-2025.
State :
Jharkhand ( 13 more MPs )
Constituency :
Godda Nature of membership :
Elected Start of Term :
09-06-2024
End of Term :
In Office No. of Term :
Fourth Term Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Nishikant Dubey (100% Attendance)
Session | Attendance |
---|---|
Monsoon Session 2025 | 100% |
Budget Session 2025 | 100% |
Budget Session 2024 of 18th LS | 100% |
First Session of 18th LS | 100% |
Winter Session 2024 | 100% |
Debates (Participated in 45 Debates)
Questions details of Nishikant Dubey (140 questions asked)
Date | Title | Type | Ministry or Category |
---|---|---|---|
21.08.2025 | Post-Harvest Management And Cold Chain Infrastructure | Unstarred | Food Processing Industries |
21.08.2025 | Unstarred | Housing and Urban Affairs | |
20.08.2025 | Unstarred | Prime Minister | |
20.08.2025 | Unstarred | Earth Sciences | |
20.08.2025 | Unstarred | Prime Minister | |
19.08.2025 | Unstarred | Social Justice and Empowerment | |
19.08.2025 | Unstarred | Fisheries, Animal Husbandry and Dairying | |
18.08.2025 | Unstarred | Labour and Employment | |
12.08.2025 | Unstarred | Rural Development | |
11.08.2025 | Unstarred | Youth Affairs and Sports | |
08.08.2025 | Unstarred | Ports, Shipping and Waterways | |
07.08.2025 | Unstarred | Tribal Affairs | |
05.08.2025 | Unstarred | Heavy Industries | |
04.08.2025 | Unstarred | Environment, Forest and Climate Change | |
01.08.2025 | Unstarred | AYUSH | |
31.07.2025 | Unstarred | Micro, Small and Medium Enterprises | |
30.07.2025 | Unstarred | New and Renewable Energy | |
29.07.2025 | Unstarred | Panchayati Raj | |
29.07.2025 | Unstarred | Cooperation | |
29.07.2025 | Unstarred | Home Affairs | |
29.07.2025 | Unstarred | Home Affairs | |
28.07.2025 | Unstarred | Tourism | |
25.07.2025 | Unstarred | Law and Justice | |
24.07.2025 | Unstarred | Civil Aviation | |
23.07.2025 | Unstarred | Minority Affairs | |
22.07.2025 | Unstarred | Textiles | |
22.07.2025 | Unstarred | Commerce and Industry | |
21.07.2025 | Unstarred | Labour and Employment | |
03.04.2025 | Unstarred | Micro, Small and Medium Enterprises | |
03.04.2025 | Unstarred | Power | |
03.04.2025 | Unstarred | Food Processing Industries | |
02.04.2025 | Unstarred | Information and Broadcasting | |
02.04.2025 | Starred | Consumer Affairs, Food and Public Distribution | |
01.04.2025 | Unstarred | Social Justice and Empowerment | |
01.04.2025 | Unstarred | Agriculture and Farmers Welfare | |
28.03.2025 | Unstarred | Women and Child Development | |
28.03.2025 | Unstarred | Women and Child Development | |
27.03.2025 | Unstarred | Micro, Small and Medium Enterprises | |
27.03.2025 | Unstarred | Food Processing Industries | |
26.03.2025 | Unstarred | Science and Technology | |
25.03.2025 | Unstarred | Home Affairs | |
25.03.2025 | Unstarred | Cooperation | |
21.03.2025 | Unstarred | Women and Child Development | |
21.03.2025 | Unstarred | AYUSH | |
20.03.2025 | Unstarred | Food Processing Industries | |
19.03.2025 | Unstarred | Electronics and Information Technology | |
19.03.2025 | Unstarred | Railways | |
19.03.2025 | Unstarred | Electronics and Information Technology | |
18.03.2025 | Unstarred | Cooperation | |
18.03.2025 | Unstarred | Commerce and Industry | |
18.03.2025 | Unstarred | Commerce and Industry | |
18.03.2025 | Unstarred | Agriculture and Farmers Welfare | |
17.03.2025 | Unstarred | Corporate Affairs | |
13.03.2025 | Unstarred | Petroleum and Natural Gas | |
13.03.2025 | Unstarred | Housing and Urban Affairs | |
12.03.2025 | Unstarred | Prime Minister | |
11.03.2025 | Unstarred | Cooperation | |
11.03.2025 | Unstarred | Agriculture and Farmers Welfare | |
10.03.2025 | Unstarred | Skill Development and Entrepreneurship | |
10.03.2025 | Unstarred | Youth Affairs and Sports | |
10.03.2025 | Unstarred | Youth Affairs and Sports | |
10.03.2025 | Unstarred | Education | |
13.02.2025 | Unstarred | Road Transport and Highways | |
11.02.2025 | Unstarred | Agriculture and Farmers Welfare | |
10.02.2025 | Unstarred | Corporate Affairs | |
10.02.2025 | Unstarred | Education | |
10.02.2025 | Unstarred | Skill Development and Entrepreneurship | |
07.02.2025 | Unstarred | Health and Family Welfare | |
06.02.2025 | Unstarred | Micro, Small and Medium Enterprises | |
06.02.2025 | Unstarred | Jal Shakti | |
04.02.2025 | Unstarred | Agriculture and Farmers Welfare | |
04.02.2025 | Unstarred | Panchayati Raj | |
04.02.2025 | Unstarred | Social Justice and Empowerment | |
03.02.2025 | Unstarred | Tourism | |
03.02.2025 | Unstarred | Skill Development and Entrepreneurship | |
20.12.2024 | Unstarred | Ports, Shipping and Waterways | |
20.12.2024 | Unstarred | AYUSH | |
20.12.2024 | Unstarred | AYUSH | |
19.12.2024 | Unstarred | Civil Aviation | |
18.12.2024 | Starred | Communication | |
17.12.2024 | Unstarred | Textiles | |
16.12.2024 | Starred | Education | |
13.12.2024 | Unstarred | AYUSH | |
13.12.2024 | Unstarred | Women and Child Development | |
12.12.2024 | Unstarred | Power | |
11.12.2024 | Unstarred | Communication | |
11.12.2024 | Unstarred | Coal | |
10.12.2024 | Unstarred | Home Affairs | |
10.12.2024 | Unstarred | Cooperation | |
09.12.2024 | Unstarred | Education | |
09.12.2024 | Unstarred | Education | |
06.12.2024 | Starred | Health and Family Welfare | |
06.12.2024 | Unstarred | Women and Child Development | |
06.12.2024 | Unstarred | Law and Justice | |
05.12.2024 | Unstarred | Housing and Urban Affairs | |
05.12.2024 | Unstarred | Food Processing Industries | |
05.12.2024 | Unstarred | Jal Shakti | |
04.12.2024 | Unstarred | New and Renewable Energy | |
04.12.2024 | Unstarred | New and Renewable Energy | |
03.12.2024 | Unstarred | Commerce and Industry | |
02.12.2024 | Unstarred | Skill Development and Entrepreneurship | |
29.11.2024 | Unstarred | Women and Child Development | |
29.11.2024 | Unstarred | Health and Family Welfare | |
28.11.2024 | Unstarred | Civil Aviation | |
28.11.2024 | Unstarred | Tribal Affairs | |
27.11.2024 | Unstarred | Railways | |
27.11.2024 | Unstarred | Earth Sciences | |
25.11.2024 | Unstarred | Environment, Forest and Climate Change | |
25.11.2024 | Unstarred | Education | |
25.11.2024 | Unstarred | Skill Development and Entrepreneurship | |
09.08.2024 | Unstarred | Chemicals and Fertilizers | |
08.08.2024 | Unstarred | Food Processing Industries | |
08.08.2024 | Unstarred | Jal Shakti | |
07.08.2024 | Unstarred | Consumer Affairs, Food and Public Distribution | |
07.08.2024 | Unstarred | Statistics and Programme Implementation | |
06.08.2024 | Unstarred | Textiles | |
05.08.2024 | Unstarred | Tourism | |
05.08.2024 | Unstarred | Skill Development and Entrepreneurship | |
02.08.2024 | Unstarred | Health and Family Welfare | |
02.08.2024 | Unstarred | Chemicals and Fertilizers | |
02.08.2024 | Unstarred | Law and Justice | |
01.08.2024 | Unstarred | Housing and Urban Affairs | |
01.08.2024 | Unstarred | Micro, Small and Medium Enterprises | |
31.07.2024 | Starred | Minority Affairs | |
30.07.2024 | Unstarred | Heavy Industries | |
29.07.2024 | Starred | Education | |
29.07.2024 | Unstarred | Corporate Affairs | |
26.07.2024 | Unstarred | AYUSH | |
26.07.2024 | Unstarred | Health and Family Welfare | |
26.07.2024 | Unstarred | Chemicals and Fertilizers | |
26.07.2024 | Unstarred | Health and Family Welfare | |
25.07.2024 | Unstarred | Housing and Urban Affairs | |
25.07.2024 | Unstarred | Jal Shakti | |
25.07.2024 | Unstarred | Power | |
25.07.2024 | Unstarred | Civil Aviation | |
25.07.2024 | Unstarred | Jal Shakti | |
24.07.2024 | Unstarred | Railways | |
24.07.2024 | Unstarred | Atomic Energy | |
22.07.2024 | Unstarred | Skill Development and Entrepreneurship | |
22.07.2024 | Unstarred | Culture |
Private Member Bills (3 Bills)
Date of introduction | Bill title | Current Status | Date - Passage / Withdrawal /Lapsing |
---|---|---|---|
26.07.2024 | Pending | ||
26.07.2024 | Pending | ||
26.07.2024 | Pending |