Data corresponds to the period from 01-06-2019 to 10-02-2024.
State :
Jharkhand ( 13 more MPs )
Constituency :
Godda Nature of membership :
Elected Start of Term :
23-05-2019
End of Term :
05-06-2024 No. of Term :
Third Term Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Nishikant Dubey (96% Attendance)
Session | Attendance |
---|---|
Winter Session 2021 | 100% |
Budget Session 2024 | 100% |
Special Session 2023 | 100% |
Budget Session 2023 | 96% |
Monsoon Session 2023 | 94% |
Winter Session 2023 | 100% |
Monsoon Session 2022 | 100% |
Winter Session 2022 | 100% |
Budget Session 2022 | 100% |
Monsoon Session 2021 | 100% |
Budget Session 2021 | 63% |
Monsoon Session 2020 | 100% |
Budget Session 2020 | 100% |
Winter Session 2019 | 100% |
Budget Session 2019 | 100% |
Debates (Participated in 193 Debates)
Date | Debate title/Bill name | Debate Type | |
---|---|---|---|
09.02.2024 | Unstarred | Ayush | |
08.02.2024 | Unstarred | Housing and Urban Affairs | |
08.02.2024 | Unstarred | Jal Shakti | |
08.02.2024 | Unstarred | Civil Aviation | |
07.02.2024 | Unstarred | Electronics and Information Technology | |
07.02.2024 | Unstarred | Railways | |
06.02.2024 | Unstarred | Rural Development | |
06.02.2024 | Unstarred | Rural Development | |
06.02.2024 | Unstarred | Agriculture and Farmers Welfare | |
05.02.2024 | Starred | Education | |
05.02.2024 | Unstarred | Tourism | |
05.02.2024 | Unstarred | Skill Development and Entrepreneurship | |
05.02.2024 | Unstarred | Education | |
02.02.2024 | Starred | AYUSH | |
02.02.2024 | Unstarred | Women and Child Development | |
21.12.2023 | Starred | Housing and Urban Affairs | |
21.12.2023 | Unstarred | Jal Shakti | |
20.12.2023 | Unstarred | Electronics and Information Technology | |
20.12.2023 | Unstarred | Textiles | |
20.12.2023 | Unstarred | Commerce and Industry | |
19.12.2023 | Unstarred | Food Processing Industries | |
19.12.2023 | Unstarred | Food Processing Industries | |
18.12.2023 | Unstarred | Labour and Employment | |
18.12.2023 | Unstarred | Tourism | |
15.12.2023 | Unstarred | Health and Family Welfare | |
14.12.2023 | Unstarred | New and Renewable Energy | |
14.12.2023 | Unstarred | Petroleum and Natural Gas | |
13.12.2023 | Unstarred | Railways | |
12.12.2023 | Starred | Youth Affairs and Sports | |
11.12.2023 | Unstarred | Corporate Affairs | |
11.12.2023 | Unstarred | Tourism | |
08.12.2023 | Unstarred | AYUSH | |
08.12.2023 | Unstarred | Chemicals and Fertilizers | |
08.12.2023 | Unstarred | Women and Child Development | |
07.12.2023 | Unstarred | Jal Shakti | |
07.12.2023 | Unstarred | Jal Shakti | |
06.12.2023 | Starred | Commerce and Industry | |
06.12.2023 | Unstarred | Electronics and Information Technology | |
06.12.2023 | Unstarred | Railways | |
05.12.2023 | Unstarred | Food Processing Industries | |
05.12.2023 | Unstarred | Panchayati Raj | |
05.12.2023 | Unstarred | Agriculture and Farmers Welfare | |
04.12.2023 | Unstarred | Skill Development and Entrepreneurship | |
04.12.2023 | Unstarred | Corporate Affairs | |
04.12.2023 | Unstarred | Education | |
04.12.2023 | Unstarred | Tourism | |
11.08.2023 | Unstarred | Chemicals and Fertilizers | |
11.08.2023 | Unstarred | Health and Family Welfare | |
11.08.2023 | Unstarred | AYUSH | |
10.08.2023 | Starred | Jal Shakti | |
10.08.2023 | Unstarred | New and Renewable Energy | |
09.08.2023 | Unstarred | Commerce and Industry | |
09.08.2023 | Unstarred | Communications | |
08.08.2023 | Unstarred | Panchayati Raj | |
08.08.2023 | Unstarred | Rural Development | |
07.08.2023 | Unstarred | Culture | |
04.08.2023 | Unstarred | Ports, Shipping and Waterways | |
04.08.2023 | Unstarred | Defence | |
03.08.2023 | Starred | Housing and Urban Affairs | |
02.08.2023 | Unstarred | Communications | |
01.08.2023 | Unstarred | Agriculture and Farmers Welfare | |
01.08.2023 | Unstarred | Cooperation | |
31.07.2023 | Starred | Education | |
28.07.2023 | Unstarred | Health and Family Welfare | |
28.07.2023 | Unstarred | Law and Justice | |
27.07.2023 | Starred | Road Transport and Highways | |
27.07.2023 | Unstarred | Power | |
26.07.2023 | Unstarred | Railways | |
25.07.2023 | Starred | Rural Development | |
24.07.2023 | Starred | Skill Development and Entrepreneurship | |
24.07.2023 | Unstarred | Environment, Forest and Climate Change | |
21.07.2023 | Unstarred | Law and Justice | |
21.07.2023 | Unstarred | AYUSH | |
20.07.2023 | Unstarred | Jal Shakti | |
20.07.2023 | Unstarred | New and Renewable Energy | |
05.04.2023 | Unstarred | Consumer Affairs, Food and Public Distribution | |
05.04.2023 | Unstarred | Electronics and Information Technology | |
03.04.2023 | Unstarred | Culture | |
03.04.2023 | Unstarred | Labour and Employment | |
31.03.2023 | Unstarred | Women and Child Development | |
31.03.2023 | Unstarred | Law and Justice | |
29.03.2023 | Unstarred | Electronics and Information Technology | |
28.03.2023 | Unstarred | Social Justice and Empowerment | |
27.03.2023 | Unstarred | Skill Development and Entrepreneurship | |
24.03.2023 | Unstarred | Health and Family Welfare | |
22.03.2023 | Unstarred | Coal | |
22.03.2023 | Unstarred | Planning | |
21.03.2023 | Unstarred | Heavy Industries and Public Enterprises | |
21.03.2023 | Unstarred | Agriculture and Farmers Welfare | |
21.03.2023 | Unstarred | Youth Affairs and Sports | |
20.03.2023 | Unstarred | Environment, Forest and Climate Change | |
20.03.2023 | Unstarred | Education | |
17.03.2023 | Unstarred | Health and Family Welfare | |
17.03.2023 | Unstarred | AYUSH | |
16.03.2023 | Starred | New and Renewable Energy | |
15.03.2023 | Unstarred | Consumer Affairs, Food and Public Distribution | |
15.03.2023 | Unstarred | Communications | |
14.03.2023 | Unstarred | Home Affairs | |
14.03.2023 | Unstarred | Panchayati Raj | |
14.03.2023 | Unstarred | Rural Development | |
14.03.2023 | Unstarred | Agriculture and Farmers Welfare | |
13.03.2023 | Unstarred | Skill Development and Entrepreneurship | |
13.03.2023 | Unstarred | Labour and Employment | |
13.02.2023 | Unstarred | Tourism | |
10.02.2023 | Unstarred | AYUSH | |
09.02.2023 | Starred | Micro, Small and Medium Enterprises | |
08.02.2023 | Unstarred | Electronics and Information Technology | |
08.02.2023 | Unstarred | Statistics and Programme Implementation | |
07.02.2023 | Unstarred | Youth Affairs and Sports | |
06.02.2023 | Unstarred | Tribal Affairs | |
06.02.2023 | Unstarred | Corporate Affairs | |
06.02.2023 | Unstarred | Tourism | |
03.02.2023 | Unstarred | Health and Family Welfare | |
02.02.2023 | Starred | Jal Shakti | |
23.12.2022 | Affordable Healthcare Facilities | Unstarred | Health and Family Welfare |
22.12.2022 | Unstarred | Jal Shakti | |
21.12.2022 | Unstarred | Textiles | |
20.12.2022 | Unstarred | Agriculture and Farmers Welfare | |
19.12.2022 | Unstarred | Finance | |
16.12.2022 | Unstarred | Women and Child Development | |
16.12.2022 | Unstarred | Law and Justice | |
15.12.2022 | Unstarred | New and Renewable Energy | |
14.12.2022 | Unstarred | Mines | |
13.12.2022 | Unstarred | Home Affairs | |
13.12.2022 | Unstarred | Agriculture and Farmers Welfare | |
13.12.2022 | Unstarred | Cooperation | |
12.12.2022 | Unstarred | Culture | |
09.12.2022 | Unstarred | Law and Justice | |
08.12.2022 | Starred | Civil Aviation | |
07.12.2022 | Starred | Electronics and Information Technology | |
07.12.2022 | Unstarred | Communications | |
08.08.2022 | Unstarred | Tribal Affairs | |
05.08.2022 | Unstarred | Law and Justice | |
04.08.2022 | Unstarred | New and Renewable Energy | |
03.08.2022 | Unstarred | Prime Minister | |
02.08.2022 | Unstarred | Agriculture and Farmers Welfare | |
02.08.2022 | Unstarred | Agriculture and Farmers Welfare | |
01.08.2022 | Unstarred | Tourism | |
29.07.2022 | Unstarred | Law and Justice | |
29.07.2022 | Unstarred | Health and Family Welfare | |
29.07.2022 | Unstarred | AYUSH | |
28.07.2022 | Unstarred | Minority Affairs | |
27.07.2022 | Unstarred | Textiles | |
26.07.2022 | Unstarred | Panchayati Raj | |
25.07.2022 | Unstarred | Skill Development and Entrepreneurship | |
22.07.2022 | Unstarred | Women and Child Development | |
21.07.2022 | Unstarred | Jal Shakti | |
20.07.2022 | Unstarred | Steel | |
19.07.2022 | Unstarred | Heavy Industries and Public Enterprises | |
19.07.2022 | Unstarred | Home Affairs | |
18.07.2022 | Unstarred | Labour and Employment | |
18.07.2022 | Unstarred | Culture | |
06.04.2022 | Unstarred | Textiles | |
05.04.2022 | Unstarred | Food Processing Industries | |
05.04.2022 | Unstarred | Rural Development | |
04.04.2022 | Unstarred | Tribal Affairs | |
01.04.2022 | Unstarred | Chemicals and Fertilizers | |
01.04.2022 | Unstarred | Health and Family Welfare | |
30.03.2022 | Unstarred | Textiles | |
29.03.2022 | Unstarred | Agriculture and Farmers Welfare | |
28.03.2022 | Unstarred | Skill Development and Entrepreneurship | |
28.03.2022 | Unstarred | Culture | |
25.03.2022 | Unstarred | Chemicals and Fertilizers | |
25.03.2022 | Unstarred | AYUSH | |
24.03.2022 | Unstarred | Micro, Small and Medium Enterprises | |
22.03.2022 | Starred | Youth Affairs and Sports | |
21.03.2022 | Unstarred | Labour and Employment | |
17.03.2022 | Unstarred | New and Renewable Energy | |
16.03.2022 | Unstarred | Railways | |
15.03.2022 | Unstarred | Home Affairs | |
14.03.2022 | Unstarred | Finance | |
11.02.2022 | Unstarred | Chemicals and Fertilizers | |
11.02.2022 | Unstarred | Health and Family Welfare | |
11.02.2022 | Unstarred | Health and Family Welfare | |
10.02.2022 | Unstarred | Minority Affairs | |
09.02.2022 | Unstarred | Textiles | |
08.02.2022 | Unstarred | Food Processing Industries | |
07.02.2022 | Unstarred | Tribal Affairs | |
04.02.2022 | Unstarred | Health and Family Welfare | |
03.02.2022 | Unstarred | Jal Shakti | |
02.02.2022 | Unstarred | Communications | |
02.02.2022 | Unstarred | Planning | |
21.12.2021 | Unstarred | Social Justice and Empowerment | |
21.12.2021 | Unstarred | Agriculture and Farmers Welfare | |
20.12.2021 | Unstarred | Labour and Employment | |
17.12.2021 | Unstarred | Health and Family Welfare | |
16.12.2021 | Unstarred | Micro, Small and Medium Enterprises | |
15.12.2021 | Starred | Planning | |
13.12.2021 | Unstarred | Finance | |
10.12.2021 | Unstarred | Chemicals and Fertilizers | |
09.12.2021 | Unstarred | Micro, Small and Medium Enterprises | |
08.12.2021 | Unstarred | Railways | |
08.12.2021 | Unstarred | Textiles | |
07.12.2021 | Unstarred | Social Justice and Empowerment | |
06.12.2021 | Unstarred | Finance | |
03.12.2021 | Unstarred | AYUSH | |
02.12.2021 | Unstarred | Minority Affairs | |
01.12.2021 | Unstarred | Commerce and Industry | |
30.11.2021 | Unstarred | Food Processing Industries | |
30.11.2021 | Unstarred | Home Affairs | |
29.11.2021 | Unstarred | Education | |
10.08.2021 | Unstarred | Consumer Affairs, Food and Public Distribution | |
09.08.2021 | Unstarred | Culture | |
06.08.2021 | Unstarred | Health and Family Welfare | |
06.08.2021 | Unstarred | Health and Family Welfare | |
06.08.2021 | Unstarred | Textiles | |
05.08.2021 | Unstarred | Housing and Urban Affairs | |
04.08.2021 | Unstarred | Law and Justice | |
04.08.2021 | Unstarred | Electronics and Information Technology | |
03.08.2021 | Unstarred | Home Affairs | |
03.08.2021 | Unstarred | Heavy Industries and Public Enterprises | |
02.08.2021 | Unstarred | Skill Development and Entrepreneurship | |
30.07.2021 | Unstarred | Environment, Forest and Climate Change | |
29.07.2021 | Starred | Jal Shakti | |
28.07.2021 | Unstarred | Railways | |
27.07.2021 | Unstarred | Chemicals and Fertilizers | |
27.07.2021 | Unstarred | Agriculture and Farmers Welfare | |
26.07.2021 | Unstarred | Labour and Employment | |
23.07.2021 | Unstarred | Women and Child Development | |
22.07.2021 | Unstarred | Road Transport and Highways | |
20.07.2021 | Unstarred | Food Processing Industries | |
20.07.2021 | Unstarred | Agriculture and Farmers Welfare | |
19.07.2021 | Starred | Tribal Affairs | |
25.03.2021 | Unstarred | Civil Aviation | |
24.03.2021 | Unstarred | Commerce and Industry | |
23.03.2021 | Unstarred | Agriculture and Farmers Welfare | |
22.03.2021 | Unstarred | Labour and Employment | |
22.03.2021 | Unstarred | Corporate Affairs | |
19.03.2021 | Unstarred | Health and Family Welfare | |
19.03.2021 | Unstarred | Environment, Forest and Climate Change | |
18.03.2021 | Unstarred | Civil Aviation | |
18.03.2021 | Unstarred | Jal Shakti | |
16.03.2021 | Unstarred | Home Affairs | |
16.03.2021 | Unstarred | Chemicals and Fertilizers | |
15.03.2021 | Unstarred | Corporate Affairs | |
15.03.2021 | Unstarred | Culture | |
12.03.2021 | Unstarred | Textiles | |
10.03.2021 | Unstarred | Coal | |
09.03.2021 | Unstarred | Food Processing Industries | |
08.03.2021 | Unstarred | Culture | |
08.03.2021 | Unstarred | Corporate Affairs | |
12.02.2021 | Unstarred | Textiles | |
11.02.2021 | Unstarred | Jal Shakti | |
10.02.2021 | Unstarred | Defence | |
09.02.2021 | Unstarred | Chemicals and Fertilizers | |
08.02.2021 | Unstarred | Tourism | |
05.02.2021 | Unstarred | Women and Child Development | |
04.02.2021 | Unstarred | Jal Shakti | |
03.02.2021 | Unstarred | Electronics and Information Technology | |
02.02.2021 | Unstarred | Agriculture and Farmers Welfare | |
23.09.2020 | Unstarred | Health and Family Welfare | |
23.09.2020 | Unstarred | Health and Family Welfare | |
23.09.2020 | Unstarred | Textiles | |
23.09.2020 | Unstarred | Textiles | |
22.09.2020 | Unstarred | Road Transport and Highways | |
21.09.2020 | Unstarred | Railways | |
20.09.2020 | Unstarred | Agriculture and Farmers Welfare | |
19.09.2020 | Unstarred | Education | |
18.09.2020 | Unstarred | Health and Family Welfare | |
18.09.2020 | Unstarred | Health and Family Welfare | |
17.09.2020 | Unstarred | Jal Shakti | |
17.09.2020 | Unstarred | Road Transport and Highways | |
16.09.2020 | Unstarred | Railways | |
16.09.2020 | Unstarred | Communications | |
15.09.2020 | Unstarred | Chemicals and Fertilizers | |
14.09.2020 | Unstarred | Corporate Affairs | |
23.03.2020 | Starred | Culture | |
20.03.2020 | Unstarred | Earth Sciences | |
20.03.2020 | Unstarred | Environment, Forest and Climate Change | |
19.03.2020 | Unstarred | Power | |
18.03.2020 | Unstarred | Prime Minister | |
17.03.2020 | Unstarred | Consumer Affairs, Food and Public Distribution | |
16.03.2020 | Unstarred | Culture | |
16.03.2020 | Unstarred | Corporate Affairs | |
13.03.2020 | Unstarred | Information and Broadcasting | |
13.03.2020 | Unstarred | Textiles | |
13.03.2020 | Unstarred | Environment, Forest and Climate Change | |
12.03.2020 | Starred | Youth Affairs and Sports | |
11.03.2020 | Unstarred | Prime Minister | |
06.03.2020 | Unstarred | Health and Family Welfare | |
06.03.2020 | Unstarred | Health and Family Welfare | |
06.03.2020 | Unstarred | Environment, Forest and Climate Change | |
05.03.2020 | Unstarred | Jal Shakti | |
05.03.2020 | Unstarred | Housing and Urban Affairs | |
04.03.2020 | Unstarred | Prime Minister | |
03.03.2020 | Unstarred | Food Processing Industries | |
03.03.2020 | Unstarred | Agriculture and Farmers Welfare | |
02.03.2020 | Unstarred | Finance | |
02.03.2020 | Unstarred | Culture | |
11.02.2020 | Unstarred | Consumer Affairs, Food and Public Distribution | |
10.02.2020 | Unstarred | Labour and Employment | |
07.02.2020 | Unstarred | Health and Family Welfare | |
07.02.2020 | Unstarred | Environment, Forest and Climate Change | |
06.02.2020 | Unstarred | Micro, Small and Medium Enterprises | |
06.02.2020 | Unstarred | Housing and Urban Affairs | |
05.02.2020 | Unstarred | Communications | |
04.02.2020 | Unstarred | Agriculture and Farmers Welfare | |
04.02.2020 | Unstarred | Food Processing Industries | |
03.02.2020 | Unstarred | Corporate Affairs | |
03.02.2020 | Unstarred | Corporate Affairs | |
13.12.2019 | Unstarred | Health and Family Welfare | |
13.12.2019 | Unstarred | Environment, Forest and Climate Change | |
12.12.2019 | Unstarred | New and Renewable Energy | |
11.12.2019 | Unstarred | Prime Minister | |
09.12.2019 | Unstarred | Culture | |
06.12.2019 | Unstarred | Health and Family Welfare | |
05.12.2019 | Unstarred | Jal Shakti | |
04.12.2019 | Unstarred | Railways | |
03.12.2019 | Unstarred | Home Affairs | |
02.12.2019 | Unstarred | Tribal Affairs | |
29.11.2019 | Unstarred | Textiles | |
29.11.2019 | Unstarred | Health and Family Welfare | |
28.11.2019 | Unstarred | New and Renewable Energy | |
27.11.2019 | Unstarred | Railways | |
25.11.2019 | Unstarred | Finance | |
22.11.2019 | Unstarred | Environment, Forest and Climate Change | |
21.11.2019 | Unstarred | New and Renewable Energy | |
21.11.2019 | Unstarred | Micro, Small and Medium Enterprises | |
20.11.2019 | Unstarred | Law and Justice | |
20.11.2019 | Unstarred | Prime Minister | |
19.11.2019 | Unstarred | Agriculture and Farmers Welfare | |
19.11.2019 | Unstarred | Agriculture and Farmers Welfare | |
18.11.2019 | Unstarred | Human Resource Development | |
18.11.2019 | Unstarred | Culture | |
26.07.2019 | Starred | Textiles | |
25.07.2019 | Unstarred | Housing and Urban Affairs | |
24.07.2019 | Unstarred | Prime Minister | |
23.07.2019 | Unstarred | Home Affairs | |
19.07.2019 | Unstarred | AYUSH | |
19.07.2019 | Unstarred | Health and Family Welfare | |
18.07.2019 | Unstarred | Housing and Urban Affairs | |
18.07.2019 | Unstarred | Minority Affairs | |
17.07.2019 | Unstarred | Railways | |
17.07.2019 | Unstarred | Coal | |
16.07.2019 | Starred | Home Affairs | |
15.07.2019 | Unstarred | Finance | |
12.07.2019 | Unstarred | Textiles | |
11.07.2019 | Unstarred | Power | |
10.07.2019 | Unstarred | Coal | |
10.07.2019 | Unstarred | Electronics and Information Technology | |
10.07.2019 | Unstarred | Communications | |
09.07.2019 | Unstarred | Food Processing Industries | |
09.07.2019 | Unstarred | Social Justice and Empowerment | |
08.07.2019 | Unstarred | Tourism | |
08.07.2019 | Unstarred | Skill Development and Entrepreneurship | |
08.07.2019 | Unstarred | Labour and Employment | |
04.07.2019 | Unstarred | Youth Affairs and Sports | |
04.07.2019 | Unstarred | Road Transport and Highways | |
03.07.2019 | Unstarred | Law and Justice | |
03.07.2019 | Unstarred | Commerce and Industry | |
03.07.2019 | Unstarred | Electronics and Information Technology | |
03.07.2019 | Unstarred | Electronics and Information Technology | |
02.07.2019 | Unstarred | Social Justice and Empowerment | |
02.07.2019 | Unstarred | Rural Development | |
01.07.2019 | Starred | Finance | |
01.07.2019 | Unstarred | Tribal Affairs | |
28.06.2019 | Unstarred | Health and Family Welfare | |
28.06.2019 | Unstarred | Environment, Forest and Climate Change | |
28.06.2019 | Unstarred | Health and Family Welfare | |
28.06.2019 | Unstarred | Environment, Forest and Climate Change | |
27.06.2019 | Unstarred | Micro, Small and Medium Enterprises | |
27.06.2019 | Unstarred | Shipping | |
26.06.2019 | Unstarred | Prime Minister | |
26.06.2019 | Unstarred | Electronics and Information Technology | |
25.06.2019 | Starred | Food Processing Industries | |
25.06.2019 | Unstarred | Agriculture and Farmers Welfare | |
25.06.2019 | Unstarred | Agriculture and Farmers Welfare | |
24.06.2019 | Unstarred | Culture | |
24.06.2019 | Unstarred | Human Resource Development | |
24.06.2019 | Unstarred | Corporate Affairs | |
21.06.2019 | Starred | Health and Family Welfare | |
21.06.2019 | Unstarred | Textiles | |
21.06.2019 | Unstarred | Women and Child Development | |
21.06.2019 | Unstarred | Earth Sciences | |
21.06.2019 | Unstarred | Health and Family Welfare |
Private Member Bills (19 Bills)
Date of introduction | Bill title | Current Status | Date - Passage / Withdrawal /Lapsing |
---|---|---|---|
04.08.2023 | Pending | ||
04.08.2023 | Pending | ||
04.08.2023 | Pending | ||
09.12.2022 | Pending | ||
09.12.2022 | Pending | ||
09.12.2022 | Pending | ||
05.08.2022 | Pending | ||
05.08.2022 | Pending | ||
05.08.2022 | Pending | ||
04.02.2022 | Pending | ||
04.02.2022 | Pending | ||
04.02.2022 | Pending | ||
03.12.2021 | |||
03.12.2021 | |||
03.12.2021 | |||
21.06.2019 | Pending | ||
21.06.2019 | Pending | ||
21.06.2019 | Pending | ||
21.06.2019 | Pending |