Data corresponds to the period from 01-06-2009 to 21-08-2025.
State :
Tamil Nadu ( 58 more MPs )
Constituency :
N/A Nature of membership :
Elected Start of Term :
03-04-2020
End of Term :
In Office No. of Term :
Fourth Term Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Tiruchi Siva (86% Attendance)
Session | Attendance |
---|---|
Monsoon Session 2025 | 100% |
First Session of 18th LS | 100% |
Budget Session 2024 | 100% |
Winter Session 2024 | 100% |
Budget Session 2025 | 100% |
Special Session 2023 | 100% |
Monsoon Session 2023 | 100% |
Winter Session 2022 | 92% |
Winter Session 2023 | 100% |
Monsoon Session 2022 | 94% |
Budget Session 2023 | 80% |
Budget Session 2024 of 18th LS | 100% |
Winter Session 2021 | 89% |
Monsoon Session 2021 | 94% |
Budget Session 2022 | 96% |
Budget Session 2021 | 83% |
Monsoon Session 2020 | 90% |
Budget Session 2020 | 74% |
Winter Session 2019 | 100% |
Budget Session 2019 | 89% |
Budget Session 2019 | 100% |
Winter Session 2018 | 89% |
Monsoon Session 2018 | 71% |
Budget Session 2018 | 68% |
Winter Session 2017 | 92% |
Monsoon Session 2017 | 89% |
Budget Session 2017 | 97% |
Winter Session 2016 | 95% |
Monsoon Session 2016 | 75% |
Budget Session 2016 P.2 | 7% |
Budget Session 2016 P.1 | 81% |
Winter Session 2015 | 100% |
Monsoon Session 2015 | 47% |
Budget Session 2015 | 100% |
Budget Session 2015 | 84% |
Winter Session 2014 | 91% |
First Session of 16th LS | 100% |
Budget Session 2014 | 41% |
Budget Session 2013 | 78% |
Budget Session 2012 | 83% |
Winter Session 2012 | 40% |
Monsoon Session 2012 | 79% |
Winter Session 2011 | 92% |
Budget Session 2011 | 70% |
Monsoon Session 2011 | 100% |
Winter Session 2010 | 100% |
Monsoon Session 2010 | 96% |
Budget Session 2010 | 91% |
Winter Session 2009 | 91% |
First Session 2009 | 100% |
Budget Session II 2009 | 96% |
Debates (Participated in 560 Debates)
Date | Debate title/Bill name | Debate Type |
---|---|---|
06.08.2024 | Special Mention | |
05.08.2024 | RS - Matters raised with permission | |
02.08.2024 | RS - Matters raised with permission | |
02.08.2024 | RS - Matters raised with permission | |
01.08.2024 | RS - Matters raised with permission | |
01.08.2024 | RS - Matters raised with permission | |
12.08.2025 | Regarding Rule 266 - 'Residury Powers' | Special Mention |
31.07.2024 | RS - Calling Attention (Rule-180) | |
29.07.2024 | RS - Short Duration Discussions (Rule-176) | |
25.07.2024 | Special Mention | |
25.07.2024 | RS - Matters raised with permission | |
29.07.2025 | Special Discussion on India's strong, successful and decisive 'Operation Sindoor' in response to terrorist attack in Pahalgam | RS - Short Duration Discussions (Rule-176) |
24.07.2025 | Farewell to the Retiring Members | Others |
03.04.2025 | Government Bills | |
01.04.2025 | RS - Matters raised with permission | |
01.04.2025 | RS - Matters raised with permission | |
01.04.2025 | RS - Matters raised with permission | |
01.04.2025 | RS - Matters raised with permission | |
01.04.2025 | RS - Matters raised with permission | |
27.03.2025 | Regarding need for restoration of train fare concession to accredited journalists | RS - Matters raised with permission |
27.03.2025 | Regarding demand to address the plight of teachers employed in unaided/private institutions | RS - Matters raised with permission |
26.03.2025 | Regarding concern over less budgetary allocation under the 'Scheme of Grant-in-Aid to Voluntary and other Organizations Working for Scheduled Castes' run by Ministry of Social Justice and Empowerment | RS - Matters raised with permission |
26.03.2025 | Regarding concern over unprecedented decline in school enrollment | RS - Matters raised with permission |
26.03.2025 | Regarding need to strengthen the Fiscal Equity for balanced national growth | RS - Matters raised with permission |
26.03.2025 | Regarding demand to address the anomalies existing in the Reservation Roster System | RS - Matters raised with permission |
26.03.2025 | Regarding need to take steps to ensure safe disposal of Kudankulam nuclear waste in the State of Tamil Nadu | RS - Matters raised with permission |
26.03.2025 | Regarding non-fulfillment of maternity entitlements under National Food Security Act 2013 and PMMVY | RS - Matters raised with permission |
25.03.2025 | Regarding need to address the challenges faced by women officers in India's security forces | RS - Matters raised with permission |
25.03.2025 | Regarding demand to reserve seats for Doctors on flights to help tackle emergency situations | RS - Matters raised with permission |
22.07.2024 | RS - Matters raised with permission | |
22.07.2024 | RS - Matters raised with permission | |
18.03.2025 | Discussion on the Working of the Ministry of Health and Family Welfare | Budget (General) |
18.03.2025 | Regarding concern over crashing of Indian Stock Market and its impact on investors | RS - Matters raised with permission |
18.03.2025 | Regarding demand for conferring the Bharat Ratna Award posthumously on the late Shri T. N. Seshan, former Chief Election Commissioner | RS - Matters raised with permission |
18.03.2025 | Regarding concern over the dilution of employment guarantee under MGNREGA | RS - Matters raised with permission |
01.07.2024 | Motion of Thanks on the President's Address | |
10.02.2024 | Special Mention | |
10.02.2024 | RS - Short Duration Discussions (Rule-176) | |
09.02.2024 | RS - Matters raised with permission | |
09.02.2024 | RS - Matters raised with permission | |
08.02.2024 | Others | |
07.02.2024 | RS - Matters raised with permission | |
06.02.2024 | Special Mention | |
05.02.2024 | Motion of Thanks on the President's Address | |
12.12.2023 | Government Bills | |
08.12.2023 | Private Members' Bills | |
07.12.2023 | RS - Matters raised with permission | |
05.12.2023 | Special Mention | |
05.12.2023 | Special Mention | |
05.12.2023 | RS - Matters raised with permission | |
05.12.2023 | RS - Matters raised with permission | |
13.02.2025 | Demand for securing rights and protections for domestic workers | Special Mention |
13.02.2025 | Regarding Joint Parliamentary Committee report on Waqf Bill tabled | Special Mention |
10.02.2025 | Discussion on the Union Budget, 2025-26 | Budget (General) |
06.02.2025 | Deportation of Indian Nationals from USA | Clarification on the Statement by Minister |
13.12.2024 | Special Mention | |
16.12.2024 | RS - Short Duration Discussions (Rule-176) | |
10.12.2024 | Special Mention | |
06.12.2024 | RS - Matters raised with permission | |
06.12.2024 | RS - Matters raised with permission | |
03.12.2024 | Special Mention | |
02.08.2024 | Special Mention | |
24.07.2024 | Special Mention | |
23.07.2024 | Special Mention | |
03.12.2024 | RS - Matters raised with permission | |
20.09.2023 | RS - Short Duration Discussions (Rule-176) | |
18.09.2023 | RS - Short Duration Discussions (Rule-176) | |
11.08.2023 | Others | |
09.08.2023 | Special Mention | |
10.08.2023 | Special Mention | |
07.08.2023 | Government Bills | |
03.08.2023 | Special Mention | |
27.07.2023 | Special Mention | |
26.07.2023 | Special Mention | |
06.04.2023 | Special Mention | |
09.02.2023 | RS - Matters raised with permission | |
09.02.2023 | RS - Matters raised with permission | |
08.02.2023 | Special Mention | |
08.02.2023 | Special Mention | |
07.02.2023 | Motion of Thanks on the President's Address | |
23.12.2022 | Special Mention | |
23.12.2022 | RS - Matters raised with permission | |
22.12.2022 | Clarification on the Statement by Minister | |
22.12.2022 | Government Bills | |
21.12.2022 | RS - Matters raised with permission | |
09.08.2024 | RS - Matters raised with permission | |
15.12.2022 | Special Mention | |
15.12.2022 | RS - Short Duration Discussions (Rule-176) | |
12.12.2022 | Special Mention | |
12.12.2022 | RS - Matters raised with permission | |
12.12.2022 | RS - Matters raised with permission | |
09.12.2022 | Private Members' Bills | |
09.12.2022 | RS - Matters raised with permission | |
08.12.2022 | Special Mention | |
08.12.2022 | Special Mention | |
08.12.2022 | RS - Matters raised with permission | |
08.12.2022 | RS - Matters raised with permission | |
08.12.2022 | RS - Matters raised with permission | |
08.12.2022 | RS - Matters raised with permission | |
08.12.2022 | RS - Matters raised with permission | |
08.12.2022 | RS - Matters raised with permission | |
07.12.2022 | Clarification on the Statement by Minister | |
07.12.2022 | Others | |
08.08.2022 | Others | |
03.08.2022 | RS - Matters raised with permission | |
03.08.2022 | RS - Matters raised with permission | |
02.08.2022 | RS - Short Duration Discussions (Rule-176) | |
21.07.2022 | Special Mention | |
04.04.2022 | Special Mention | |
01.04.2022 | Private Members' Bills | |
01.04.2022 | RS - Matters raised with permission | |
31.03.2022 | Others | |
30.03.2022 | RS - Matters raised with permission | |
29.03.2022 | RS - Matters raised with permission | |
29.03.2022 | RS - Matters raised with permission | |
29.03.2022 | RS - Matters raised with permission | |
29.03.2022 | RS - Matters raised with permission | |
25.03.2022 | RS - Matters raised with permission | |
25.03.2022 | RS - Matters raised with permission | |
24.03.2022 | RS - Matters raised with permission | |
24.03.2022 | RS - Matters raised with permission | |
21.03.2022 | Special Mention | |
21.03.2022 | RS - Matters raised with permission | |
16.03.2022 | RS - Matters raised with permission | |
16.03.2022 | RS - Matters raised with permission | |
15.03.2022 | Statement by minister | |
14.03.2022 | RS - Short Duration Discussions (Rule-176) | |
14.03.2022 | RS - Matters raised with permission | |
14.03.2022 | RS - Matters raised with permission | |
14.03.2022 | RS - Matters raised with permission | |
09.02.2022 | Special Mention | |
08.02.2022 | RS - Matters raised with permission | |
02.02.2022 | Motion of Thanks on the President's Address | |
21.12.2021 | Government Bills | |
20.12.2021 | Special Mention | |
20.12.2021 | Government Bills | |
02.12.2021 | Government Bills | |
11.08.2021 | Government Bills | |
09.08.2021 | Special Mention | |
20.07.2021 | RS - Short Duration Discussions (Rule-176) | |
18.03.2021 | Special Mention | |
18.03.2021 | Government Bills | |
18.03.2021 | Clarification on the Statement by Minister | |
06.04.2022 | Government Bills | |
06.04.2022 | RS - Matters raised with permission | |
06.04.2022 | RS - Matters raised with permission | |
06.04.2022 | RS - Matters raised with permission | |
06.04.2022 | RS - Matters raised with permission | |
16.03.2021 | Government Bills | |
16.03.2021 | Special Mention | |
16.03.2021 | RS - Matters raised with permission | |
15.03.2021 | Government Bills | |
15.03.2021 | Clarification on the Statement by Minister | |
15.03.2021 | RS - Matters raised with permission | |
15.03.2021 | RS - Matters raised with permission | |
09.03.2021 | Special Mention | |
12.02.2021 | Special Mention | |
12.02.2021 | RS - Matters raised with permission | |
09.02.2021 | Others | |
09.02.2021 | RS - Matters raised with permission | |
09.02.2021 | RS - Matters raised with permission | |
04.02.2021 | Special Mention | |
03.02.2021 | Motion of Thanks on the President's Address | |
03.02.2021 | RS - Matters raised with permission | |
22.09.2020 | Submissions by Members | |
22.09.2020 | RS - Matters raised with permission | |
21.09.2020 | RS - Matters raised with permission | |
21.09.2020 | RS - Matters raised with permission | |
20.09.2020 | Government Bills | |
19.09.2020 | RS - Matters raised with permission | |
18.09.2020 | Government Bills | |
18.09.2020 | RS - Matters raised with permission | |
17.09.2020 | Clarification on the Statement by Minister | |
16.09.2020 | Clarification on the Statement by Minister | |
15.09.2020 | Special Mention | |
15.09.2020 | RS - Matters raised with permission | |
15.09.2020 | RS - Matters raised with permission | |
14.09.2020 | RS - Matters raised with permission | |
14.09.2020 | RS - Matters raised with permission | |
14.09.2020 | RS - Matters raised with permission | |
14.09.2020 | Others | |
13.03.2020 | RS - Matters raised with permission | |
13.03.2020 | RS - Matters raised with permission | |
13.03.2020 | RS - Matters raised with permission | |
13.03.2020 | RS - Matters raised with permission | |
12.03.2020 | RS - Short Duration Discussions (Rule-176) | |
11.03.2020 | Clarification on the Statement by Minister | |
05.03.2020 | Clarification on the Statement by Minister | |
10.02.2020 | Clarification on the Statement by Minister | |
07.02.2020 | RS - Matters raised with permission | |
06.02.2020 | RS - Matters raised with permission | |
05.02.2020 | RS - Matters raised with permission | |
04.02.2020 | RS - Matters raised with permission | |
04.02.2020 | RS - Matters raised with permission | |
04.02.2020 | Motion of Thanks on the President's Address | |
12.12.2019 | Government Bills | |
12.12.2019 | RS - Matters raised with permission | |
12.12.2019 | RS - Matters raised with permission | |
11.12.2019 | Government Bills | |
10.12.2019 | RS - Matters raised with permission | |
10.12.2019 | RS - Matters raised with permission | |
10.12.2019 | RS - Matters raised with permission | |
09.12.2019 | RS - Matters raised with permission | |
09.12.2019 | RS - Matters raised with permission | |
06.12.2019 | RS - Matters raised with permission | |
06.12.2019 | RS - Matters raised with permission | |
04.12.2019 | RS - Matters raised with permission | |
04.12.2019 | RS - Matters raised with permission | |
03.12.2019 | Government Bills | |
03.12.2019 | RS - Matters raised with permission | |
02.12.2019 | Government Bills | |
02.12.2019 | RS - Matters raised with permission | |
29.11.2019 | RS - Matters raised with permission | |
29.11.2019 | RS - Matters raised with permission | |
29.11.2019 | RS - Matters raised with permission | |
28.11.2019 | RS - Matters raised with permission | |
26.11.2019 | Government Bills | |
22.11.2019 | RS - Matters raised with permission | |
21.11.2019 | RS - Calling Attention (Rule-180) | |
20.11.2019 | Government Bills | |
20.11.2019 | RS - Matters raised with permission | |
20.11.2019 | RS - Matters raised with permission | |
20.11.2019 | RS - Matters raised with permission | |
19.11.2019 | Government Bills | |
19.11.2019 | Government Bills | |
18.11.2019 | Others | |
18.11.2019 | Others | |
06.08.2019 | Government Bills | |
05.08.2019 | Government Bills | |
05.08.2019 | Special Mention | |
01.08.2019 | Government Bills | |
01.08.2019 | Government Bills | |
31.07.2019 | RS - Matters raised with permission | |
31.07.2019 | RS - Short Duration Discussions (Rule-176) | |
30.07.2019 | Government Bills | |
30.07.2019 | RS - Matters raised with permission | |
30.07.2019 | RS - Matters raised with permission | |
30.07.2019 | RS - Matters raised with permission | |
30.07.2019 | RS - Matters raised with permission | |
30.07.2019 | RS - Matters raised with permission | |
30.07.2019 | RS - Matters raised with permission | |
22.07.2019 | Government Bills | |
19.07.2019 | RS - Matters raised with permission | |
19.07.2019 | RS - Matters raised with permission | |
19.07.2019 | RS - Matters raised with permission | |
18.07.2019 | Government Bills | |
17.07.2019 | Government Bills | |
17.07.2019 | RS - Matters raised with permission | |
17.07.2019 | RS - Matters raised with permission | |
16.07.2019 | Government Bills | |
16.07.2019 | Government Bills | |
16.07.2019 | Special Mention | |
15.07.2019 | RS - Matters raised with permission | |
15.07.2019 | RS - Matters raised with permission | |
11.07.2019 | Budget (General) | |
08.07.2019 | RS - Matters raised with permission | |
08.07.2019 | RS - Matters raised with permission | |
08.07.2019 | RS - Matters raised with permission | |
04.07.2019 | Clarification on the Statement by Minister | |
04.07.2019 | Special Mention | |
03.07.2019 | Government Bills | |
03.07.2019 | RS - Short Duration Discussions (Rule-176) | |
02.07.2019 | Government Bills | |
02.07.2019 | Special Mention | |
01.07.2019 | RS - Matters raised with permission | |
28.06.2019 | RS - Matters raised with permission | |
28.06.2019 | RS - Matters raised with permission | |
28.06.2019 | RS - Matters raised with permission | |
27.06.2019 | RS - Calling Attention (Rule-180) | |
27.06.2019 | RS - Matters raised with permission | |
27.06.2019 | RS - Matters raised with permission | |
25.06.2019 | Motion of Thanks on the President's Address | |
24.06.2019 | RS - Matters raised with permission | |
24.06.2019 | RS - Matters raised with permission | |
21.06.2019 | RS - Matters raised with permission | |
12.02.2019 | RS - Matters raised with permission | |
12.02.2019 | RS - Matters raised with permission | |
12.02.2019 | RS - Matters raised with permission | |
07.02.2019 | RS - Matters raised with permission | |
04.01.2019 | Private Members' Resolutions | |
03.01.2019 | RS - Matters raised with permission | |
03.01.2019 | RS - Matters raised with permission | |
03.01.2019 | RS - Matters raised with permission | |
03.01.2019 | RS - Matters raised with permission | |
03.01.2019 | RS - Matters raised with permission | |
10.08.2018 | Private Members' Resolutions | |
10.08.2018 | RS - Matters raised with permission | |
10.08.2018 | RS - Matters raised with permission | |
09.08.2018 | Others | |
06.08.2018 | Government Bills | |
02.08.2018 | RS - Matters raised with permission | |
31.07.2018 | RS - Short Duration Discussions (Rule-176) | |
02.02.2021 | Special Mention | |
26.07.2018 | Special Mention | |
25.07.2018 | Special Mention | |
24.07.2018 | RS - Matters raised with permission | |
24.07.2018 | RS - Matters raised with permission | |
24.07.2018 | RS - Matters raised with permission | |
24.07.2018 | RS - Short Duration Discussions (Rule-176) | |
19.07.2018 | Government Bills | |
18.07.2018 | Government Bills | |
08.03.2018 | Special Mention | |
09.02.2018 | Budget (General) | |
09.02.2018 | Special Mention | |
05.01.2018 | Special Mention | |
04.01.2018 | RS - Matters raised with permission | |
04.01.2018 | RS - Matters raised with permission | |
02.01.2018 | Special Mention | |
29.12.2017 | RS - Matters raised with permission | |
29.12.2017 | RS - Matters raised with permission | |
28.12.2017 | Clarification on the Statement by Minister | |
27.12.2017 | Government Bills | |
19.12.2017 | RS - Matters raised with permission | |
19.12.2017 | RS - Matters raised with permission | |
19.12.2017 | RS - Matters raised with permission | |
19.12.2017 | RS - Matters raised with permission | |
11.08.2017 | Others | |
10.08.2017 | Government Bills | |
10.08.2017 | Others | |
10.08.2017 | Others | |
10.08.2017 | Special Mention | |
09.08.2017 | Special Mention | |
02.08.2017 | RS - Matters raised with permission | |
02.08.2017 | RS - Matters raised with permission | |
01.08.2017 | Government Bills | |
01.08.2017 | RS - Calling Attention (Rule-180) | |
01.08.2017 | Special Mention | |
27.07.2017 | RS - Matters raised with permission | |
27.07.2017 | RS - Matters raised with permission | |
27.07.2017 | RS - Matters raised with permission | |
27.07.2017 | RS - Calling Attention (Rule-180) | |
25.07.2017 | Special Mention | |
24.07.2019 | Others | |
20.07.2017 | Special Mention | |
19.07.2017 | RS - Matters raised with permission | |
19.07.2017 | RS - Matters raised with permission | |
19.07.2017 | RS - Matters raised with permission | |
19.07.2017 | RS - Matters raised with permission | |
11.04.2017 | Special Mention | |
10.04.2017 | RS - Matters raised with permission | |
10.04.2017 | RS - Matters raised with permission | |
10.04.2017 | RS - Short Duration Discussions (Rule-176) | |
05.04.2017 | RS - Matters raised with permission | |
30.03.2017 | RS - Matters raised with permission | |
29.03.2017 | RS - Matters raised with permission | |
29.03.2017 | RS - Matters raised with permission | |
29.03.2017 | RS - Matters raised with permission | |
23.03.2017 | RS - Short Duration Discussions (Rule-176) | |
21.03.2017 | Government Bills | |
21.03.2017 | RS - Short Duration Discussions (Rule-176) | |
21.03.2017 | RS - Short Duration Discussions (Rule-176) | |
20.03.2017 | Budget (General) | |
20.03.2017 | Special Mention | |
17.03.2017 | Private Members' Resolutions | |
16.03.2017 | RS - Matters raised with permission | |
15.03.2017 | RS - Matters raised with permission | |
10.03.2017 | RS - Matters raised with permission | |
10.03.2017 | RS - Matters raised with permission | |
09.02.2017 | Special Mention | |
08.02.2017 | RS - Matters raised with permission | |
07.02.2017 | RS - Matters raised with permission | |
03.02.2017 | Private Members' Bills | |
03.02.2017 | Clarification on the Statement by Minister | |
02.02.2017 | RS - Matters raised with permission | |
02.02.2017 | Special Mention | |
02.02.2017 | Special Mention | |
02.02.2017 | RS - Matters raised with permission | |
02.02.2017 | Special Mention | |
02.02.2017 | RS - Matters raised with permission | |
14.12.2016 | Special Mention | |
07.12.2016 | Special Mention | |
02.12.2016 | Special Mention | |
01.12.2016 | Special Mention | |
23.11.2016 | Special Mention | |
09.08.2016 | RS - Calling Attention (Rule-180) | |
29.07.2016 | Private Members' Resolutions | |
29.07.2016 | Clarification on the Statement by Minister | |
28.07.2016 | Government Bills | |
28.07.2016 | RS - Calling Attention (Rule-180) | |
27.07.2016 | RS - Matters raised with permission | |
26.07.2016 | RS - Matters raised with permission | |
25.07.2016 | RS - Matters raised with permission | |
25.07.2016 | RS - Matters raised with permission | |
21.07.2016 | RS - Matters raised with permission | |
21.07.2016 | RS - Matters raised with permission | |
21.07.2016 | RS - Matters raised with permission | |
19.07.2016 | RS - Calling Attention (Rule-180) | |
19.07.2016 | RS - Matters raised with permission | |
19.07.2016 | RS - Matters raised with permission | |
18.07.2016 | RS - Short Duration Discussions (Rule-176) | |
16.03.2016 | RS - Matters raised with permission | |
14.03.2016 | Budget (Railways) | |
09.03.2016 | Government Bills | |
09.03.2016 | RS - Matters raised with permission | |
26.02.2016 | RS - Matters raised with permission | |
25.02.2016 | Special Mention | |
23.12.2015 | RS - Matters raised with permission | |
23.12.2015 | RS - Matters raised with permission | |
23.12.2015 | Special Mention | |
21.12.2015 | RS - Short Duration Discussions (Rule-176) | |
17.12.2015 | RS - Matters raised with permission | |
17.12.2015 | RS - Matters raised with permission | |
07.12.2015 | RS - Matters raised with permission | |
04.12.2015 | Private Members' Bills | |
03.12.2015 | RS - Short Duration Discussions (Rule-176) | |
02.12.2015 | Special Mention | |
02.12.2015 | RS - Short Duration Discussions (Rule-176) | |
01.12.2015 | Others | |
13.05.2015 | Government Bills | |
07.05.2015 | Government Bills | |
06.05.2015 | Government Bills | |
30.04.2015 | RS - Calling Attention (Rule-180) | |
29.04.2015 | RS - Short Duration Discussions (Rule-176) | |
28.04.2015 | Government Bills | |
28.04.2015 | RS - Calling Attention (Rule-180) | |
24.04.2015 | Private Members' Bills | |
23.04.2015 | Others | |
20.03.2015 | Government Bills | |
16.03.2015 | Special Mention | |
12.03.2015 | Government Bills | |
11.03.2015 | Government Bills | |
11.03.2015 | Government Bills | |
02.03.2015 | RS - Matters raised with permission | |
27.02.2015 | Private Members' Bills | |
27.02.2015 | Private Members' Bills | |
25.02.2015 | Clarification on the Statement by Minister | |
25.02.2015 | Motion of Thanks on the President's Address | |
24.02.2015 | Government Bills | |
23.12.2014 | Government Bills | |
19.12.2014 | Government Bills | |
19.12.2014 | Special Mention | |
19.12.2014 | Private Members' Resolutions | |
17.12.2014 | Special Mention | |
12.12.2014 | RS - Matters raised with permission | |
10.12.2014 | RS - Matters raised with permission | |
10.12.2014 | RS - Matters raised with permission | |
09.12.2014 | Government Bills | |
09.12.2014 | Special Mention | |
01.12.2014 | RS - Matters raised with permission | |
01.12.2014 | Special Mention | |
27.11.2014 | Government Bills | |
26.11.2014 | RS - Matters raised with permission | |
26.11.2014 | RS - Motion to consider policy, situation, statement or any other matter (Rule-168) | |
25.11.2014 | Government Bills | |
14.08.2014 | Government Bills | |
14.08.2014 | Government Bills | |
25.07.2014 | Private Members' Bills | |
23.07.2014 | RS - Matters raised with permission | |
23.07.2014 | Special Mention | |
22.07.2014 | Budget (Railways) | |
18.07.2014 | Special Mention | |
16.07.2014 | Special Mention | |
15.07.2014 | Government Bills | |
14.07.2014 | Clarification on the Statement by Minister | |
11.06.2014 | Motion of Thanks on the President's Address | |
08.05.2013 | Others | |
07.05.2013 | Special Mention | |
03.05.2013 | Special Mention | |
02.05.2013 | Government Bills | |
29.04.2013 | Special Mention | |
18.03.2013 | RS - Matters raised with permission | |
15.03.2013 | Special Mention | |
14.03.2013 | Special Mention | |
14.03.2013 | Clarification on the Statement by Minister | |
14.03.2013 | Special Mention | |
14.03.2013 | Clarification on the Statement by Minister | |
13.03.2013 | RS - Matters raised with permission | |
08.03.2013 | Others | |
06.03.2013 | RS - Matters raised with permission | |
26.02.2013 | Special Mention | |
22.02.2013 | Clarification on the Statement by Minister | |
18.12.2012 | RS - Matters raised with permission | |
11.12.2012 | Special Mention | |
11.12.2012 | Special Mention | |
06.12.2012 | RS - Motion to consider policy, situation, statement or any other matter (Rule-168) | |
07.09.2012 | Special Mention | |
21.08.2012 | Felicitations | |
13.08.2012 | Government Bills | |
13.08.2012 | Felicitations | |
21.05.2012 | RS - Matters raised with permission | |
21.05.2012 | RS - Matters raised with permission | |
17.05.2012 | Government Bills | |
17.05.2012 | Statutory Resolutions | |
14.05.2012 | Special Mention | |
13.05.2012 | Government Resolutions | |
09.05.2012 | Special Mention | |
27.03.2012 | Special Mention | |
21.03.2012 | Others | |
14.03.2012 | Clarification on the Statement by Minister | |
27.12.2011 | Clarification on the Statement by Minister | |
29.12.2011 | Government Bills | |
07.12.2011 | RS - Matters raised with permission | |
07.09.2011 | Government Bills | |
07.09.2011 | Special Mention | |
07.09.2011 | Submissions by Members | |
27.08.2011 | RS - Short Duration Discussions (Rule-176) | |
25.08.2011 | Special Mention | |
25.08.2011 | RS - Short Duration Discussions (Rule-176) | |
18.08.2011 | Removal of Judge from Supreme Court - Article 124(4) | |
17.08.2011 | Clarification on the Statement by Minister | |
05.08.2011 | Special Mention | |
04.08.2011 | RS - Short Duration Discussions (Rule-176) | |
24.03.2011 | Government Bills | |
04.03.2011 | RS - Matters raised with permission | |
03.03.2011 | Special Mention | |
03.03.2011 | Special Mention | |
01.03.2011 | RS - Short Duration Discussions (Rule-176) | |
01.03.2011 | RS - Matters raised with permission | |
30.08.2010 | Government Bills | |
25.08.2010 | RS - Matters raised with permission | |
19.08.2010 | Government Bills | |
19.08.2010 | RS - Matters raised with permission | |
17.08.2010 | Government Bills | |
17.08.2010 | RS - Calling Attention (Rule-180) | |
11.08.2010 | RS - Short Duration Discussions (Rule-176) | |
09.08.2010 | Government Bills | |
06.08.2010 | Clarification on the Statement by Minister | |
05.08.2010 | Special Mention | |
07.05.2010 | Others | |
07.05.2010 | Special Mention | |
05.05.2010 | Government Bills | |
03.08.2010 | Government Bills | |
28.04.2010 | RS - Short Duration Discussions (Rule-176) | |
22.04.2010 | RS - Short Duration Discussions (Rule-176) | |
19.04.2010 | RS - Matters raised with permission | |
19.04.2010 | RS - Short Duration Discussions (Rule-176) | |
16.03.2010 | Government Bills | |
15.03.2010 | Special Mention | |
12.03.2010 | Private Members' Resolutions | |
04.03.2010 | Motion of Thanks on the President's Address | |
25.02.2010 | RS - Short Duration Discussions (Rule-176) | |
22.12.2009 | Government Bills | |
18.12.2009 | Government Bills | |
18.12.2009 | Government Bills | |
18.12.2009 | Special Mention | |
16.12.2009 | Government Bills | |
14.12.2009 | RS - Calling Attention (Rule-180) | |
11.12.2009 | Special Mention | |
11.12.2009 | RS - Matters raised with permission | |
04.12.2009 | Clarification on the Statement by Minister | |
03.12.2009 | Government Bills | |
03.12.2009 | RS - Matters raised with permission | |
02.12.2009 | RS - Short Duration Discussions (Rule-176) | |
02.12.2009 | RS - Matters raised with permission | |
01.12.2009 | Government Bills | |
01.12.2009 | RS - Calling Attention (Rule-180) | |
25.11.2009 | Government Bills | |
06.08.2009 | RS - Short Duration Discussions (Rule-176) | |
03.08.2009 | RS - Matters raised with permission | |
31.07.2009 | Private Members' Bills | |
24.07.2009 | RS - Calling Attention (Rule-180) | |
22.07.2009 | RS - Short Duration Discussions (Rule-176) | |
21.07.2009 | RS - Matters raised with permission | |
21.07.2009 | RS - Calling Attention (Rule-180) | |
14.07.2009 | RS - Calling Attention (Rule-180) | |
13.07.2009 | Regarding demand to restore the rights and privileges of Indian fishermen | Special Mention |
07.07.2009 | RS - Calling Attention (Rule-180) | |
02.07.2009 | RS - Short Duration Discussions (Rule-176) | |
09.06.2009 | RS - Matters raised with permission | |
09.06.2009 | Motion of Thanks on the President's Address |
Questions details of Tiruchi Siva (849 questions asked)
Date | Title | Type | Ministry or Category |
---|---|---|---|
21.08.2025 | Unstarred | Labour and Employment | |
20.08.2025 | Unstarred | Social Justice and Empowerment | |
20.08.2025 | Unstarred | Women and Child Development | |
19.08.2025 | Unstarred | Finance | |
18.08.2025 | Unstarred | Micro, Small and Medium Enterprises | |
18.08.2025 | Unstarred | Power | |
12.08.2025 | Unstarred | Chemicals and Fertilizers | |
11.08.2025 | Unstarred | Petroleum and Natural Gas | |
08.08.2025 | Unstarred | Railways | |
07.08.2025 | Unstarred | Environment, Forest and Climate Change | |
06.08.2025 | Unstarred | Road Transport and Highways | |
06.08.2025 | Unstarred | Road Transport and Highways | |
05.08.2025 | Unstarred | Health and Family Welfare | |
01.08.2025 | Unstarred | Electronics and Information Technology | |
30.07.2025 | Unstarred | Social Justice and Empowerment | |
