Data corresponds to the period from 01-06-2009 to 21-08-2025.
State :
West Bengal ( 50 more MPs )
Constituency :
N/A Nature of membership :
Elected Start of Term :
19-08-2023
End of Term :
In Office No. of Term :
Third Term Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Dola Sen (59% Attendance)
Session | Attendance |
---|---|
Monsoon Session 2025 | 95% |
Winter Session 2024 | 84% |
Budget Session 2025 | 73% |
Special Session 2023 | 100% |
Monsoon Session 2023 | 82% |
Winter Session 2022 | 85% |
Monsoon Session 2022 | 50% |
Winter Session 2023 | 57% |
Budget Session 2023 | 52% |
Budget Session 2024 | 44% |
Budget Session 2024 of 18th LS | 100% |
Winter Session 2021 | 6% |
Monsoon Session 2021 | 88% |
Budget Session 2022 | 78% |
Budget Session 2021 | 13% |
Monsoon Session 2020 | 38% |
Budget Session 2020 | 22% |
Winter Session 2019 | 80% |
Budget Session 2019 | 60% |
Budget Session 2019 | 20% |
Winter Session 2018 | 44% |
Monsoon Session 2018 | 76% |
Budget Session 2018 | 61% |
Winter Session 2017 | 85% |
Monsoon Session 2017 | 32% |
Budget Session 2017 | 76% |
Winter Session 2016 | 71% |
Monsoon Session 2016 | 80% |
Budget Session 2016 P.2 | 13% |
Budget Session 2016 P.1 | 25% |
Winter Session 2015 | 90% |
Monsoon Session 2015 | 41% |
Budget Session 2015 | 38% |
Budget Session 2015 | 16% |
Debates (Participated in 330 Debates)
Date | Debate title/Bill name | Debate Type |
---|---|---|
06.08.2024 | RS - Matters raised with permission | |
06.08.2024 | RS - Matters raised with permission | |
06.08.2024 | RS - Matters raised with permission | |
06.08.2024 | RS - Matters raised with permission | |
05.08.2024 | RS - Matters raised with permission | |
05.08.2024 | RS - Matters raised with permission | |
05.08.2024 | RS - Matters raised with permission | |
05.08.2024 | RS - Matters raised with permission | |
05.08.2024 | RS - Matters raised with permission | |
02.08.2024 | RS - Matters raised with permission | |
02.08.2024 | RS - Matters raised with permission | |
02.08.2024 | RS - Matters raised with permission | |
01.08.2024 | Discussion on the working of Ministry | |
01.08.2024 | RS - Matters raised with permission | |
01.08.2024 | RS - Matters raised with permission | |
01.08.2024 | RS - Matters raised with permission | |
01.08.2024 | RS - Matters raised with permission | |
01.08.2024 | RS - Matters raised with permission | |
01.08.2024 | RS - Matters raised with permission | |
31.07.2024 | Special Mention | |
31.07.2024 | Special Mention | |
31.07.2024 | Special Mention | |
31.07.2024 | Special Mention | |
31.07.2024 | Special Mention | |
31.07.2024 | Special Mention | |
31.07.2024 | Special Mention | |
31.07.2024 | RS - Matters raised with permission | |
31.07.2024 | RS - Matters raised with permission | |
31.07.2024 | RS - Matters raised with permission | |
30.07.2024 | RS - Matters raised with permission | |
29.07.2024 | RS - Matters raised with permission | |
29.07.2024 | RS - Matters raised with permission | |
29.07.2024 | RS - Matters raised with permission | |
29.07.2024 | RS - Matters raised with permission | |
29.07.2024 | RS - Matters raised with permission | |
29.07.2024 | RS - Matters raised with permission | |
29.07.2024 | RS - Matters raised with permission | |
29.07.2024 | RS - Matters raised with permission | |
26.07.2024 | RS - Matters raised with permission | |
26.07.2024 | RS - Matters raised with permission | |
26.07.2024 | RS - Matters raised with permission | |
26.07.2024 | RS - Matters raised with permission | |
26.07.2024 | RS - Matters raised with permission | |
25.07.2024 | Budget (General) | |
30.07.2025 | Special Discussion on India's strong, successful and decisive 'Operation Sindoor' in response to terrorist attack in Pahalgam | RS - Short Duration Discussions (Rule-176) |
01.04.2025 | Special Mention | |
02.04.2025 | Regarding delay in disbursement of pensionary benefits to Government employees | RS - Matters raised with permission |
02.04.2025 | Regarding demand to include languages spoken by Tribal Communities in the 8th Schedule of the Indian Constitution | RS - Matters raised with permission |
02.04.2025 | Regarding concern over the increasing pollution in the major rivers of the country | RS - Matters raised with permission |
02.04.2025 | Regarding need to take measures to resolve farmer's problems | RS - Matters raised with permission |
02.04.2025 | Regarding demand for strict action against Provident Fund defaulter | RS - Matters raised with permission |
02.04.2025 | Regarding demand for removal of 18% GST on insurance policies for senior citizens | RS - Matters raised with permission |
02.04.2025 | Regarding demand to confer Bharat Ratna to Indian origin astronaut Sunita Williams | RS - Matters raised with permission |
01.04.2025 | Government Bills | |
27.03.2025 | Regarding issuance of Commemorative Stamps on 50 years of iconic films Deewar and Sholay | RS - Matters raised with permission |
26.03.2025 | Regarding concern over the negative impact of deep-sea mineral exploration and mining along the Kerala coast | RS - Matters raised with permission |
26.03.2025 | Regarding concern over unprecedented decline in school enrollment | RS - Matters raised with permission |
26.03.2025 | Regarding need to strengthen the Fiscal Equity for balanced national growth | RS - Matters raised with permission |
26.03.2025 | Regarding demand to address the anomalies existing in the Reservation Roster System | RS - Matters raised with permission |
26.03.2025 | Regarding demand to impose custom duty on Soybean Oil imported from Nepal and other Southeast Asian countries | RS - Matters raised with permission |
26.03.2025 | Regarding need to review the facial recognition system for issuing Take-Home Ration (THR) to the beneficiaries under Integrated Child Development Services (ICDS) Scheme through Anganwadi workers | RS - Matters raised with permission |
26.03.2025 | Regarding need to reconsider the advisory of reducing cooking oil in Mid-Day Meals under the Pradhan Mantri Poshan Shakti Nirman (PM POSHAN) | RS - Matters raised with permission |
26.03.2025 | Regarding non-fulfillment of maternity entitlements under National Food Security Act 2013 and PMMVY | RS - Matters raised with permission |
25.03.2025 | Regarding concern over the issue of safety and security arrangement in shelter homes for women in the State of Bihar | RS - Matters raised with permission |
25.03.2025 | Regarding demand to reinstate the celebration of Panchayat Diwas on 5th March of every year | RS - Matters raised with permission |
25.03.2025 | Regarding need to address the challenges faced by women officers in India's security forces | RS - Matters raised with permission |
25.03.2025 | Regarding demand to consult Government of West Bengal Regarding release of Teesta River water to Bangladesh | RS - Matters raised with permission |
25.03.2025 | Regarding need to imbibe new global technologies by National Broadcasters | RS - Matters raised with permission |
25.03.2025 | Regarding demand to provide assistance in increasing the income of farmers of Punjab | RS - Matters raised with permission |
21.03.2025 | Regarding request to release pending funds to the State of West Bengal used for key welfare and development schemes such as MGNREGS | RS - Matters raised with permission |
21.03.2025 | Regarding demand to create employment opportunities for women and dismantle the systemic barriers which prevent their participation in the workforce | RS - Matters raised with permission |
24.07.2024 | RS - Matters raised with permission | |
24.07.2024 | RS - Matters raised with permission | |
22.07.2024 | Special Mention | |
22.07.2024 | RS - Matters raised with permission | |
19.03.2025 | Regarding need for robust blood transfusion laws for those battling Thalassemia and Sickle Cell Anemia | RS - Matters raised with permission |
19.03.2025 | Regarding demand to eliminate GST on life and health insurance products to make it more affordable | RS - Matters raised with permission |
19.03.2025 | Regarding demand to increase the amount of MPLADS funds to Rupees Twenty Crores per year | RS - Matters raised with permission |
18.03.2025 | Regarding need to address the problems faced by Bank employees | RS - Matters raised with permission |
18.03.2025 | Regarding demand for conferring the Bharat Ratna Award posthumously on the late Shri T. N. Seshan, former Chief Election Commissioner | RS - Matters raised with permission |
18.03.2025 | Regarding need for enhancement of honorarium for ASHA Workers | RS - Matters raised with permission |
06.02.2024 | Motion of Thanks on the President's Address | |
18.03.2025 | Regarding concern over the dilution of employment guarantee under MGNREGA | RS - Matters raised with permission |
13.12.2023 | Government Bills | |
13.12.2023 | RS - Matters raised with permission | |
12.12.2023 | RS - Matters raised with permission | |
12.12.2023 | RS - Matters raised with permission | |
12.12.2023 | RS - Matters raised with permission | |
12.12.2023 | RS - Matters raised with permission | |
12.12.2023 | RS - Matters raised with permission | |
12.12.2023 | RS - Matters raised with permission | |
12.12.2023 | RS - Matters raised with permission | |
12.12.2023 | RS - Matters raised with permission | |
11.12.2023 | RS - Matters raised with permission | |
11.12.2023 | RS - Matters raised with permission | |
12.03.2025 | Discussion on the Working of the Ministry of Railways | Discussion on the working of Ministry |
12.03.2025 | Regarding concern over the duplication of Electors Photo Identity Cards and its impact on Elections | RS - Matters raised with permission |
11.02.2025 | Discussion on the Union Budget, 2025-26 | Budget (General) |
10.02.2025 | Regarding concern over social and economic conditions of sick workers of Coal India | RS - Matters raised with permission |
10.02.2025 | Regarding need to preserve coastal culture of Goa | RS - Matters raised with permission |
10.02.2025 | Regarding need to nurture All India Radio (AIR) to make it world-class National broadcaster | RS - Matters raised with permission |
16.12.2024 | RS - Short Duration Discussions (Rule-176) | |
06.12.2024 | RS - Matters raised with permission | |
06.12.2024 | RS - Matters raised with permission | |
06.12.2024 | RS - Matters raised with permission | |
04.12.2024 | RS - Matters raised with permission | |
04.12.2024 | RS - Matters raised with permission | |
03.12.2024 | Government Bills | |
03.12.2024 | RS - Matters raised with permission | |
09.08.2024 | RS - Matters raised with permission | |
21.09.2023 | Government Bills | |
09.08.2024 | RS - Matters raised with permission | |
22.12.2022 | Special Mention | |
22.12.2022 | Special Mention | |
22.12.2022 | Special Mention | |
22.12.2022 | Special Mention | |
22.12.2022 | Special Mention | |
22.12.2022 | Government Bills | |
22.12.2022 | RS - Matters raised with permission | |
21.12.2022 | Special Mention | |
21.12.2022 | Special Mention | |
21.12.2022 | Special Mention | |
21.12.2022 | Special Mention | |
21.12.2022 | Special Mention | |
21.12.2022 | RS - Matters raised with permission | |
21.12.2022 | RS - Matters raised with permission | |
21.12.2022 | RS - Matters raised with permission | |
09.08.2024 | RS - Matters raised with permission | |
20.12.2022 | Government Bills | |
20.12.2022 | RS - Matters raised with permission | |
19.12.2022 | Regarding need to provide flight connectivity from Punjab to various international destinations | RS - Matters raised with permission |
19.12.2022 | Regarding rising incidents of suicide by farmers | RS - Matters raised with permission |
19.12.2022 | Regarding need to extend Hill Compensatory Allowance to Postal Employees of Darjeeling and Kalimpong | RS - Matters raised with permission |
16.12.2022 | RS - Matters raised with permission | |
16.12.2022 | RS - Matters raised with permission | |
15.12.2022 | Special Mention | |
14.12.2022 | Special Mention | |
14.12.2022 | RS - Matters raised with permission | |
14.12.2022 | RS - Matters raised with permission | |
13.12.2022 | Special Mention | |
13.12.2022 | Special Mention | |
13.12.2022 | Special Mention | |
13.12.2022 | Special Mention | |
13.12.2022 | Special Mention | |
13.12.2022 | Special Mention | |
13.12.2022 | Special Mention | |
08.12.2022 | Special Mention | |
08.12.2022 | Special Mention | |
08.12.2022 | Special Mention | |
08.12.2022 | RS - Matters raised with permission | |
08.12.2022 | RS - Matters raised with permission | |
08.12.2022 | RS - Matters raised with permission | |
08.12.2022 | RS - Matters raised with permission | |
08.12.2022 | RS - Matters raised with permission | |
08.12.2022 | RS - Matters raised with permission | |
08.12.2022 | RS - Matters raised with permission | |
08.12.2022 | RS - Matters raised with permission | |
08.08.2024 | Special Mention | |
08.08.2024 | Special Mention | |
08.08.2024 | Special Mention | |
08.08.2024 | Government Bills | |
08.08.2024 | RS - Matters raised with permission | |
08.08.2024 | RS - Matters raised with permission | |
07.08.2024 | RS - Matters raised with permission | |
07.08.2024 | RS - Matters raised with permission | |
07.08.2024 | RS - Matters raised with permission | |
07.08.2024 | RS - Matters raised with permission | |
07.08.2024 | RS - Matters raised with permission | |
08.08.2022 | Special Mention | |
08.08.2022 | Special Mention | |
08.08.2022 | Special Mention | |
08.08.2022 | Government Bills | |
05.08.2022 | RS - Matters raised with permission | |
03.08.2022 | Special Mention | |
03.08.2022 | Special Mention | |
03.08.2022 | Special Mention | |
03.08.2022 | RS - Matters raised with permission | |
03.08.2022 | RS - Matters raised with permission | |
03.08.2022 | RS - Matters raised with permission | |
03.08.2022 | RS - Matters raised with permission | |
03.08.2022 | RS - Matters raised with permission | |
03.08.2022 | RS - Matters raised with permission | |
01.04.2022 | Special Mention | |
01.04.2022 | Special Mention | |
01.04.2022 | RS - Matters raised with permission | |
01.04.2022 | RS - Matters raised with permission | |
30.03.2022 | Special Mention | |
30.03.2022 | RS - Short Duration Discussions (Rule-176) | |
30.03.2022 | RS - Matters raised with permission | |
30.03.2022 | RS - Matters raised with permission | |
30.03.2022 | RS - Matters raised with permission | |
30.03.2022 | RS - Matters raised with permission | |
30.03.2022 | RS - Matters raised with permission | |
30.03.2022 | RS - Matters raised with permission | |
30.03.2022 | RS - Matters raised with permission | |
30.03.2022 | RS - Matters raised with permission | |
29.03.2022 | RS - Matters raised with permission | |
29.03.2022 | RS - Matters raised with permission | |
29.03.2022 | RS - Matters raised with permission | |
25.03.2022 | RS - Matters raised with permission | |
25.03.2022 | RS - Matters raised with permission | |
25.03.2022 | RS - Matters raised with permission | |
24.03.2022 | RS - Matters raised with permission | |
24.03.2022 | RS - Matters raised with permission | |
24.03.2022 | RS - Matters raised with permission | |
24.03.2022 | RS - Matters raised with permission | |
24.03.2022 | RS - Matters raised with permission | |
24.03.2022 | RS - Matters raised with permission | |
22.03.2022 | Special Mention | |
21.03.2022 | Special Mention | |
21.03.2022 | RS - Matters raised with permission | |
21.03.2022 | RS - Matters raised with permission | |
16.03.2022 | Special Mention | |
16.03.2022 | Special Mention | |
16.03.2022 | RS - Matters raised with permission | |
16.03.2022 | RS - Matters raised with permission | |
16.03.2022 | RS - Matters raised with permission | |
15.03.2022 | RS - Matters raised with permission | |
15.03.2022 | RS - Matters raised with permission | |
19.03.2020 | RS - Short Duration Discussions (Rule-176) | |
10.02.2022 | RS - Matters raised with permission | |
09.02.2022 | Budget (General) | |
08.02.2022 | RS - Matters raised with permission | |
24.03.2021 | Government Bills | |
07.04.2022 | RS - Matters raised with permission | |
06.04.2022 | RS - Matters raised with permission | |
06.04.2022 | RS - Matters raised with permission | |
06.04.2022 | RS - Matters raised with permission | |
06.04.2022 | RS - Matters raised with permission | |
06.04.2022 | RS - Matters raised with permission | |
06.04.2022 | RS - Matters raised with permission | |
06.04.2022 | RS - Matters raised with permission | |
06.04.2022 | RS - Matters raised with permission | |
05.04.2022 | RS - Matters raised with permission | |
05.04.2022 | RS - Matters raised with permission | |
05.04.2022 | RS - Matters raised with permission | |
11.02.2021 | Special Mention | |
21.09.2020 | RS - Matters raised with permission | |
20.09.2020 | Government Bills | |
20.09.2020 | Special Mention | |
10.02.2020 | Budget (General) | |
12.12.2019 | RS - Matters raised with permission | |
10.12.2019 | RS - Matters raised with permission | |
10.12.2019 | RS - Matters raised with permission | |
09.12.2019 | RS - Matters raised with permission | |
09.12.2019 | RS - Matters raised with permission | |
09.12.2019 | RS - Matters raised with permission | |
09.12.2019 | RS - Matters raised with permission | |
09.12.2019 | RS - Matters raised with permission | |
04.12.2019 | Government Bills | |
04.12.2019 | RS - Matters raised with permission | |
03.12.2019 | RS - Matters raised with permission | |
03.12.2019 | RS - Matters raised with permission | |
03.12.2019 | RS - Matters raised with permission | |
03.12.2019 | RS - Matters raised with permission | |
03.12.2019 | RS - Matters raised with permission | |
02.12.2019 | Special Mention | |
28.11.2019 | RS - Matters raised with permission | |
22.11.2019 | RS - Matters raised with permission | |
22.11.2019 | RS - Matters raised with permission | |
21.11.2019 | Special Mention | |
02.08.2019 | Government Bills | |
01.08.2019 | RS - Matters raised with permission | |
01.08.2019 | RS - Matters raised with permission | |
01.08.2019 | RS - Matters raised with permission | |
01.08.2019 | RS - Matters raised with permission | |
30.07.2019 | Government Bills | |
30.07.2019 | RS - Matters raised with permission | |
30.07.2019 | RS - Matters raised with permission | |
30.07.2019 | RS - Matters raised with permission | |
26.07.2019 | RS - Matters raised with permission | |
25.07.2019 | RS - Matters raised with permission | |
25.07.2019 | RS - Matters raised with permission | |
15.07.2019 | RS - Matters raised with permission | |
15.07.2019 | RS - Matters raised with permission | |
10.07.2019 | RS - Matters raised with permission | |
24.06.2019 | RS - Matters raised with permission | |
24.06.2019 | RS - Matters raised with permission | |
24.06.2019 | RS - Matters raised with permission | |
12.02.2019 | RS - Matters raised with permission | |
12.02.2019 | RS - Matters raised with permission | |
12.02.2019 | RS - Matters raised with permission | |
12.02.2019 | RS - Matters raised with permission | |
09.01.2019 | Special Mention | |
02.01.2019 | RS - Matters raised with permission | |
10.08.2018 | RS - Matters raised with permission | |
06.08.2018 | RS - Matters raised with permission | |
06.08.2018 | RS - Matters raised with permission | |
02.08.2018 | RS - Matters raised with permission | |
02.08.2018 | RS - Matters raised with permission | |
02.08.2018 | RS - Matters raised with permission | |
26.07.2018 | RS - Matters raised with permission | |
26.07.2018 | Special Mention | |
24.07.2018 | RS - Matters raised with permission | |
04.01.2018 | RS - Matters raised with permission | |
04.01.2018 | RS - Matters raised with permission | |
29.12.2017 | RS - Matters raised with permission | |
29.12.2017 | Special Mention | |
10.08.2017 | Special Mention | |
02.08.2017 | RS - Matters raised with permission | |
02.08.2017 | RS - Matters raised with permission | |
27.07.2017 | RS - Matters raised with permission | |
27.07.2017 | RS - Calling Attention (Rule-180) | |
10.04.2017 | RS - Matters raised with permission | |
07.04.2017 | RS - Matters raised with permission | |
24.03.2017 | RS - Matters raised with permission | |
24.03.2017 | RS - Matters raised with permission | |
08.02.2017 | Government Bills | |
08.02.2017 | RS - Matters raised with permission | |
08.02.2017 | RS - Matters raised with permission | |
06.02.2017 | RS - Matters raised with permission | |
06.02.2017 | RS - Matters raised with permission | |
06.02.2017 | RS - Matters raised with permission | |
03.02.2017 | RS - Matters raised with permission | |
11.08.2016 | Government Bills | |
11.08.2016 | Special Mention | |
02.08.2016 | RS - Matters raised with permission | |
02.08.2016 | RS - Matters raised with permission | |
02.08.2016 | RS - Matters raised with permission | |
01.08.2016 | Government Bills | |
27.07.2016 | RS - Matters raised with permission | |
27.07.2016 | Special Mention | |
27.07.2016 | RS - Matters raised with permission | |
23.12.2015 | Special Mention | |
23.12.2015 | Special Mention | |
21.12.2015 | RS - Short Duration Discussions (Rule-176) | |
14.12.2015 | Special Mention | |
07.12.2015 | Special Mention | |
07.12.2015 | RS - Matters raised with permission | |
05.04.2022 | RS - Matters raised with permission |
Questions details of Dola Sen (124 questions asked)
Date | Title | Type | Ministry or Category |
---|---|---|---|
21.08.2025 | Unstarred | Labour and Employment | |
20.08.2025 | Unstarred | Education | |
01.08.2025 | Unstarred | Railways | |
30.07.2025 | Unstarred | Education | |
29.07.2025 | Starred | Health and Family Welfare | |
26.03.2025 | Unstarred | Education | |
21.03.2025 | Unstarred | Agriculture and Farmers Welfare | |
19.03.2025 | Unstarred | Social Justice and Empowerment | |
13.03.2025 | Unstarred | Labour and Employment | |
12.03.2025 | Unstarred | Education | |
12.03.2025 | Unstarred | Panchayati Raj | |
11.03.2025 | Unstarred | Finance | |
11.03.2025 | Unstarred | Finance | |
10.03.2025 | Starred | Statistics and Programme Implementation | |
10.03.2025 | Unstarred | Civil Aviation | |
10.03.2025 | Unstarred | Housing and Urban Affairs | |
17.12.2024 | Unstarred | Health and Family Welfare | |
16.12.2024 | Unstarred | Jal Shakti | |
13.12.2024 | Starred | Information and Broadcasting | |
13.12.2024 | Unstarred | Electronics and Information Technology | |
12.12.2024 | Unstarred | Environment, Forest and Climate Change | |
11.12.2024 | Unstarred | Women and Child Development | |
11.12.2024 | Unstarred | Women and Child Development | |
10.12.2024 | Unstarred | Chemicals and Fertilizers | |
06.12.2024 | Unstarred | Electronics and Information Technology | |
05.12.2024 | Unstarred | Environment, Forest and Climate Change | |
05.12.2024 | Unstarred | Youth Affairs and Sports | |
02.12.2024 | Unstarred | Jal Shakti | |
27.11.2024 | Starred | Fisheries, Animal Husbandry and Dairying | |
27.11.2024 | Unstarred | Road Transport and Highways | |
27.11.2024 | Unstarred | Tribal Affairs | |
09.08.2024 | Unstarred | Information and Broadcasting | |
09.08.2024 | Unstarred | Information and Broadcasting | |
08.08.2024 | Unstarred | Labour and Employment | |
08.08.2024 | Unstarred | PRIME MINISTER | |
07.08.2024 | Unstarred | Education | |
07.08.2024 | Unstarred | Education | |
06.08.2024 | Unstarred | Health and Family Welfare | |
05.08.2024 | Unstarred | Civil Aviation | |
01.08.2024 | Unstarred | Labour and Employment | |
01.08.2024 | Unstarred | Labour and Employment | |
09.02.2024 | Unstarred | Electronics and Information Technology | |
02.02.2024 | Unstarred | Agriculture and Farmers Welfare | |
02.02.2024 | Unstarred | Fisheries, Animal Husbandry and Dairying | |
21.12.2023 | Starred | Information and Broadcasting | |
21.12.2023 | Unstarred | Environment, Forest and Climate Change | |
21.12.2023 | Unstarred | External Affairs | |
20.12.2023 | Unstarred | Education | |
19.12.2023 | Unstarred | Finance | |
19.12.2023 | Unstarred | Finance | |
18.12.2023 | Unstarred | Housing and Urban Affairs | |
18.12.2023 | Unstarred | Mines | |
15.12.2023 | Unstarred | Railways | |
14.12.2023 | Unstarred | Environment, Forest and Climate Change | |
13.12.2023 | Unstarred | Women and Child Development | |
12.12.2023 | Unstarred | Finance | |
12.12.2023 | Unstarred | New and Renewable Energy | |
11.12.2023 | Unstarred | Housing and Urban Affairs | |
11.12.2023 | Unstarred | Mines | |
08.12.2023 | Unstarred | Fisheries, Animal Husbandry and Dairying | |
08.12.2023 | Unstarred | Food Processing Industries | |
07.12.2023 | Unstarred | Labour and Employment | |
07.12.2023 | Unstarred | Labour and Employment | |
11.08.2023 | Unstarred | Electronics and Information Technology | |
11.08.2023 | Starred | Textiles | |
10.08.2023 | Unstarred | Labour and Employment | |
10.08.2023 | Unstarred | Law and Justice | |
09.08.2023 | Unstarred | Minority Affairs | |
08.08.2023 | Unstarred | AYUSH | |
07.08.2023 | Unstarred | Civil Aviation | |
07.08.2023 | Unstarred | Petroleum and Natural Gas | |
04.08.2023 | Unstarred | Consumer Affairs, Food and Public Distribution | |
04.08.2023 | Unstarred | Railways | |
03.08.2023 | Unstarred | Labour and Employment | |
03.08.2023 | Unstarred | Labour and Employment | |
02.08.2023 | Unstarred | Education | |
01.08.2023 | Unstarred | Health and Family Welfare | |
01.08.2023 | Unstarred | Power | |
31.07.2023 | Unstarred | Micro, Small and Medium Enterprises | |
31.07.2023 | Unstarred | Steel | |
27.07.2023 | Unstarred | Environment, Forest and Climate Change | |
25.07.2023 | Unstarred | Finance | |
21.07.2023 | Unstarred | Agriculture and Farmers Welfare | |
21.07.2023 | Unstarred | Railways | |
20.07.2023 | Starred | Environment, Forest and Climate Change | |
20.07.2023 | Unstarred | Culture | |
20.07.2023 | Unstarred | Labour and Employment | |
06.04.2023 | Unstarred | Environment, Forest and Climate Change | |
06.04.2023 | Unstarred | Labour and Employment | |
06.04.2023 | Unstarred | Youth Affairs and Sports | |
05.04.2023 | Unstarred | Tribal Affairs | |
03.04.2023 | Unstarred | Housing and Urban Affairs | |
03.04.2023 | Unstarred | Steel | |
31.03.2023 | Unstarred | Railways | |
29.03.2023 | Unstarred | Rural Development | |
28.03.2023 | Unstarred | Chemicals and Fertilizers | |
27.03.2023 | Unstarred | Petroleum and Natural Gas | |
24.03.2023 | Unstarred | Textiles | |
23.03.2023 | Unstarred | Labour and Employment | |
23.03.2023 | Unstarred | Labour and Employment | |
22.03.2023 | Unstarred | Education | |
21.03.2023 | Unstarred | Health and Family Welfare | |
20.03.2023 | Unstarred | Housing and Urban Affairs | |
17.03.2023 | Starred | Agriculture and Farmers Welfare | |
16.03.2023 | Unstarred | Environment, Forest and Climate Change | |
15.03.2023 | Unstarred | Women and Child Development | |
21.12.2022 | Unstarred | Home Affairs | |
16.12.2022 | Unstarred | Agriculture and Farmers Welfare | |
15.12.2022 | Unstarred | Environment, Forest and Climate Change | |
14.12.2022 | Unstarred | Rural Development | |
17.07.2019 | Unstarred | Civil Aviation | |
16.07.2019 | Unstarred | Finance | |
11.07.2019 | Unstarred | Communications and Information Technology | |
10.08.2018 | Unstarred | Agriculture and Farmers Welfare | |
04.04.2018 | Unstarred | Labour and Employment | |
28.03.2018 | Unstarred | Labour and Employment | |
23.03.2018 | Unstarred | Agriculture and Farmers Welfare | |
23.03.2018 | Unstarred | Agriculture and Farmers Welfare | |
01.01.2018 | Unstarred | Textiles | |
27.12.2017 | Unstarred | Home Affairs | |
20.12.2017 | Starred | Labour and Employment | |
20.12.2017 | Unstarred | Labour and Employment | |
18.12.2017 | Unstarred | Rural Development | |
18.12.2017 | Unstarred | Textiles |