Data corresponds to the period from 01-06-2019 to 10-02-2024.
State :
Rajasthan ( 24 more MPs )
Constituency :
Pali Nature of membership :
Elected Start of Term :
23-05-2019
End of Term :
05-06-2024 No. of Term :
Second Term Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of P.P. Chaudhary (95% Attendance)
Session | Attendance |
---|---|
Budget Session 2024 | 89% |
Special Session 2023 | 100% |
Monsoon Session 2023 | 88% |
Budget Session 2023 | 96% |
Winter Session 2023 | 93% |
Monsoon Session 2022 | 100% |
Winter Session 2022 | 85% |
Budget Session 2022 | 78% |
Winter Session 2021 | 100% |
Monsoon Session 2021 | 100% |
Budget Session 2021 | 96% |
Monsoon Session 2020 | 100% |
Budget Session 2020 | 100% |
Winter Session 2019 | 100% |
Budget Session 2019 | 100% |
Debates (Participated in 161 Debates)
Date | Debate title/Bill name | Debate Type | |
---|---|---|---|
08.02.2024 | Unstarred | Health and Family Welfare | |
09.02.2024 | Unstarred | Law and Justice | |
08.02.2024 | Unstarred | Housing and Urban Affairs | |
08.02.2024 | Unstarred | Micro | |
07.02.2024 | Unstarred | Consumer Affairs | |
06.02.2024 | Unstarred | Agriculture and Farmers Welfare | |
05.02.2024 | Unstarred | Tribal Affairs | |
05.02.2024 | Unstarred | Environment, Forest and Climate Change | |
02.02.2024 | Unstarred | AYUSH | |
02.02.2024 | Unstarred | Chemicals and Fertilizers | |
02.02.2024 | Unstarred | Health and Family Welfare | |
21.12.2023 | Unstarred | Housing and Urban Affairs | |
21.12.2023 | Unstarred | Jal Shakti | |
20.12.2023 | Unstarred | Railways | |
19.12.2023 | Unstarred | Food Processing Industries | |
19.12.2023 | Unstarred | Fisheries, Animal Husbandry and Dairying | |
18.12.2023 | Starred | Skill Development and Entrepreneurship | |
18.12.2023 | Unstarred | Tribal Affairs | |
18.12.2023 | Unstarred | Skill Development and Entrepreneurship | |
15.12.2023 | Unstarred | Women and Child Development | |
15.12.2023 | Unstarred | Law and Justice | |
15.12.2023 | Unstarred | Ports, Shipping and Waterways | |
14.12.2023 | Unstarred | New and Renewable Energy | |
14.12.2023 | Unstarred | Micro, Small and Medium Enterprises | |
13.12.2023 | Unstarred | Communications | |
13.12.2023 | Unstarred | Textiles | |
12.12.2023 | Unstarred | Youth Affairs and Sports | |
11.12.2023 | Starred | Labour and Employment | |
11.12.2023 | Unstarred | Culture | |
08.12.2023 | Unstarred | Law and Justice | |
08.12.2023 | Unstarred | Chemicals and Fertilizers | |
08.12.2023 | Unstarred | AYUSH | |
07.12.2023 | Unstarred | Housing and Urban Affairs | |
07.12.2023 | Unstarred | New and Renewable Energy | |
07.12.2023 | Unstarred | Road Transport and Highways | |
07.12.2023 | Unstarred | Civil Aviation | |
06.12.2023 | Unstarred | Textiles | |
06.12.2023 | Unstarred | Textiles | |
06.12.2023 | Unstarred | Consumer Affairs, Food and Public Distribution | |
05.12.2023 | Unstarred | Agriculture and Farmers Welfare | |
05.12.2023 | Unstarred | Heavy Industries and Public Enterprises | |
05.12.2023 | Unstarred | Fisheries, Animal Husbandry and Dairying | |
04.12.2023 | Unstarred | Tribal Affairs | |
04.12.2023 | Unstarred | Environment, Forest and Climate Change | |
04.12.2023 | Unstarred | Tourism | |
11.08.2023 | Unstarred | Defence | |
11.08.2023 | Unstarred | Women and Child Development | |
10.08.2023 | Unstarred | Housing and Urban Affairs | |
10.08.2023 | Unstarred | Civil Aviation | |
10.08.2023 | Unstarred | Petroleum and Natural Gas | |
09.08.2023 | Unstarred | Commerce and Industry | |
08.08.2023 | Unstarred | Rural Development | |
08.08.2023 | Unstarred | Social Justice and Empowerment | |
07.08.2023 | Unstarred | Education | |
04.08.2023 | Unstarred | Women and Child Development | |
04.08.2023 | Unstarred | Ports, Shipping and Waterways | |
03.08.2023 | Unstarred | Petroleum and Natural Gas | |
03.08.2023 | Unstarred | Micro, Small and Medium Enterprises | |
02.08.2023 | Unstarred | Communications | |
02.08.2023 | Unstarred | Science and Technology | |
01.08.2023 | Unstarred | Agriculture and Farmers Welfare | |
31.07.2023 | Unstarred | Environment, Forest and Climate Change | |
28.07.2023 | Unstarred | Women and Child Development | |
28.07.2023 | Unstarred | Chemicals and Fertilizers | |
28.07.2023 | Unstarred | Health and Family Welfare | |
28.07.2023 | Unstarred | Ports, Shipping and Waterways | |
27.07.2023 | Unstarred | New and Renewable Energy | |
26.07.2023 | Unstarred | Textiles | |
25.07.2023 | Unstarred | Rural Development | |
25.07.2023 | Unstarred | Home Affairs | |
25.07.2023 | Unstarred | Panchayati Raj | |
24.07.2023 | Starred | Tribal Affairs | |
24.07.2023 | Unstarred | Environment, Forest and Climate Change | |
24.07.2023 | Unstarred | Labour and Employment | |
21.07.2023 | Unstarred | Women and Child Development | |
21.07.2023 | Unstarred | Chemicals and Fertilizers | |
20.07.2023 | Starred | Jal Shakti | |
20.07.2023 | Unstarred | Micro, Small and Medium Enterprises | |
20.07.2023 | Unstarred | New and Renewable Energy | |
05.04.2023 | Unstarred | Science and Technology | |
05.04.2023 | Unstarred | Railways | |
05.04.2023 | Unstarred | Commerce and Industry | |
05.04.2023 | Unstarred | Textiles | |
03.04.2023 | Unstarred | Education | |
31.03.2023 | Unstarred | Health and Family Welfare | |
31.03.2023 | Unstarred | Women and Child Development | |
29.03.2023 | Unstarred | Consumer Affairs, Food and Public Distribution | |
29.03.2023 | Unstarred | Communications | |
28.03.2023 | Unstarred | Fisheries, Animal Husbandry and Dairying | |
28.03.2023 | Unstarred | Panchayati Raj | |
28.03.2023 | Unstarred | Home Affairs | |
27.03.2023 | Unstarred | Finance | |
27.03.2023 | Unstarred | Environment, Forest and Climate Change | |
27.03.2023 | Unstarred | Labour and Employment | |
24.03.2023 | Unstarred | Health and Family Welfare | |
23.03.2023 | Unstarred | Road Transport and Highways | |
23.03.2023 | Unstarred | Housing and Urban Affairs | |
23.03.2023 | Unstarred | Jal Shakti | |
22.03.2023 | Unstarred | Consumer Affairs, Food and Public Distribution | |
22.03.2023 | Unstarred | Electronics and Information Technology | |
21.03.2023 | Unstarred | Rural Development | |
21.03.2023 | Unstarred | Social Justice and Empowerment | |
20.03.2023 | Unstarred | Tourism | |
20.03.2023 | Achievements and Objectives of ESIC Scheme | Unstarred | Labour and Employment |
17.03.2023 | Unstarred | Health and Family Welfare | |
16.03.2023 | Unstarred | Civil Aviation | |
16.03.2023 | Unstarred | Power | |
15.03.2023 | Unstarred | Communications | |
15.03.2023 | Unstarred | Railways | |
14.03.2023 | Unstarred | Home Affairs | |
14.03.2023 | Unstarred | Heavy Industries and Public Enterprises | |
14.03.2023 | Unstarred | Rural Development | |
13.03.2023 | Unstarred | Education | |
13.03.2023 | Unstarred | Environment, Forest and Climate Change | |
13.03.2023 | Unstarred | Skill Development and Entrepreneurship | |
13.02.2023 | Unstarred | Culture | |
13.02.2023 | Unstarred | Culture | |
10.02.2023 | Starred | AYUSH | |
10.02.2023 | Unstarred | Defence | |
09.02.2023 | Unstarred | Road Transport and Highways | |
09.02.2023 | Unstarred | Micro, Small and Medium Enterprises | |
08.02.2023 | Unstarred | Coal | |
08.02.2023 | Unstarred | Electronics and Information Technology | |
07.02.2023 | Unstarred | Food Processing Industries | |
06.02.2023 | Unstarred | Tourism | |
03.02.2023 | Unstarred | Women and Child Development | |
02.02.2023 | Unstarred | Micro, Small and Medium Enterprises | |
02.02.2023 | Unstarred | Civil Aviation | |
02.02.2023 | Unstarred | Power | |
23.12.2022 | Solutions for Green Shift | Unstarred | Ports, Shipping and Waterways |
23.12.2022 | National Suicide Prevention Strategy | Unstarred | Health and Family Welfare |
22.12.2022 | Unstarred | Petroleum and Natural Gas | |
22.12.2022 | Unstarred | Road Transport and Highways | |
20.12.2022 | Starred | Fisheries, Animal Husbandry and Dairying | |
20.12.2022 | Unstarred | Panchayati Raj | |
19.12.2022 | Unstarred | Labour and Employment | |
19.12.2022 | Unstarred | Tribal Affairs | |
16.12.2022 | Unstarred | AYUSH | |
16.12.2022 | Unstarred | Ports, Shipping and Waterways | |
16.12.2022 | Unstarred | Defence | |
15.12.2022 | Unstarred | Jal Shakti | |
14.12.2022 | Unstarred | Textiles | |
14.12.2022 | Unstarred | Railways | |
13.12.2022 | Unstarred | Agriculture and Farmers Welfare | |
13.12.2022 | Unstarred | Fisheries, Animal Husbandry and Dairying | |
13.12.2022 | Unstarred | Social Justice and Empowerment | |
13.12.2022 | Unstarred | Youth Affairs and Sports | |
12.12.2022 | Unstarred | Environment, Forest and Climate Change | |
12.12.2022 | Unstarred | Labour and Employment | |
09.12.2022 | Unstarred | Law and Justice | |
09.12.2022 | Unstarred | Health and Family Welfare | |
08.12.2022 | Unstarred | Housing and Urban Affairs | |
08.12.2022 | Unstarred | Jal Shakti | |
07.12.2022 | Unstarred | Prime Minister | |
07.12.2022 | Unstarred | Railways | |
07.12.2022 | Unstarred | Commerce and Industry | |
08.08.2022 | Unstarred | Labour and Employment | |
08.08.2022 | Unstarred | Culture | |
08.08.2022 | Unstarred | Tourism | |
05.08.2022 | Unstarred | Women and Child Development | |
05.08.2022 | Unstarred | Women and Child Development | |
04.08.2022 | Unstarred | New and Renewable Energy | |
04.08.2022 | Unstarred | Civil Aviation | |
04.08.2022 | Unstarred | Housing and Urban Affairs | |
03.08.2022 | Unstarred | Railways | |
03.08.2022 | Unstarred | Textiles | |
03.08.2022 | Unstarred | Mines | |
03.08.2022 | Unstarred | Railways | |
02.08.2022 | Unstarred | Fisheries, Animal Husbandry and Dairying | |
01.08.2022 | Unstarred | Education | |
29.07.2022 | Unstarred | Ports, Shipping and Waterways | |
29.07.2022 | Unstarred | Health and Family Welfare | |
29.07.2022 | Unstarred | Health and Family Welfare | |
29.07.2022 | Unstarred | Women and Child Development | |
28.07.2022 | Unstarred | Housing and Urban Affairs | |
28.07.2022 | Unstarred | New and Renewable Energy | |
27.07.2022 | Starred | Textiles | |
26.07.2022 | Unstarred | Agriculture and Farmers Welfare | |
26.07.2022 | Unstarred | Food Processing Industries | |
25.07.2022 | Unstarred | Tribal Affairs | |
25.07.2022 | Unstarred | Environment, Forest and Climate Change | |
25.07.2022 | Unstarred | Tribal Affairs | |
22.07.2022 | Unstarred | Law and Justice | |
22.07.2022 | Unstarred | Defence | |
21.07.2022 | Unstarred | Jal Shakti | |
21.07.2022 | Unstarred | Civil Aviation | |
21.07.2022 | Unstarred | Jal Shakti | |
20.07.2022 | Starred | Railways | |
20.07.2022 | Unstarred | Commerce and Industry | |
20.07.2022 | Unstarred | Textiles | |
19.07.2022 | Unstarred | Rural Development | |
19.07.2022 | Unstarred | Rural Development | |
19.07.2022 | Unstarred | Youth Affairs and Sports | |
18.07.2022 | Unstarred | Skill Development and Entrepreneurship | |
18.07.2022 | Unstarred | Education | |
18.07.2022 | Unstarred | Corporate Affairs | |
06.04.2022 | Starred | Railways | |
05.04.2022 | Unstarred | Agriculture and Farmers Welfare | |
05.04.2022 | Unstarred | Food Processing Industries | |
05.04.2022 | Unstarred | Fisheries, Animal Husbandry and Dairying | |
05.04.2022 | Unstarred | Agriculture and Farmers Welfare | |
05.04.2022 | Unstarred | Social Justice and Empowerment | |
04.04.2022 | Unstarred | Labour and Employment | |
01.04.2022 | Unstarred | Women and Child Development | |
01.04.2022 | Unstarred | Women and Child Development | |
01.04.2022 | Unstarred | AYUSH | |
01.04.2022 | Unstarred | Law and Justice | |
31.03.2022 | Unstarred | Jal Shakti | |
31.03.2022 | Unstarred | New and Renewable Energy | |
30.03.2022 | Unstarred | Electronics and Information Technology | |
30.03.2022 | Unstarred | Electronics and Information Technology | |
29.03.2022 | Unstarred | Social Justice and Empowerment | |
29.03.2022 | Unstarred | Rural Development | |
29.03.2022 | Unstarred | Social Justice and Empowerment | |
28.03.2022 | Unstarred | Environment, Forest and Climate Change | |
25.03.2022 | Unstarred | External Affairs | |
25.03.2022 | Unstarred | Health and Family Welfare | |
25.03.2022 | Unstarred | External Affairs | |
25.03.2022 | Unstarred | Health and Family Welfare | |
24.03.2022 | Starred | Minority Affairs | |
24.03.2022 | Unstarred | New and Renewable Energy | |
23.03.2022 | Unstarred | Textiles | |
23.03.2022 | Unstarred | Coal | |
23.03.2022 | Unstarred | Consumer Affairs, Food and Public Distribution | |
22.03.2022 | Starred | Heavy Industries and Public Enterprises | |
22.03.2022 | Unstarred | Information and Broadcasting | |
21.03.2022 | Unstarred | Environment, Forest and Climate Change | |
21.03.2022 | Unstarred | Culture | |
21.03.2022 | Unstarred | Skill Development and Entrepreneurship | |
17.03.2022 | Unstarred | Micro, Small and Medium Enterprises | |
17.03.2022 | Unstarred | Road Transport and Highways | |
17.03.2022 | Unstarred | Housing and Urban Affairs | |
16.03.2022 | Unstarred | Communications | |
15.03.2022 | Unstarred | Information and Broadcasting | |
15.03.2022 | Unstarred | Youth Affairs and Sports | |
14.03.2022 | Unstarred | Environment, Forest and Climate Change | |
14.03.2022 | Unstarred | Environment, Forest and Climate Change | |
11.02.2022 | Unstarred | Defence | |
11.02.2022 | Unstarred | Health and Family Welfare | |
10.02.2022 | Unstarred | Power | |
10.02.2022 | Unstarred | Road Transport and Highways | |
10.02.2022 | Unstarred | Micro, Small and Medium Enterprises | |
10.02.2022 | Unstarred | Housing and Urban Affairs | |
10.02.2022 | Unstarred | Jal Shakti | |
09.02.2022 | Unstarred | Coal | |
08.02.2022 | Unstarred | Social Justice and Empowerment | |
08.02.2022 | Unstarred | Social Justice and Empowerment | |
07.02.2022 | Starred | Skill Development and Entrepreneurship | |
07.02.2022 | Unstarred | Education | |
07.02.2022 | Unstarred | Skill Development and Entrepreneurship | |
04.02.2022 | Starred | Law and Justice | |
04.02.2022 | Unstarred | Defence | |
04.02.2022 | Unstarred | Health and Family Welfare | |
03.02.2022 | Unstarred | Power | |
03.02.2022 | Unstarred | Housing and Urban Affairs | |
03.02.2022 | Unstarred | Road Transport and Highways | |
02.02.2022 | Unstarred | Commerce and Industry | |
02.02.2022 | Unstarred | Prime Minister | |
02.02.2022 | Unstarred | Railways | |
21.12.2021 | Unstarred | Social Justice and Empowerment | |
21.12.2021 | Unstarred | Social Justice and Empowerment | |
20.12.2021 | Starred | Skill Development and Entrepreneurship | |
17.12.2021 | Unstarred | Health and Family Welfare | |
16.12.2021 | Unstarred | Jal Shakti | |
15.12.2021 | Unstarred | Electronics and Information Technology | |
15.12.2021 | Unstarred | Electronics and Information Technology | |
15.12.2021 | Unstarred | Electronics and Information Technology | |
14.12.2021 | Unstarred | Social Justice and Empowerment | |
14.12.2021 | Unstarred | Fisheries, Animal Husbandry and Dairying | |
13.12.2021 | Unstarred | Education | |
10.12.2021 | Unstarred | Women and Child Development | |
09.12.2021 | Unstarred | Micro, Small and Medium Enterprises | |
09.12.2021 | Unstarred | Jal Shakti | |
09.12.2021 | Unstarred | Housing and Urban Affairs | |
09.12.2021 | Unstarred | Civil Aviation | |
08.12.2021 | Starred | Prime Minister | |
08.12.2021 | Unstarred | Prime Minister | |
07.12.2021 | Unstarred | Fisheries, Animal Husbandry and Dairying | |
06.12.2021 | Unstarred | Labour and Employment | |
06.12.2021 | Unstarred | Skill Development and Entrepreneurship | |
03.12.2021 | Unstarred | AYUSH | |
03.12.2021 | Unstarred | Health and Family Welfare | |
03.12.2021 | Unstarred | External Affairs | |
02.12.2021 | Unstarred | Micro, Small and Medium Enterprises | |
02.12.2021 | Unstarred | Micro, Small and Medium Enterprises | |
01.12.2021 | Unstarred | Electronics and Information Technology | |
01.12.2021 | Unstarred | Railways | |
01.12.2021 | Unstarred | Coal | |
01.12.2021 | Unstarred | Communications | |
30.11.2021 | Unstarred | Agriculture and Farmers Welfare | |
30.11.2021 | Unstarred | Agriculture and Farmers Welfare | |
30.11.2021 | Unstarred | Heavy Industries and Public Enterprises | |
29.11.2021 | Unstarred | Skill Development and Entrepreneurship | |
29.11.2021 | Unstarred | Education | |
29.11.2021 | Unstarred | Education | |
29.11.2021 | Unstarred | Education | |
10.08.2021 | Unstarred | Home Affairs | |
10.08.2021 | Unstarred | Social Justice and Empowerment | |
10.08.2021 | Unstarred | Chemicals and Fertilizers | |
10.08.2021 | Unstarred | Cooperation | |
09.08.2021 | Unstarred | Tourism | |
09.08.2021 | Unstarred | Labour and Employment | |
09.08.2021 | Unstarred | Labour and Employment | |
09.08.2021 | Unstarred | Education | |
06.08.2021 | Unstarred | Environment, Forest and Climate Change | |
05.08.2021 | Unstarred | Micro, Small and Medium Enterprises | |
05.08.2021 | Unstarred | New and Renewable Energy | |
04.08.2021 | Starred | Mines | |
03.08.2021 | Unstarred | Home Affairs | |
03.08.2021 | Unstarred | Home Affairs | |
03.08.2021 | Unstarred | Home Affairs | |
03.08.2021 | Unstarred | Home Affairs | |
02.08.2021 | Unstarred | Education | |
02.08.2021 | Unstarred | Tribal Affairs | |
02.08.2021 | Unstarred | Steel | |
30.07.2021 | Unstarred | Science and Technology | |
30.07.2021 | Unstarred | Health and Family Welfare | |
29.07.2021 | Unstarred | Youth Affairs and Sports | |
28.07.2021 | Unstarred | Commerce and Industry | |
28.07.2021 | Unstarred | External Affairs | |
27.07.2021 | Unstarred | Home Affairs | |
27.07.2021 | Unstarred | Home Affairs | |
27.07.2021 | Unstarred | Agriculture and Farmers Welfare | |
26.07.2021 | Unstarred | Tribal Affairs | |
26.07.2021 | Unstarred | Skill Development and Entrepreneurship | |
23.07.2021 | Unstarred | Information and Broadcasting | |
23.07.2021 | Unstarred | Health and Family Welfare | |
22.07.2021 | Unstarred | Housing and Urban Affairs | |
22.07.2021 | Unstarred | Jal Shakti | |
22.07.2021 | Projects under PMJVK | Unstarred | Minority Affairs |
20.07.2021 | Unstarred | Rural Development | |
20.07.2021 | Unstarred | Consumer Affairs, Food and Public Distribution | |
20.07.2021 | Unstarred | Consumer Affairs, Food and Public Distribution | |
20.07.2021 | Unstarred | Home Affairs | |
19.07.2021 | Unstarred | Education | |
19.07.2021 | Unstarred | Corporate Affairs | |
25.03.2021 | Unstarred | Jal Shakti | |
25.03.2021 | Unstarred | Power | |
25.03.2021 | Unstarred | Jal Shakti | |
24.03.2021 | Unstarred | Commerce and Industry | |
24.03.2021 | Unstarred | External Affairs | |
24.03.2021 | Unstarred | Coal | |
23.03.2021 | Unstarred | Chemicals and Fertilizers | |
23.03.2021 | Unstarred | Heavy Industries and Public Enterprises | |
23.03.2021 | Unstarred | Agriculture and Farmers Welfare | |
23.03.2021 | Unstarred | Rural Development | |
22.03.2021 | Unstarred | Tribal Affairs | |
22.03.2021 | Unstarred | Culture | |
19.03.2021 | Unstarred | Science and Technology | |
19.03.2021 | Unstarred | Science and Technology | |
19.03.2021 | Unstarred | Women and Child Development | |
18.03.2021 | Unstarred | Road Transport and Highways | |
18.03.2021 | Unstarred | Civil Aviation | |
17.03.2021 | Unstarred | Electronics and Information Technology | |
17.03.2021 | Unstarred | Electronics and Information Technology | |
16.03.2021 | Starred | Chemicals and Fertilizers | |
16.03.2021 | Unstarred | Social Justice and Empowerment | |
15.03.2021 | Unstarred | Petroleum and Natural Gas | |
15.03.2021 | Unstarred | Labour and Employment | |
15.03.2021 | Unstarred | Finance | |
12.03.2021 | Starred | Health and Family Welfare | |
10.03.2021 | Unstarred | Railways | |
10.03.2021 | Unstarred | Defence | |
10.03.2021 | Unstarred | Railways | |
09.03.2021 | Unstarred | Agriculture and Farmers Welfare | |
09.03.2021 | Unstarred | Agriculture and Farmers Welfare | |
08.03.2021 | Unstarred | Petroleum and Natural Gas | |
08.03.2021 | Unstarred | Finance | |
12.02.2021 | Unstarred | Health and Family Welfare | |
11.02.2021 | Unstarred | Power | |
11.02.2021 | Unstarred | New and Renewable Energy | |
10.02.2021 | Unstarred | Railways | |
09.02.2021 | Starred | Agriculture and Farmers Welfare | |
09.02.2021 | Unstarred | Fisheries, Animal Husbandry and Dairying | |
09.02.2021 | Unstarred | Home Affairs | |
08.02.2021 | Unstarred | Labour and Employment | |
08.02.2021 | Unstarred | Culture | |
08.02.2021 | Unstarred | Tourism | |
05.02.2021 | Unstarred | Health and Family Welfare | |
04.02.2021 | Unstarred | Housing and Urban Affairs | |
03.02.2021 | Unstarred | Communications | |
02.02.2021 | Unstarred | Agriculture and Farmers Welfare | |
23.09.2020 | Unstarred | Women and Child Development | |
23.09.2020 | Unstarred | AYUSH | |
23.09.2020 | Unstarred | Health and Family Welfare | |
22.09.2020 | Unstarred | Civil Aviation | |
21.09.2020 | Unstarred | Prime Minister | |
21.09.2020 | Unstarred | Law and Justice | |
21.09.2020 | Unstarred | Railways | |
20.09.2020 | Unstarred | Consumer Affairs, Food and Public Distribution | |
20.09.2020 | Unstarred | Home Affairs | |
19.09.2020 | Unstarred | Petroleum and Natural Gas | |
19.09.2020 | Unstarred | Tribal Affairs | |
19.09.2020 | Unstarred | Labour and Employment | |
19.09.2020 | Unstarred | Education | |
19.09.2020 | Unstarred | Finance | |
18.09.2020 | Unstarred | Women and Child Development | |
18.09.2020 | Unstarred | Health and Family Welfare | |
18.09.2020 | Unstarred | Health and Family Welfare | |
17.09.2020 | Unstarred | Jal Shakti | |
17.09.2020 | Unstarred | Housing and Urban Affairs | |
17.09.2020 | Unstarred | Housing and Urban Affairs | |
16.09.2020 | Unstarred | External Affairs | |
16.09.2020 | Unstarred | External Affairs | |
16.09.2020 | Unstarred | Railways | |
16.09.2020 | Unstarred | Prime Minister | |
15.09.2020 | Unstarred | Fisheries, Animal Husbandry and Dairying | |
15.09.2020 | Unstarred | Agriculture and Farmers Welfare | |
15.09.2020 | Unstarred | Rural Development | |
14.09.2020 | Unstarred | Education | |
14.09.2020 | Unstarred | Finance | |
14.09.2020 | Unstarred | Corporate Affairs | |
14.09.2020 | Unstarred | Finance | |
23.03.2020 | Unstarred | Finance | |
19.03.2020 | Unstarred | Road Transport and Highways | |
18.03.2020 | Unstarred | Railways | |
17.03.2020 | Unstarred | Consumer Affairs, Food and Public Distribution | |
16.03.2020 | Unstarred | Labour and Employment | |
13.03.2020 | Unstarred | Environment, Forest and Climate Change | |
12.03.2020 | Unstarred | Civil Aviation | |
11.03.2020 | Unstarred | Planning | |
06.03.2020 | Starred | Environment, Forest and Climate Change | |
05.03.2020 | Unstarred | Jal Shakti | |
03.03.2020 | Unstarred | Agriculture and Farmers Welfare | |
02.03.2020 | Unstarred | Finance | |
11.02.2020 | Unstarred | Home Affairs | |
10.02.2020 | Unstarred | Tribal Affairs | |
06.02.2020 | Unstarred | Micro, Small and Medium Enterprises | |
05.02.2020 | Unstarred | Commerce and Industry | |
04.02.2020 | Unstarred | Fisheries, Animal Husbandry and Dairying | |
04.02.2020 | Unstarred | Agriculture and Farmers Welfare | |
04.02.2020 | Unstarred | Rural Development | |
03.02.2020 | Starred | Human Resource Development | |
03.02.2020 | Unstarred | Human Resource Development | |
13.12.2019 | Unstarred | Environment, Forest and Climate Change | |
12.12.2019 | Unstarred | Jal Shakti | |
10.12.2019 | Unstarred | Home Affairs | |
09.12.2019 | Unstarred | Skill Development and Entrepreneurship | |
04.12.2019 | Unstarred | Defence | |
04.12.2019 | Unstarred | Railways | |
03.12.2019 | Unstarred | Home Affairs | |
02.12.2019 | Unstarred | Culture | |
02.12.2019 | Unstarred | Skill Development and Entrepreneurship | |
02.12.2019 | Unstarred | Finance | |
29.11.2019 | Unstarred | Health and Family Welfare | |
28.11.2019 | Unstarred | Civil Aviation | |
27.11.2019 | Unstarred | Commerce and Industry | |
25.11.2019 | Starred | Human Resource Development | |
22.11.2019 | Unstarred | Environment, Forest and Climate Change | |
21.11.2019 | Unstarred | Housing and Urban Affairs | |
20.11.2019 | Unstarred | Communications | |
20.11.2019 | Unstarred | Prime Minister | |
20.11.2019 | Unstarred | Electronics and Information Technology | |
20.11.2019 | Unstarred | Law and Justice | |
19.11.2019 | Unstarred | Consumer Affairs, Food and Public Distribution | |
19.11.2019 | Unstarred | Agriculture and Farmers Welfare | |
18.11.2019 | Starred | Corporate Affairs | |
18.11.2019 | Unstarred | Human Resource Development | |
18.11.2019 | Unstarred | Finance | |
26.07.2019 | Starred | Textiles | |
26.07.2019 | Unstarred | Health and Family Welfare | |
25.07.2019 | Starred | Civil Aviation | |
25.07.2019 | Unstarred | New and Renewable Energy | |
24.07.2019 | Unstarred | Railways | |
24.07.2019 | Unstarred | Commerce and Industry | |
22.07.2019 | Unstarred | Finance | |
22.07.2019 | Unstarred | Human Resource Development | |
19.07.2019 | Unstarred | Environment, Forest and Climate Change | |
19.07.2019 | Unstarred | Health and Family Welfare | |
19.07.2019 | Unstarred | Finance | |
18.07.2019 | Unstarred | Shipping | |
17.07.2019 | Unstarred | Prime Minister | |
17.07.2019 | Unstarred | Communications | |
17.07.2019 | Unstarred | Defence | |
16.07.2019 | Unstarred | Home Affairs | |
16.07.2019 | Unstarred | Chemicals and Fertilizers | |
16.07.2019 | Unstarred | Agriculture and Farmers Welfare | |
15.07.2019 | Unstarred | Human Resource Development | |
15.07.2019 | Unstarred | Culture | |
15.07.2019 | Unstarred | Labour and Employment | |
15.07.2019 | Unstarred | Culture | |
12.07.2019 | Starred | Health and Family Welfare | |
12.07.2019 | Unstarred | Women and Child Development | |
11.07.2019 | Unstarred | Micro, Small and Medium Enterprises | |
11.07.2019 | Unstarred | Jal Shakti | |
09.07.2019 | Unstarred | Fisheries, Animal Husbandry and Dairying | |
09.07.2019 | Unstarred | Home Affairs | |
09.07.2019 | Unstarred | Home Affairs | |
09.07.2019 | Unstarred | Home Affairs | |
08.07.2019 | Starred | Tribal Affairs | |
08.07.2019 | Unstarred | Steel | |
04.07.2019 | Unstarred | Jal Shakti | |
04.07.2019 | Unstarred | Road Transport and Highways | |
04.07.2019 | Unstarred | Jal Shakti | |
03.07.2019 | Unstarred | Defence | |
03.07.2019 | Unstarred | Railways | |
03.07.2019 | Unstarred | Railways | |
01.07.2019 | Unstarred | Finance | |
01.07.2019 | Unstarred | Petroleum and Natural Gas | |
01.07.2019 | Unstarred | Finance | |
28.06.2019 | Unstarred | AYUSH | |
28.06.2019 | Unstarred | Health and Family Welfare | |
28.06.2019 | Unstarred | Environment, Forest and Climate Change | |
28.06.2019 | Unstarred | Environment, Forest and Climate Change | |
28.06.2019 | Unstarred | Women and Child Development | |
27.06.2019 | Unstarred | Housing and Urban Affairs | |
27.06.2019 | Unstarred | Civil Aviation | |
27.06.2019 | Unstarred | Civil Aviation | |
25.06.2019 | Unstarred | Fisheries, Animal Husbandry and Dairying | |
25.06.2019 | Unstarred | Agriculture and Farmers Welfare | |
25.06.2019 | Unstarred | Food Processing Industries | |
25.06.2019 | Unstarred | Social Justice and Empowerment | |
25.06.2019 | Unstarred | Social Justice and Empowerment | |
24.06.2019 | Starred | Skill Development and Entrepreneurship | |
24.06.2019 | Unstarred | Finance | |
24.06.2019 | Unstarred | Petroleum and Natural Gas | |
24.06.2019 | Unstarred | Finance | |
24.06.2019 | Unstarred | Skill Development and Entrepreneurship | |
21.06.2019 | Starred | Health and Family Welfare | |
21.06.2019 | Unstarred | Textiles | |
21.06.2019 | Unstarred | Health and Family Welfare | |
21.06.2019 | Unstarred | Health and Family Welfare | |
21.06.2019 | Unstarred | Women and Child Development |
Private Member Bills (16 Bills)
Date of introduction | Bill title | Current Status | Date - Passage / Withdrawal /Lapsing |
---|---|---|---|
04.08.2023 | Pending | ||
04.08.2023 | Pending | ||
04.08.2023 | Pending | ||
05.08.2022 | Pending | ||
05.08.2022 | Pending | ||
05.08.2022 | Pending | ||
04.02.2022 | Pending | ||
04.02.2022 | Pending | ||
04.02.2022 | Pending | ||
03.12.2021 | |||
03.12.2021 | |||
03.12.2021 | |||
12.07.2019 | Pending | ||
12.07.2019 | Pending | ||
12.07.2019 | Pending | ||
12.07.2019 | Pending |