Data corresponds to the period from 01-06-2019 to 10-02-2024.
State :
Kerala ( 20 more MPs )
Constituency :
Alappuzha Nature of membership :
Elected Start of Term :
23-05-2019
End of Term :
05-06-2024 No. of Term :
First Term Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of A. M. Arif (89% Attendance)
Session | Attendance |
---|---|
Budget Session 2024 | 89% |
Special Session 2023 | 100% |
Monsoon Session 2023 | 94% |
Budget Session 2023 | 88% |
Winter Session 2023 | 64% |
Monsoon Session 2022 | 100% |
Winter Session 2022 | 100% |
Winter Session 2021 | 100% |
Budget Session 2022 | 81% |
Monsoon Session 2021 | 100% |
Budget Session 2021 | 58% |
Monsoon Session 2020 | 90% |
Budget Session 2020 | 96% |
Winter Session 2019 | 95% |
Budget Session 2019 | 97% |
Debates (Participated in 113 Debates)
Date | Debate title/Bill name | Debate Type | |
---|---|---|---|
08.02.2024 | Unstarred | Health and Family Welfare | |
09.02.2024 | Unstarred | Ayush | |
08.02.2024 | Unstarred | Road Transport and Highways | |
07.02.2024 | Unstarred | Railways | |
06.02.2024 | Starred | Fisheries, Animal Husbandry and Dairying | |
06.02.2024 | Unstarred | Agriculture and Farmers Welfare | |
05.02.2024 | Unstarred | Education | |
05.02.2024 | Unstarred | Labour and Employment | |
02.02.2024 | Unstarred | Law and Justice | |
02.02.2024 | Unstarred | Health and Family Welfare | |
20.12.2023 | Unstarred | Communications | |
19.12.2023 | Unstarred | Social Justice and Empowerment | |
18.12.2023 | Unstarred | Labour and Employment | |
15.12.2023 | Starred | Women and Child Development | |
14.12.2023 | Unstarred | Housing and Urban Affairs | |
14.12.2023 | Unstarred | Minority Affairs | |
13.12.2023 | Unstarred | Statistics and Programme Implementation | |
12.12.2023 | Unstarred | Rural Development | |
11.12.2023 | Unstarred | Education | |
11.12.2023 | Unstarred | Environment, Forest and Climate Change | |
08.12.2023 | Unstarred | Ports, Shipping and Waterways | |
07.12.2023 | Unstarred | Petroleum and Natural Gas | |
06.12.2023 | Unstarred | Electronics and Information Technology | |
06.12.2023 | Unstarred | Consumer Affairs, Food and Public Distribution | |
05.12.2023 | Unstarred | Information and Broadcasting | |
04.12.2023 | Unstarred | Culture | |
04.12.2023 | Unstarred | Labour and Employment | |
11.08.2023 | Unstarred | Health and Family Welfare | |
10.08.2023 | Unstarred | Jal Shakti | |
09.08.2023 | Unstarred | Railways | |
07.08.2023 | Unstarred | Tourism | |
04.08.2023 | Unstarred | AYUSH | |
03.08.2023 | Unstarred | Road Transport and Highways | |
02.08.2023 | Unstarred | Consumer Affairs, Food and Public Distribution | |
01.08.2023 | Unstarred | Fisheries, Animal Husbandry and Dairying | |
31.07.2023 | Unstarred | Finance | |
28.07.2023 | Starred | Law and Justice | |
27.07.2023 | Unstarred | Road Transport and Highways | |
26.07.2023 | Unstarred | Prime Minister | |
25.07.2023 | Unstarred | Rural Development | |
24.07.2023 | Unstarred | Finance | |
21.07.2023 | Unstarred | External Affairs | |
20.07.2023 | Unstarred | Civil Aviation | |
05.04.2023 | Unstarred | Railways | |
31.03.2023 | Unstarred | External Affairs | |
29.03.2023 | Starred | Railways | |
28.03.2023 | Unstarred | Fisheries, Animal Husbandry and Dairying | |
27.03.2023 | Starred | Education | |
24.03.2023 | Unstarred | AYUSH | |
23.03.2023 | Unstarred | Jal Shakti | |
22.03.2023 | Unstarred | Consumer Affairs, Food and Public Distribution | |
21.03.2023 | Unstarred | Social Justice and Empowerment | |
20.03.2023 | Unstarred | Tourism | |
17.03.2023 | Unstarred | AYUSH | |
16.03.2023 | Unstarred | Road Transport and Highways | |
15.03.2023 | Unstarred | Communications | |
14.03.2023 | Unstarred | Rural Development | |
13.03.2023 | Unstarred | Skill Development and Entrepreneurship | |
13.02.2023 | Unstarred | Labour and Employment | |
10.02.2023 | Unstarred | Health and Family Welfare | |
09.02.2023 | Unstarred | Petroleum and Natural Gas | |
08.02.2023 | Unstarred | Consumer Affairs, Food and Public Distribution | |
07.02.2023 | Unstarred | Cooperation | |
06.02.2023 | Starred | Education | |
03.02.2023 | Unstarred | Women and Child Development | |
02.02.2023 | Unstarred | Civil Aviation | |
23.12.2022 | AYUSH Medical Professionals | Unstarred | AYUSH |
22.12.2022 | Unstarred | Minority Affairs | |
21.12.2022 | Unstarred | Commerce and Industry | |
19.12.2022 | Unstarred | Education | |
16.12.2022 | Unstarred | Defence | |
15.12.2022 | Unstarred | Jal Shakti | |
13.12.2022 | Unstarred | Home Affairs | |
12.12.2022 | Starred | Education | |
09.12.2022 | Starred | Ports, Shipping and Waterways | |
08.12.2022 | Unstarred | New and Renewable Energy | |
07.12.2022 | Unstarred | Consumer Affairs, Food and Public Distribution | |
08.08.2022 | Unstarred | Culture | |
05.08.2022 | Unstarred | Ports, Shipping and Waterways | |
04.08.2022 | Unstarred | Power | |
03.08.2022 | Unstarred | Consumer Affairs, Food and Public Distribution | |
02.08.2022 | Unstarred | Agriculture and Farmers Welfare | |
01.08.2022 | Unstarred | Corporate Affairs | |
29.07.2022 | Unstarred | Health and Family Welfare | |
28.07.2022 | Unstarred | Petroleum and Natural Gas | |
27.07.2022 | Unstarred | Commerce and Industry | |
26.07.2022 | Unstarred | Fisheries, Animal Husbandry and Dairying | |
22.07.2022 | Unstarred | External Affairs | |
22.07.2022 | Unstarred | Defence | |
21.07.2022 | Unstarred | Petroleum and Natural Gas | |
20.07.2022 | Unstarred | Railways | |
19.07.2022 | Unstarred | Information and Broadcasting | |
18.07.2022 | Unstarred | Environment, Forest and Climate Change | |
18.07.2022 | Unstarred | Culture | |
06.04.2022 | Unstarred | Prime Minister | |
06.04.2022 | Unstarred | Railways | |
01.04.2022 | Unstarred | Women and Child Development | |
01.04.2022 | Unstarred | Health and Family Welfare | |
31.03.2022 | Unstarred | Jal Shakti | |
29.03.2022 | Unstarred | Agriculture and Farmers Welfare | |
28.03.2022 | Unstarred | Education | |
25.03.2022 | Unstarred | Health and Family Welfare | |
24.03.2022 | Unstarred | Housing and Urban Affairs | |
23.03.2022 | Unstarred | Statistics and Programme Implementation | |
22.03.2022 | Unstarred | Agriculture and Farmers Welfare | |
21.03.2022 | Unstarred | Labour and Employment | |
21.03.2022 | Unstarred | Environment, Forest and Climate Change | |
21.03.2022 | Unstarred | Labour and Employment | |
17.03.2022 | Unstarred | Petroleum and Natural Gas | |
16.03.2022 | Unstarred | Statistics and Programme Implementation | |
15.03.2022 | Unstarred | Cooperation | |
14.03.2022 | Unstarred | Education | |
11.02.2022 | Unstarred | AYUSH | |
10.02.2022 | Unstarred | Micro, Small and Medium Enterprises | |
09.02.2022 | Unstarred | Earth Sciences | |
08.02.2022 | Unstarred | Rural Development | |
04.02.2022 | Starred | Women and Child Development | |
03.02.2022 | Unstarred | Jal Shakti | |
02.02.2022 | Starred | Railways | |
21.12.2021 | Unstarred | Home Affairs | |
21.12.2021 | Unstarred | Food Processing Industries | |
20.12.2021 | Unstarred | Tourism | |
17.12.2021 | Unstarred | External Affairs | |
16.12.2021 | Unstarred | Minority Affairs | |
15.12.2021 | Unstarred | Railways | |
14.12.2021 | Unstarred | Rural Development | |
14.12.2021 | Unstarred | Agriculture and Farmers Welfare | |
13.12.2021 | Unstarred | Tourism | |
10.12.2021 | Starred | External Affairs | |
10.12.2021 | Unstarred | Health and Family Welfare | |
09.12.2021 | Unstarred | Civil Aviation | |
08.12.2021 | Unstarred | Steel | |
07.12.2021 | Unstarred | Fisheries, Animal Husbandry and Dairying | |
06.12.2021 | Unstarred | Skill Development and Entrepreneurship | |
03.12.2021 | Unstarred | External Affairs | |
03.12.2021 | Unstarred | Women and Child Development | |
02.12.2021 | Unstarred | Jal Shakti | |
01.12.2021 | Unstarred | Steel | |
30.11.2021 | Unstarred | Fisheries, Animal Husbandry and Dairying | |
30.11.2021 | Unstarred | Agriculture and Farmers Welfare | |
29.11.2021 | Unstarred | Education | |
10.08.2021 | Unstarred | Fisheries, Animal Husbandry and Dairying | |
09.08.2021 | Unstarred | Tourism | |
06.08.2021 | Starred | Information and Broadcasting | |
05.08.2021 | Unstarred | Housing and Urban Affairs | |
04.08.2021 | Unstarred | Communications | |
03.08.2021 | Unstarred | Heavy Industries and Public Enterprises | |
02.08.2021 | Unstarred | Corporate Affairs | |
02.08.2021 | Unstarred | Tourism | |
30.07.2021 | Unstarred | AYUSH | |
29.07.2021 | Unstarred | Minority Affairs | |
28.07.2021 | Unstarred | Railways | |
27.07.2021 | Unstarred | Rural Development | |
26.07.2021 | Unstarred | Education | |
26.07.2021 | Unstarred | Labour and Employment | |
22.07.2021 | Unstarred | Civil Aviation | |
20.07.2021 | Unstarred | Home Affairs | |
20.07.2021 | Unstarred | Agriculture and Farmers Welfare | |
19.07.2021 | Unstarred | Finance | |
19.07.2021 | Unstarred | Education | |
25.03.2021 | Unstarred | Minority Affairs | |
25.03.2021 | Unstarred | Road Transport and Highways | |
24.03.2021 | Unstarred | Railways | |
23.03.2021 | Unstarred | Rural Development | |
23.03.2021 | Unstarred | Consumer Affairs, Food and Public Distribution | |
23.03.2021 | Unstarred | Fisheries, Animal Husbandry and Dairying | |
22.03.2021 | Unstarred | Tourism | |
19.03.2021 | Unstarred | AYUSH | |
18.03.2021 | Unstarred | Civil Aviation | |
17.03.2021 | Unstarred | Railways | |
15.03.2021 | Unstarred | Petroleum and Natural Gas | |
15.03.2021 | Unstarred | Education | |
12.03.2021 | Unstarred | Women and Child Development | |
10.03.2021 | Unstarred | Prime Minister | |
09.03.2021 | Starred | Agriculture and Farmers Welfare | |
08.03.2021 | Starred | Education | |
12.02.2021 | Starred | Health and Family Welfare | |
11.02.2021 | Unstarred | Jal Shakti | |
11.02.2021 | Unstarred | Minority Affairs | |
10.02.2021 | Unstarred | Prime Minister | |
09.02.2021 | Unstarred | Consumer Affairs, Food and Public Distribution | |
09.02.2021 | Unstarred | Fisheries, Animal Husbandry and Dairying | |
08.02.2021 | Unstarred | Culture | |
08.02.2021 | Unstarred | Tourism | |
04.02.2021 | Unstarred | Housing and Urban Affairs | |
03.02.2021 | Unstarred | Commerce and Industry | |
02.02.2021 | Unstarred | Agriculture and Farmers Welfare | |
02.02.2021 | Unstarred | Social Justice and Empowerment | |
23.09.2020 | Unstarred | Earth Sciences | |
22.09.2020 | Unstarred | Civil Aviation | |
21.09.2020 | Unstarred | Prime Minister | |
21.09.2020 | Unstarred | Railways | |
20.09.2020 | Unstarred | Agriculture and Farmers Welfare | |
19.09.2020 | Unstarred | Education | |
19.09.2020 | Unstarred | Labour and Employment | |
18.09.2020 | Unstarred | Earth Sciences | |
18.09.2020 | Unstarred | AYUSH | |
17.09.2020 | Unstarred | Micro, Small and Medium Enterprises | |
17.09.2020 | Unstarred | Power | |
16.09.2020 | Unstarred | External Affairs | |
15.09.2020 | Unstarred | Rural Development | |
15.09.2020 | Unstarred | Agriculture and Farmers Welfare | |
15.09.2020 | Unstarred | Social Justice and Empowerment | |
14.09.2020 | Unstarred | Education | |
14.09.2020 | Unstarred | Finance | |
14.09.2020 | Unstarred | Petroleum and Natural Gas | |
23.03.2020 | Unstarred | Finance | |
20.03.2020 | Unstarred | Information and Broadcasting | |
19.03.2020 | Unstarred | Road Transport and Highways | |
18.03.2020 | Unstarred | Railways | |
16.03.2020 | Unstarred | Finance | |
12.03.2020 | Unstarred | Road Transport and Highways | |
11.03.2020 | Unstarred | Defence | |
06.03.2020 | Unstarred | AYUSH | |
06.03.2020 | Unstarred | Health and Family Welfare | |
05.03.2020 | Starred | Road Transport and Highways | |
04.03.2020 | Unstarred | Defence | |
04.03.2020 | Unstarred | Railways | |
03.03.2020 | Unstarred | Rural Development | |
11.02.2020 | Unstarred | Agriculture and Farmers Welfare | |
10.02.2020 | Unstarred | Labour and Employment | |
13.12.2019 | Unstarred | Science and Technology | |
12.12.2019 | Unstarred | Micro, Small and Medium Enterprises | |
11.12.2019 | Unstarred | Railways | |
09.12.2019 | Unstarred | Human Resource Development | |
06.12.2019 | Unstarred | Health and Family Welfare | |
05.12.2019 | Starred | Civil Aviation | |
04.12.2019 | Unstarred | External Affairs | |
03.12.2019 | Unstarred | Rural Development | |
29.11.2019 | Unstarred | Textiles | |
28.11.2019 | Unstarred | Road Transport and Highways | |
27.11.2019 | Unstarred | Railways | |
25.11.2019 | Unstarred | Culture | |
25.11.2019 | Unstarred | Finance | |
22.11.2019 | Unstarred | Women and Child Development | |
22.11.2019 | Unstarred | AYUSH | |
20.11.2019 | Unstarred | Law and Justice | |
19.11.2019 | Unstarred | Rural Development | |
19.11.2019 | Unstarred | Consumer Affairs, Food and Public Distribution | |
18.11.2019 | Unstarred | Tourism | |
18.11.2019 | Unstarred | Labour and Employment | |
18.11.2019 | Unstarred | Petroleum and Natural Gas | |
23.07.2019 | Unstarred | Agriculture and Farmers Welfare | |
11.07.2019 | Unstarred | Power |
Private Member Bills (1 Bills)
Date of introduction | Bill title | Current Status | Date - Passage / Withdrawal /Lapsing |
---|---|---|---|
04.08.2023 | Pending |