Data corresponds to the period from 01-06-2019 to 10-02-2024.
State :
Tamil Nadu ( 39 more MPs )
Constituency :
Thoothukkudi Nature of membership :
Elected Start of Term :
23-05-2019
End of Term :
05-06-2024 No. of Term :
First Term Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Kanimozhi Karunanidhi (69% Attendance)
Session | Attendance |
---|---|
Budget Session 2024 | 44% |
Special Session 2023 | 100% |
Monsoon Session 2023 | 82% |
Budget Session 2023 | 48% |
Winter Session 2023 | 36% |
Monsoon Session 2022 | 75% |
Winter Session 2022 | 77% |
Winter Session 2021 | 56% |
Budget Session 2022 | 67% |
Monsoon Session 2021 | 88% |
Budget Session 2021 | 21% |
Monsoon Session 2020 | 70% |
Budget Session 2020 | 87% |
Winter Session 2019 | 85% |
Budget Session 2019 | 95% |
Debates (Participated in 65 Debates)
Date | Debate title/Bill name | Debate Type | |
---|---|---|---|
08.02.2024 | Unstarred | Civil Aviation | |
07.02.2024 | Unstarred | Statiscs and Programme Implementation | |
05.02.2024 | Unstarred | Finance | |
14.12.2023 | Unstarred | Road Transport and Highways | |
13.12.2023 | Starred | Mines | |
12.12.2023 | Unstarred | Fisheries, Animal Husbandry and Dairying | |
11.12.2023 | Unstarred | Culture | |
08.12.2023 | Unstarred | Ports, Shipping and Waterways | |
07.12.2023 | Unstarred | Petroleum and Natural Gas | |
06.12.2023 | Unstarred | Railways | |
05.12.2023 | Unstarred | Rural Development | |
04.12.2023 | Starred | Corporate Affairs | |
08.08.2023 | Unstarred | Social Justice and Empowerment | |
07.08.2023 | Unstarred | Finance | |
04.08.2023 | Unstarred | Defence | |
03.08.2023 | Unstarred | Road Transport and Highways | |
02.08.2023 | Unstarred | Railways | |
02.08.2023 | Unstarred | Railways | |
01.08.2023 | Unstarred | Home Affairs | |
01.08.2023 | Unstarred | Youth Affairs and Sports | |
31.07.2023 | Unstarred | Culture | |
28.07.2023 | Unstarred | Health and Family Welfare | |
27.07.2023 | Unstarred | Jal Shakti | |
25.07.2023 | Unstarred | Social Justice and Empowerment | |
24.07.2023 | Unstarred | Labour and Employment | |
21.07.2023 | Unstarred | External Affairs | |
21.07.2023 | Unstarred | Ports, Shipping and Waterways | |
20.07.2023 | Unstarred | Housing and Urban Affairs | |
24.03.2023 | Unstarred | Health and Family Welfare | |
23.03.2023 | Unstarred | Civil Aviation | |
22.03.2023 | Starred | Railways | |
16.03.2023 | Unstarred | Micro, Small and Medium Enterprises | |
15.03.2023 | Unstarred | Communications | |
14.03.2023 | Unstarred | Agriculture and Farmers Welfare | |
14.03.2023 | Unstarred | Fisheries, Animal Husbandry and Dairying | |
13.03.2023 | Unstarred | Culture | |
10.02.2023 | Unstarred | Women and Child Development | |
10.02.2023 | Unstarred | Chemicals and Fertilizers | |
08.02.2023 | Starred | Prime Minister | |
07.02.2023 | Unstarred | Social Justice and Empowerment | |
06.02.2023 | Unstarred | Tourism | |
03.02.2023 | Unstarred | Women and Child Development | |
21.12.2022 | Unstarred | Prime Minister | |
20.12.2022 | Unstarred | Rural Development | |
19.12.2022 | Unstarred | Environment, Forest and Climate Change | |
15.12.2022 | Unstarred | New and Renewable Energy | |
14.12.2022 | Unstarred | Prime Minister | |
12.12.2022 | Unstarred | Environment, Forest and Climate Change | |
09.12.2022 | Unstarred | External Affairs | |
08.12.2022 | Unstarred | Petroleum and Natural Gas | |
08.08.2022 | Unstarred | Finance | |
03.08.2022 | Unstarred | Commerce and Industry | |
02.08.2022 | Unstarred | Panchayati Raj | |
28.07.2022 | Unstarred | Civil Aviation | |
27.07.2022 | Unstarred | Prime Minister | |
26.07.2022 | Starred | Youth Affairs and Sports | |
25.07.2022 | Unstarred | Labour and Employment | |
22.07.2022 | Unstarred | Health and Family Welfare | |
21.07.2022 | Unstarred | Housing and Urban Affairs | |
20.07.2022 | Unstarred | Electronics and Information Technology | |
18.07.2022 | Unstarred | Environment, Forest and Climate Change | |
06.04.2022 | Unstarred | Consumer Affairs, Food and Public Distribution | |
31.03.2022 | Unstarred | Housing and Urban Affairs | |
28.03.2022 | Unstarred | Culture | |
25.03.2022 | Unstarred | External Affairs | |
25.03.2022 | Unstarred | Women and Child Development | |
24.03.2022 | Unstarred | New and Renewable Energy | |
23.03.2022 | Unstarred | Electronics and Information Technology | |
21.03.2022 | Unstarred | Education | |
17.03.2022 | Unstarred | Petroleum and Natural Gas | |
16.03.2022 | Unstarred | Earth Sciences | |
15.03.2022 | Unstarred | Agriculture and Farmers Welfare | |
15.03.2022 | Unstarred | Fisheries, Animal Husbandry and Dairying | |
14.03.2022 | Unstarred | Labour and Employment | |
11.02.2022 | Unstarred | Women and Child Development | |
11.02.2022 | Unstarred | Ports, Shipping and Waterways | |
10.02.2022 | Unstarred | Civil Aviation | |
09.02.2022 | Unstarred | Railways | |
08.02.2022 | Unstarred | Home Affairs | |
08.02.2022 | Unstarred | Rural Development | |
07.02.2022 | Unstarred | Finance | |
03.02.2022 | Unstarred | Power | |
02.02.2022 | Unstarred | Textiles | |
20.12.2021 | Unstarred | Environment, Forest and Climate Change | |
17.12.2021 | Unstarred | Health and Family Welfare | |
16.12.2021 | Unstarred | Jal Shakti | |
15.12.2021 | Unstarred | Prime Minister | |
13.12.2021 | Unstarred | Culture | |
09.12.2021 | Unstarred | New and Renewable Energy | |
03.12.2021 | Unstarred | Law and Justice | |
03.12.2021 | Unstarred | Women and Child Development | |
02.12.2021 | Unstarred | Jal Shakti | |
30.11.2021 | Unstarred | Home Affairs | |
30.11.2021 | Unstarred | Home Affairs | |
29.11.2021 | Unstarred | Tourism | |
10.08.2021 | Unstarred | Agriculture and Farmers Welfare | |
05.08.2021 | Unstarred | Micro, Small and Medium Enterprises | |
04.08.2021 | Unstarred | Statistics and Programme Implementation | |
02.08.2021 | Unstarred | Petroleum and Natural Gas | |
30.07.2021 | Starred | Women and Child Development | |
30.07.2021 | Unstarred | Science and Technology | |
30.07.2021 | Unstarred | Environment, Forest and Climate Change | |
29.07.2021 | Unstarred | Jal Shakti | |
28.07.2021 | Unstarred | Law and Justice | |
26.07.2021 | Unstarred | Labour and Employment | |
20.07.2021 | Unstarred | Fisheries, Animal Husbandry and Dairying | |
20.07.2021 | Unstarred | Agriculture and Farmers Welfare | |
19.07.2021 | Unstarred | Culture | |
19.07.2021 | Unstarred | Labour and Employment | |
15.03.2021 | Unstarred | Education | |
10.03.2021 | Unstarred | Prime Minister | |
08.03.2021 | Unstarred | Culture | |
09.02.2021 | Unstarred | Rural Development | |
09.02.2021 | Unstarred | Fisheries, Animal Husbandry and Dairying | |
08.02.2021 | Unstarred | Petroleum and Natural Gas | |
08.02.2021 | Unstarred | Finance | |
08.02.2021 | Unstarred | Finance | |
04.02.2021 | Unstarred | Jal Shakti | |
03.02.2021 | Unstarred | Railways | |
02.02.2021 | Unstarred | Rural Development | |
02.02.2021 | Unstarred | Home Affairs | |
02.02.2021 | Unstarred | Agriculture and Farmers Welfare | |
22.09.2020 | Unstarred | Civil Aviation | |
21.09.2020 | Unstarred | Railways | |
20.09.2020 | Unstarred | Social Justice and Empowerment | |
19.09.2020 | Unstarred | Labour and Employment | |
19.09.2020 | Unstarred | Education | |
18.09.2020 | Unstarred | Health and Family Welfare | |
18.09.2020 | Unstarred | Health and Family Welfare | |
18.09.2020 | Unstarred | Environment, Forest and Climate Change | |
17.09.2020 | Unstarred | Micro, Small and Medium Enterprises | |
17.09.2020 | Unstarred | Shipping | |
16.09.2020 | Unstarred | Railways | |
16.09.2020 | Unstarred | Prime Minister | |
15.09.2020 | Unstarred | Home Affairs | |
15.09.2020 | Unstarred | Agriculture and Farmers Welfare | |
14.09.2020 | Unstarred | Education | |
14.09.2020 | Unstarred | Finance | |
23.03.2020 | Starred | Human Resource Development | |
19.03.2020 | Unstarred | Road Transport and Highways | |
13.03.2020 | Unstarred | Women and Child Development | |
12.03.2020 | Unstarred | Housing and Urban Affairs | |
06.03.2020 | Unstarred | Women and Child Development | |
02.03.2020 | Unstarred | Tourism | |
10.02.2020 | Unstarred | Labour and Employment | |
07.02.2020 | Unstarred | Textiles | |
07.02.2020 | Unstarred | Science and Technology | |
04.02.2020 | Unstarred | Chemicals and Fertilizers | |
03.02.2020 | Unstarred | Human Resource Development | |
03.02.2020 | Unstarred | Finance | |
13.12.2019 | Unstarred | Environment, Forest and Climate Change | |
12.12.2019 | Unstarred | Jal Shakti | |
11.12.2019 | Unstarred | Law and Justice | |
10.12.2019 | Unstarred | Panchayati Raj | |
06.12.2019 | Unstarred | Environment, Forest and Climate Change | |
05.12.2019 | Unstarred | Jal Shakti | |
03.12.2019 | Unstarred | Rural Development | |
02.12.2019 | Unstarred | Culture | |
25.11.2019 | Unstarred | Human Resource Development | |
22.11.2019 | Unstarred | Health and Family Welfare | |
22.11.2019 | Unstarred | Women and Child Development | |
21.11.2019 | Unstarred | New and Renewable Energy | |
20.11.2019 | Unstarred | Parliamentary Affairs | |
19.11.2019 | Starred | Fisheries, Animal Husbandry and Dairying | |
19.11.2019 | Unstarred | Agriculture and Farmers Welfare | |
18.11.2019 | Unstarred | Human Resource Development | |
26.07.2019 | Unstarred | Women and Child Development | |
26.07.2019 | Unstarred | Health and Family Welfare | |
25.07.2019 | Unstarred | Jal Shakti | |
25.07.2019 | Unstarred | Micro, Small and Medium Enterprises | |
23.07.2019 | Unstarred | Home Affairs | |
22.07.2019 | Unstarred | Consumer Affairs, Food and Public Distribution | |
18.07.2019 | Unstarred | Housing and Urban Affairs | |
16.07.2019 | Unstarred | Panchayati Raj | |
15.07.2019 | Unstarred | Petroleum and Natural Gas | |
15.07.2019 | Unstarred | Labour and Employment | |
12.07.2019 | Unstarred | Environment, Forest and Climate Change | |
11.07.2019 | Unstarred | Jal Shakti | |
09.07.2019 | Unstarred | Agriculture and Farmers Welfare | |
08.07.2019 | Unstarred | Human Resource Development | |
04.07.2019 | Unstarred | Micro, Small and Medium Enterprises | |
03.07.2019 | Starred | Railways |
Private Member Bills (2 Bills)
Date of introduction | Bill title | Current Status | Date - Passage / Withdrawal /Lapsing |
---|---|---|---|
26.07.2019 | Pending | ||
26.07.2019 | Pending |