Data corresponds to the period from 01-06-2019 to 10-02-2024.
State :
Tamil Nadu ( 39 more MPs )
Constituency :
Erode Nature of membership :
Elected Start of Term :
23-05-2019
End of Term :
28-03-2024 No. of Term :
Third Term Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of A. Ganeshamurthi (70% Attendance)
Session | Attendance |
---|---|
Budget Session 2024 | 78% |
Special Session 2023 | 100% |
Monsoon Session 2023 | 100% |
Budget Session 2023 | 52% |
Winter Session 2023 | 86% |
Monsoon Session 2022 | 13% |
Winter Session 2022 | 85% |
Winter Session 2021 | 89% |
Budget Session 2022 | 78% |
Monsoon Session 2021 | 76% |
Budget Session 2021 | 29% |
Monsoon Session 2020 | 0% |
Budget Session 2020 | 61% |
Winter Session 2019 | 90% |
Budget Session 2019 | 97% |
Debates (Participated in 30 Debates)
Date | Debate title/Bill name | Debate Type | |
---|---|---|---|
08.02.2024 | Starred | Health and Family Welfare | |
08.02.2024 | Starred | Civil Aviation | |
07.02.2024 | Starred | Railways | |
07.02.2024 | Unstarred | Railways | |
06.02.2024 | Starred | Home Affairs | |
05.02.2024 | Unstarred | Tourism | |
05.02.2024 | Unstarred | Labour and Employment | |
05.02.2024 | Unstarred | Finance | |
02.02.2024 | Unstarred | Law and Justice | |
02.02.2024 | Unstarred | Defence | |
19.12.2023 | Unstarred | Agriculture and Farmers Welfare | |
18.12.2023 | Unstarred | Culture | |
18.12.2023 | Unstarred | Environment, Forest and Climate Change | |
15.12.2023 | Unstarred | Defence | |
14.12.2023 | Unstarred | Jal Shakti | |
14.12.2023 | Unstarred | Micro, Small and Medium Enterprises | |
13.12.2023 | Unstarred | Prime Minister | |
12.12.2023 | Unstarred | Fisheries, Animal Husbandry and Dairying | |
12.12.2023 | Unstarred | Agriculture and Farmers Welfare | |
11.12.2023 | Unstarred | Finance | |
11.12.2023 | Unstarred | Education | |
11.12.2023 | Unstarred | Education | |
08.12.2023 | Unstarred | Health and Family Welfare | |
07.12.2023 | Unstarred | Housing and Urban Affairs | |
07.12.2023 | Unstarred | Power | |
06.12.2023 | Unstarred | Railways | |
05.12.2023 | Unstarred | Social Justice and Empowerment | |
05.12.2023 | Unstarred | Rural Development | |
04.12.2023 | Unstarred | Environment, Forest and Climate Change | |
04.12.2023 | Unstarred | Finance | |
11.08.2023 | Unstarred | External Affairs | |
10.08.2023 | Unstarred | Minority Affairs | |
10.08.2023 | Unstarred | Road Transport and Highways | |
09.08.2023 | Unstarred | Textiles | |
08.08.2023 | Unstarred | Agriculture and Farmers Welfare | |
07.08.2023 | Unstarred | Finance | |
04.08.2023 | Unstarred | Health and Family Welfare | |
03.08.2023 | Starred | Petroleum and Natural Gas | |
03.08.2023 | Unstarred | Housing and Urban Affairs | |
02.08.2023 | Unstarred | Railways | |
01.08.2023 | Unstarred | Rural Development | |
31.07.2023 | Unstarred | Finance | |
28.07.2023 | Unstarred | External Affairs | |
27.07.2023 | Starred | Jal Shakti | |
26.07.2023 | Starred | Railways | |
25.07.2023 | Unstarred | Information and Broadcasting | |
25.07.2023 | Unstarred | Agriculture and Farmers Welfare | |
21.07.2023 | Unstarred | Law and Justice | |
20.07.2023 | Unstarred | Civil Aviation | |
31.03.2023 | Unstarred | Health and Family Welfare | |
29.03.2023 | Unstarred | Commerce and Industry | |
28.03.2023 | Unstarred | Rural Development | |
27.03.2023 | Unstarred | Labour and Employment | |
24.03.2023 | Unstarred | External Affairs | |
24.03.2023 | Unstarred | Defence | |
23.03.2023 | Unstarred | Road Transport and Highways | |
22.03.2023 | Unstarred | Railways | |
21.03.2023 | Unstarred | Agriculture and Farmers Welfare | |
20.03.2023 | Unstarred | Labour and Employment | |
17.03.2023 | Starred | Law and Justice | |
16.03.2023 | Unstarred | Micro, Small and Medium Enterprises | |
16.03.2023 | Unstarred | Housing and Urban Affairs | |
15.03.2023 | Unstarred | Prime Minister | |
14.03.2023 | Unstarred | Home Affairs | |
14.03.2023 | Unstarred | Heavy Industries and Public Enterprises | |
13.03.2023 | Starred | Education | |
13.02.2023 | Starred | Finance | |
10.02.2023 | Unstarred | Defence | |
10.02.2023 | Unstarred | Chemicals and Fertilizers | |
09.02.2023 | Unstarred | Road Transport and Highways | |
09.02.2023 | Unstarred | Civil Aviation | |
08.02.2023 | Unstarred | Railways | |
07.02.2023 | Unstarred | Rural Development | |
06.02.2023 | Unstarred | Education | |
03.02.2023 | Unstarred | Health and Family Welfare | |
02.02.2023 | Unstarred | Road Transport and Highways | |
23.12.2022 | Fake Job Offers | Unstarred | External Affairs |
22.12.2022 | Unstarred | Road Transport and Highways | |
21.12.2022 | Unstarred | Prime Minister | |
21.12.2022 | Unstarred | Railways | |
20.12.2022 | Unstarred | Home Affairs | |
19.12.2022 | Unstarred | Finance | |
16.12.2022 | Unstarred | Chemicals and Fertilizers | |
15.12.2022 | Unstarred | Jal Shakti | |
14.12.2022 | Unstarred | Railways | |
13.12.2022 | Starred | Home Affairs | |
12.12.2022 | Unstarred | Labour and Employment | |
09.12.2022 | Unstarred | Law and Justice | |
08.12.2022 | Unstarred | Jal Shakti | |
07.12.2022 | Unstarred | Railways | |
08.08.2022 | Unstarred | Finance | |
05.08.2022 | Unstarred | Women and Child Development | |
04.08.2022 | Unstarred | Micro, Small and Medium Enterprises | |
03.08.2022 | Unstarred | Electronics and Information Technology | |
02.08.2022 | Unstarred | Rural Development | |
01.08.2022 | Unstarred | Labour and Employment | |
29.07.2022 | Starred | Health and Family Welfare | |
28.07.2022 | Unstarred | Jal Shakti | |
27.07.2022 | Unstarred | Textiles | |
26.07.2022 | Unstarred | Home Affairs | |
25.07.2022 | Unstarred | Labour and Employment | |
21.07.2022 | Unstarred | Housing and Urban Affairs | |
20.07.2022 | Unstarred | Earth Sciences | |
19.07.2022 | Unstarred | Information and Broadcasting | |
19.07.2022 | Unstarred | Home Affairs | |
18.07.2022 | Unstarred | Finance | |
06.04.2022 | Unstarred | Commerce and Industry | |
05.04.2022 | Unstarred | Agriculture and Farmers Welfare | |
04.04.2022 | Unstarred | Finance | |
04.04.2022 | Unstarred | Labour and Employment | |
01.04.2022 | Unstarred | Defence | |
31.03.2022 | Starred | Road Transport and Highways | |
30.03.2022 | Unstarred | Consumer Affairs, Food and Public Distribution | |
28.03.2022 | Unstarred | Finance | |
25.03.2022 | Unstarred | External Affairs | |
24.03.2022 | Unstarred | Jal Shakti | |
24.03.2022 | Unstarred | Petroleum and Natural Gas | |
23.03.2022 | Unstarred | Textiles | |
22.03.2022 | Unstarred | Rural Development | |
21.03.2022 | Unstarred | Finance | |
17.03.2022 | Unstarred | Petroleum and Natural Gas | |
16.03.2022 | Unstarred | Electronics and Information Technology | |
15.03.2022 | Unstarred | Agriculture and Farmers Welfare | |
14.03.2022 | Unstarred | Labour and Employment | |
10.02.2022 | Unstarred | Micro, Small and Medium Enterprises | |
09.02.2022 | Starred | Commerce and Industry | |
08.02.2022 | Unstarred | Youth Affairs and Sports | |
07.02.2022 | Unstarred | Finance | |
07.02.2022 | Unstarred | Finance | |
04.02.2022 | Unstarred | External Affairs | |
04.02.2022 | Unstarred | Health and Family Welfare | |
03.02.2022 | Unstarred | Housing and Urban Affairs | |
02.02.2022 | Unstarred | Commerce and Industry | |
21.12.2021 | Unstarred | Agriculture and Farmers Welfare | |
17.12.2021 | Starred | AYUSH | |
17.12.2021 | Unstarred | Chemicals and Fertilizers | |
15.12.2021 | Unstarred | Coal | |
14.12.2021 | Starred | Agriculture and Farmers Welfare | |
13.12.2021 | Unstarred | Finance | |
10.12.2021 | Unstarred | Health and Family Welfare | |
10.08.2021 | Unstarred | Home Affairs | |
10.08.2021 | Unstarred | Home Affairs | |
09.08.2021 | Unstarred | Labour and Employment | |
06.08.2021 | Unstarred | Health and Family Welfare | |
06.08.2021 | Unstarred | Environment, Forest and Climate Change | |
05.08.2021 | Unstarred | Ports, Shipping and Waterways | |
04.08.2021 | Unstarred | Railways | |
03.08.2021 | Unstarred | Social Justice and Empowerment | |
02.08.2021 | Unstarred | Finance | |
30.07.2021 | Unstarred | Health and Family Welfare | |
30.07.2021 | Unstarred | Health and Family Welfare | |
29.07.2021 | Unstarred | Road Transport and Highways | |
28.07.2021 | Unstarred | Commerce and Industry | |
27.07.2021 | Unstarred | Food Processing Industries | |
27.07.2021 | Unstarred | Chemicals and Fertilizers | |
26.07.2021 | Unstarred | Finance | |
26.07.2021 | Unstarred | Education | |
23.07.2021 | Unstarred | Health and Family Welfare | |
23.07.2021 | Unstarred | Health and Family Welfare | |
23.07.2021 | Unstarred | Health and Family Welfare | |
22.07.2021 | Unstarred | Youth Affairs and Sports | |
20.07.2021 | Unstarred | Agriculture and Farmers Welfare | |
19.07.2021 | Unstarred | Finance | |
19.07.2021 | Unstarred | Finance | |
25.03.2021 | Unstarred | Power | |
24.03.2021 | Unstarred | Communications | |
23.03.2021 | Unstarred | Home Affairs | |
22.03.2021 | Unstarred | Labour and Employment | |
22.03.2021 | Unstarred | Finance | |
19.03.2021 | Unstarred | Information and Broadcasting | |
19.03.2021 | Unstarred | Textiles | |
18.03.2021 | Unstarred | Civil Aviation | |
17.03.2021 | Starred | Commerce and Industry | |
16.03.2021 | Unstarred | Social Justice and Empowerment | |
15.03.2021 | Unstarred | Finance | |
12.03.2021 | Unstarred | Health and Family Welfare | |
10.03.2021 | Unstarred | Communications | |
09.03.2021 | Unstarred | Home Affairs | |
09.03.2021 | Unstarred | Agriculture and Farmers Welfare | |
08.03.2021 | Starred | Education | |
12.02.2021 | Unstarred | AYUSH | |
12.02.2021 | Unstarred | Health and Family Welfare | |
11.02.2021 | Unstarred | Youth Affairs and Sports | |
10.02.2021 | Unstarred | Prime Minister | |
09.02.2021 | Unstarred | Social Justice and Empowerment | |
09.02.2021 | Unstarred | Home Affairs | |
08.02.2021 | Starred | Finance | |
08.02.2021 | Unstarred | Finance | |
05.02.2021 | Starred | Information and Broadcasting | |
04.02.2021 | Unstarred | Civil Aviation | |
03.02.2021 | Unstarred | Railways | |
03.02.2021 | Unstarred | Prime Minister | |
02.02.2021 | Unstarred | Fisheries, Animal Husbandry and Dairying | |
02.02.2021 | Unstarred | Food Processing Industries | |
23.03.2020 | Unstarred | Petroleum and Natural Gas | |
20.03.2020 | Unstarred | Health and Family Welfare | |
20.03.2020 | Unstarred | Textiles | |
19.03.2020 | Starred | Youth Affairs and Sports | |
18.03.2020 | Unstarred | External Affairs | |
18.03.2020 | Unstarred | Defence | |
18.03.2020 | Unstarred | External Affairs | |
17.03.2020 | Unstarred | Consumer Affairs, Food and Public Distribution | |
16.03.2020 | Starred | Human Resource Development | |
13.03.2020 | Unstarred | Health and Family Welfare | |
12.03.2020 | Unstarred | Road Transport and Highways | |
11.03.2020 | Unstarred | Railways | |
11.03.2020 | Unstarred | Law and Justice | |
11.03.2020 | Unstarred | Law and Justice | |
06.03.2020 | Starred | Environment, Forest and Climate Change | |
06.03.2020 | Unstarred | Health and Family Welfare | |
05.03.2020 | Unstarred | Road Transport and Highways | |
04.03.2020 | Unstarred | Commerce and Industry | |
04.03.2020 | Unstarred | Statistics and Programme Implementation | |
04.03.2020 | Unstarred | Railways | |
03.03.2020 | Unstarred | Consumer Affairs, Food and Public Distribution | |
02.03.2020 | Unstarred | Skill Development and Entrepreneurship | |
11.02.2020 | Unstarred | Heavy Industries and Public Enterprises | |
11.02.2020 | Unstarred | Home Affairs | |
10.02.2020 | Unstarred | Finance | |
07.02.2020 | Unstarred | Environment, Forest and Climate Change | |
06.02.2020 | Unstarred | Road Transport and Highways | |
05.02.2020 | Unstarred | External Affairs | |
04.02.2020 | Starred | Heavy Industries and Public Enterprises | |
03.02.2020 | Unstarred | Human Resource Development | |
03.02.2020 | Unstarred | Finance | |
03.02.2020 | Unstarred | Petroleum and Natural Gas | |
03.02.2020 | Unstarred | Human Resource Development | |
03.02.2020 | Unstarred | Finance | |
13.12.2019 | Unstarred | Health and Family Welfare | |
12.12.2019 | Unstarred | Road Transport and Highways | |
11.12.2019 | Unstarred | Commerce and Industry | |
11.12.2019 | Unstarred | Railways | |
10.12.2019 | Unstarred | Agriculture and Farmers Welfare | |
09.12.2019 | Unstarred | Finance | |
06.12.2019 | Unstarred | Textiles | |
05.12.2019 | Unstarred | Minority Affairs | |
05.12.2019 | Unstarred | Civil Aviation | |
04.12.2019 | Unstarred | Communications | |
04.12.2019 | Unstarred | Defence | |
03.12.2019 | Unstarred | Home Affairs | |
02.12.2019 | Unstarred | Human Resource Development | |
02.12.2019 | Unstarred | Finance | |
29.11.2019 | Unstarred | Environment, Forest and Climate Change | |
28.11.2019 | Unstarred | Civil Aviation | |
27.11.2019 | Unstarred | External Affairs | |
25.11.2019 | Unstarred | Human Resource Development | |
22.11.2019 | Unstarred | Environment, Forest and Climate Change | |
21.11.2019 | Unstarred | Housing and Urban Affairs | |
20.11.2019 | Unstarred | Defence | |
20.11.2019 | Unstarred | Law and Justice | |
19.11.2019 | Unstarred | Home Affairs | |
18.11.2019 | Starred | Culture | |
26.07.2019 | Unstarred | Textiles | |
26.07.2019 | Unstarred | Health and Family Welfare | |
25.07.2019 | Starred | Civil Aviation | |
24.07.2019 | Starred | Railways | |
24.07.2019 | Unstarred | Prime Minister | |
23.07.2019 | Unstarred | Agriculture and Farmers Welfare | |
23.07.2019 | Unstarred | Fisheries, Animal Husbandry and Dairying | |
22.07.2019 | Unstarred | Labour and Employment | |
19.07.2019 | Unstarred | Women and Child Development | |
19.07.2019 | Unstarred | Health and Family Welfare | |
19.07.2019 | Unstarred | AYUSH | |
19.07.2019 | Unstarred | Health and Family Welfare | |
18.07.2019 | Unstarred | Power | |
17.07.2019 | Unstarred | Prime Minister | |
17.07.2019 | Unstarred | Prime Minister | |
17.07.2019 | Unstarred | Defence | |
16.07.2019 | Unstarred | Rural Development | |
15.07.2019 | Unstarred | Human Resource Development | |
12.07.2019 | Unstarred | Environment, Forest and Climate Change | |
12.07.2019 | Unstarred | Health and Family Welfare | |
11.07.2019 | Unstarred | Civil Aviation | |
11.07.2019 | Unstarred | Road Transport and Highways | |
10.07.2019 | Unstarred | Railways | |
10.07.2019 | Unstarred | Law and Justice |
Private Member Bills (1 Bills)
Date of introduction | Bill title | Current Status | Date - Passage / Withdrawal /Lapsing |
---|---|---|---|
03.12.2021 |