Data corresponds to the period from 01-06-2019 to 10-02-2024.
State :
Odisha ( 20 more MPs )
Constituency :
Bhubaneswar Nature of membership :
Elected Start of Term :
23-05-2019
End of Term :
05-06-2024 No. of Term :
First Term Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Aparajita Sarangi (85% Attendance)
| Session | Attendance |
|---|---|
| Budget Session 2024 | 56% |
| Special Session 2023 | 100% |
| Monsoon Session 2023 | 88% |
| Budget Session 2023 | 68% |
| Winter Session 2023 | 36% |
| Monsoon Session 2022 | 94% |
| Winter Session 2022 | 92% |
| Winter Session 2021 | 83% |
| Budget Session 2022 | 67% |
| Monsoon Session 2021 | 94% |
| Budget Session 2021 | 100% |
| Monsoon Session 2020 | 100% |
| Budget Session 2020 | 100% |
| Winter Session 2019 | 95% |
| Budget Session 2019 | 95% |
Debates (Participated in 36 Debates)
| Date | Debate title/Bill name | Debate Type | |
|---|---|---|---|
| 08.12.2023 | Unstarred | Consumer Affairs | |
| 07.02.2024 | Unstarred | Coal | |
| 07.02.2024 | Unstarred | Railways | |
| 06.02.2024 | Unstarred | Panchayati Raj | |
| 06.02.2024 | Unstarred | Home Affairs | |
| 02.02.2024 | Unstarred | AYUSH | |
| 02.02.2024 | Unstarred | Women and Child Development | |
| 02.02.2024 | Unstarred | Law and Justice | |
| 21.12.2023 | Unstarred | Road Transport and Highways | |
| 21.12.2023 | Unstarred | Power | |
| 13.12.2023 | Starred | Prime Minister | |
| 12.12.2023 | Unstarred | Social Justice and Empowerment | |
| 12.12.2023 | Unstarred | Agriculture and Farmers Welfare | |
| 11.12.2023 | Unstarred | Development of North Eastern Region | |
| 11.12.2023 | Unstarred | Tribal Affairs | |
| 07.12.2023 | Starred | Jal Shakti | |
| 07.12.2023 | Unstarred | Housing and Urban Affairs | |
| 05.12.2023 | Unstarred | Agriculture and Farmers Welfare | |
| 10.08.2023 | Unstarred | Housing and Urban Affairs | |
| 09.08.2023 | Starred | Commerce and Industry | |
| 08.08.2023 | Unstarred | Rural Development | |
| 01.08.2023 | Starred | Food Processing Industries | |
| 31.07.2023 | Unstarred | Environment, Forest and Climate Change | |
| 28.07.2023 | Unstarred | Chemicals and Fertilizers | |
| 27.07.2023 | Unstarred | Micro, Small and Medium Enterprises | |
| 25.07.2023 | Unstarred | Agriculture and Farmers Welfare | |
| 21.07.2023 | Unstarred | Law and Justice | |
| 03.04.2023 | Unstarred | Education | |
| 03.04.2023 | Unstarred | Environment, Forest and Climate Change | |
| 03.04.2023 | Unstarred | Education | |
| 31.03.2023 | Unstarred | Law and Justice | |
| 31.03.2023 | Unstarred | Chemicals and Fertilizers | |
| 29.03.2023 | Unstarred | Earth Sciences | |
| 28.03.2023 | Unstarred | Agriculture and Farmers Welfare | |
| 28.03.2023 | Unstarred | Rural Development | |
| 27.03.2023 | Unstarred | Environment, Forest and Climate Change | |
| 24.03.2023 | Unstarred | Women and Child Development | |
| 23.03.2023 | Unstarred | Civil Aviation | |
| 21.03.2023 | Unstarred | Heavy Industries and Public Enterprises | |
| 20.03.2023 | Unstarred | Finance | |
| 20.03.2023 | Unstarred | Environment, Forest and Climate Change | |
| 15.03.2023 | Unstarred | Electronics and Information Technology | |
| 14.03.2023 | Starred | Fisheries, Animal Husbandry and Dairying | |
| 13.02.2023 | Unstarred | Corporate Affairs | |
| 10.02.2023 | Unstarred | Health and Family Welfare | |
| 07.02.2023 | Unstarred | Fisheries, Animal Husbandry and Dairying | |
| 06.02.2023 | Unstarred | Education | |
| 23.12.2022 | Fertilizer Supply in Odisha | Unstarred | Chemicals and Fertilizers |
| 22.12.2022 | Unstarred | Jal Shakti | |
| 21.12.2022 | Unstarred | Mines | |
| 20.12.2022 | Unstarred | Rural Development | |
| 19.12.2022 | Unstarred | Skill Development and Entrepreneurship | |
| 16.12.2022 | Unstarred | Health and Family Welfare | |
| 15.12.2022 | Unstarred | Civil Aviation | |
| 14.12.2022 | Unstarred | Electronics and Information Technology | |
| 12.12.2022 | Unstarred | Environment, Forest and Climate Change | |
| 09.12.2022 | Unstarred | Law and Justice | |
| 08.12.2022 | Unstarred | Micro, Small and Medium Enterprises | |
| 07.12.2022 | Unstarred | Commerce and Industry | |
| 27.07.2022 | Starred | Mines | |
| 25.07.2022 | Unstarred | Labour and Employment | |
| 25.07.2022 | Unstarred | Culture | |
| 20.07.2022 | Unstarred | Electronics and Information Technology | |
| 19.07.2022 | Unstarred | Panchayati Raj | |
| 18.07.2022 | Unstarred | Finance | |
| 06.04.2022 | Starred | Earth Sciences | |
| 05.04.2022 | Unstarred | Information and Broadcasting | |
| 04.04.2022 | Unstarred | Finance | |
| 01.04.2022 | Starred | Law and Justice | |
| 01.04.2022 | Unstarred | Women and Child Development | |
| 31.03.2022 | Unstarred | Micro, Small and Medium Enterprises | |
| 30.03.2022 | Unstarred | Consumer Affairs, Food and Public Distribution | |
| 29.03.2022 | Unstarred | Home Affairs | |
| 29.03.2022 | Unstarred | Agriculture and Farmers Welfare | |
| 28.03.2022 | Unstarred | Finance | |
| 25.03.2022 | Starred | Ports, Shipping and Waterways | |
| 24.03.2022 | Unstarred | Housing and Urban Affairs | |
| 23.03.2022 | Unstarred | Textiles | |
| 22.03.2022 | Unstarred | Social Justice and Empowerment | |
| 21.03.2022 | Starred | Education | |
| 17.03.2022 | Unstarred | Jal Shakti | |
| 16.03.2022 | Unstarred | Steel | |
| 16.03.2022 | Unstarred | Planning | |
| 15.03.2022 | Starred | Agriculture and Farmers Welfare | |
| 11.02.2022 | Unstarred | Women and Child Development | |
| 10.02.2022 | Unstarred | Housing and Urban Affairs | |
| 03.02.2022 | Unstarred | Power | |
| 03.02.2022 | Unstarred | New and Renewable Energy | |
| 02.02.2022 | Unstarred | Mines | |
| 21.12.2021 | Unstarred | Home Affairs | |
| 20.12.2021 | Unstarred | Tribal Affairs | |
| 20.12.2021 | Unstarred | Tourism | |
| 17.12.2021 | Unstarred | Health and Family Welfare | |
| 16.12.2021 | Unstarred | Micro, Small and Medium Enterprises | |
| 15.12.2021 | Unstarred | Railways | |
| 14.12.2021 | Unstarred | Home Affairs | |
| 13.12.2021 | Unstarred | Education | |
| 13.12.2021 | Unstarred | Environment, Forest and Climate Change | |
| 10.12.2021 | Unstarred | Women and Child Development | |
| 09.12.2021 | Unstarred | Road Transport and Highways | |
| 08.12.2021 | Unstarred | Railways | |
| 07.12.2021 | Starred | Rural Development | |
| 06.12.2021 | Unstarred | Education | |
| 03.12.2021 | Starred | Law and Justice | |
| 03.12.2021 | Unstarred | Health and Family Welfare | |
| 02.12.2021 | Unstarred | Housing and Urban Affairs | |
| 01.12.2021 | Unstarred | Textiles | |
| 30.11.2021 | Starred | Information and Broadcasting | |
| 29.11.2021 | Unstarred | Tribal Affairs | |
| 10.08.2021 | Unstarred | Social Justice and Empowerment | |
| 10.08.2021 | Unstarred | Cooperation | |
| 09.08.2021 | Starred | Tourism | |
| 09.08.2021 | Unstarred | Tourism | |
| 06.08.2021 | Starred | Health and Family Welfare | |
| 05.08.2021 | Unstarred | Micro, Small and Medium Enterprises | |
| 05.08.2021 | Unstarred | Jal Shakti | |
| 04.08.2021 | Unstarred | Coal | |
| 03.08.2021 | Unstarred | Agriculture and Farmers Welfare | |
| 02.08.2021 | Unstarred | Labour and Employment | |
| 30.07.2021 | Unstarred | Women and Child Development | |
| 29.07.2021 | Unstarred | Micro, Small and Medium Enterprises | |
| 28.07.2021 | Unstarred | Communications | |
| 27.07.2021 | Unstarred | Home Affairs | |
| 27.07.2021 | Unstarred | Home Affairs | |
| 27.07.2021 | Unstarred | Agriculture and Farmers Welfare | |
| 26.07.2021 | Unstarred | Labour and Employment | |
| 23.07.2021 | Unstarred | Health and Family Welfare | |
| 22.07.2021 | Unstarred | Housing and Urban Affairs | |
| 22.07.2021 | Projects under PMJVK | Unstarred | Minority Affairs |
| 20.07.2021 | Unstarred | Home Affairs | |
| 19.07.2021 | Unstarred | Education | |
| 23.03.2021 | Unstarred | Heavy Industries and Public Enterprises | |
| 22.03.2021 | Unstarred | Labour and Employment | |
| 19.03.2021 | Unstarred | Health and Family Welfare | |
| 18.03.2021 | Unstarred | Jal Shakti | |
| 17.03.2021 | Unstarred | Electronics and Information Technology | |
| 17.03.2021 | Unstarred | Electronics and Information Technology | |
| 17.03.2021 | Unstarred | Communications | |
| 16.03.2021 | Unstarred | Home Affairs | |
| 15.03.2021 | Unstarred | Petroleum and Natural Gas | |
| 15.03.2021 | Unstarred | Labour and Employment | |
| 12.03.2021 | Unstarred | Women and Child Development | |
| 10.03.2021 | Unstarred | Electronics and Information Technology | |
| 09.03.2021 | Unstarred | Fisheries, Animal Husbandry and Dairying | |
| 08.03.2021 | Unstarred | Skill Development and Entrepreneurship | |
| 12.02.2021 | Unstarred | Textiles | |
| 11.02.2021 | Unstarred | Housing and Urban Affairs | |
| 10.02.2021 | Unstarred | Communications | |
| 09.02.2021 | Unstarred | Rural Development | |
| 08.02.2021 | Unstarred | Labour and Employment | |
| 05.02.2021 | Unstarred | Women and Child Development | |
| 04.02.2021 | Unstarred | Road Transport and Highways | |
| 03.02.2021 | Unstarred | Law and Justice | |
| 02.02.2021 | Unstarred | Home Affairs | |
| 23.09.2020 | Unstarred | Environment, Forest and Climate Change | |
| 22.09.2020 | Unstarred | Youth Affairs and Sports | |
| 22.09.2020 | Unstarred | Jal Shakti | |
| 21.09.2020 | Unstarred | Railways | |
| 20.09.2020 | Unstarred | Social Justice and Empowerment | |
| 19.09.2020 | Unstarred | Skill Development and Entrepreneurship | |
| 19.09.2020 | Unstarred | Education | |
| 18.09.2020 | Unstarred | Health and Family Welfare | |
| 17.09.2020 | Unstarred | Jal Shakti | |
| 16.09.2020 | Unstarred | Communications | |
| 15.09.2020 | Unstarred | Agriculture and Farmers Welfare | |
| 15.09.2020 | Unstarred | Home Affairs | |
| 14.09.2020 | Unstarred | Education | |
| 20.03.2020 | Unstarred | Health and Family Welfare | |
| 19.03.2020 | Unstarred | New and Renewable Energy | |
| 18.03.2020 | Unstarred | Coal | |
| 18.03.2020 | Unstarred | Statistics and Programme Implementation | |
| 17.03.2020 | Unstarred | Consumer Affairs, Food and Public Distribution | |
| 16.03.2020 | Unstarred | Steel | |
| 13.03.2020 | Starred | Environment, Forest and Climate Change | |
| 06.03.2020 | Unstarred | Environment, Forest and Climate Change | |
| 04.03.2020 | Unstarred | Commerce and Industry | |
| 04.03.2020 | Unstarred | Defence | |
| 03.03.2020 | Starred | Rural Development | |
| 11.02.2020 | Unstarred | Rural Development | |
| 10.02.2020 | Unstarred | Skill Development and Entrepreneurship | |
| 07.02.2020 | Unstarred | Women and Child Development | |
| 06.02.2020 | Starred | Micro, Small and Medium Enterprises | |
| 05.02.2020 | Unstarred | Commerce and Industry | |
| 04.02.2020 | Unstarred | Heavy Industries and Public Enterprises | |
| 04.02.2020 | Unstarred | Chemicals and Fertilizers | |
| 03.02.2020 | Unstarred | Culture | |
| 13.12.2019 | Starred | Women and Child Development | |
| 12.12.2019 | Unstarred | Housing and Urban Affairs | |
| 11.12.2019 | Unstarred | Planning | |
| 10.12.2019 | Unstarred | Panchayati Raj | |
| 09.12.2019 | Unstarred | Human Resource Development | |
| 09.12.2019 | Unstarred | Labour and Employment | |
| 06.12.2019 | Unstarred | AYUSH | |
| 05.12.2019 | Unstarred | Housing and Urban Affairs | |
| 04.12.2019 | Unstarred | Communications | |
| 03.12.2019 | Starred | Rural Development | |
| 02.12.2019 | Unstarred | Labour and Employment | |
| 29.11.2019 | Unstarred | Women and Child Development | |
| 28.11.2019 | Unstarred | Shipping | |
| 27.11.2019 | Unstarred | Railways | |
| 25.11.2019 | Starred | Finance | |
| 22.11.2019 | Unstarred | Environment, Forest and Climate Change | |
| 21.11.2019 | Unstarred | Civil Aviation | |
| 21.11.2019 | Unstarred | Micro, Small and Medium Enterprises | |
| 20.11.2019 | Unstarred | Communications | |
| 19.11.2019 | Unstarred | Heavy Industries and Public Enterprises | |
| 18.11.2019 | Unstarred | Tourism | |
| 19.07.2019 | Unstarred | Textiles | |
| 18.07.2019 | Unstarred | Micro, Small and Medium Enterprises | |
| 15.07.2019 | Unstarred | Culture | |
| 12.07.2019 | Starred | Health and Family Welfare | |
| 11.07.2019 | Unstarred | Housing and Urban Affairs |
